Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Chocó
Dit is de neerslagvoorspelling voor de komende 14 dagen in Chocó
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Dinsdag 28 januari | 31° | 23° | 32 mm | 9 | ZZW 6 km/u |
|
Woensdag 29 januari | 32° | 23° | 5,9 mm | 9 | Z 7 km/u |
|
Donderdag 30 januari | 31° | 22° | 13 mm | 8 | Z 7 km/u |
|
Vrijdag 31 januari | 31° | 22° | 51 mm | 8 | ZZW 8 km/u |
|
Zaterdag 1 februari | 29° | 22° | 20 mm | 6 | Z 6 km/u |
|
Zondag 2 februari | 33° | 22° | 4,8 mm | 8 | ZW 8 km/u |
|
Maandag 3 februari | 32° | 23° | 12 mm | 8 | WZW 8 km/u |
|
Dinsdag 4 februari | 28° | 23° | 38 mm | 9 | ZZW 5 km/u |
|
Woensdag 5 februari | 30° | 23° | 44 mm | 8 | Z 6 km/u |
|
Donderdag 6 februari | 31° | 22° | 12 mm | 7 | ZZW 6 km/u |
|
Vrijdag 7 februari | 31° | 22° | 14 mm | 7 | Z 6 km/u |
|
Zaterdag 8 februari | 31° | 22° | 12 mm | 8 | ZZW 7 km/u |
|
Zondag 9 februari | 30° | 22° | 16 mm | 8 | ZZW 6 km/u |
|
Maandag 10 februari | 28° | 23° | 13 mm | 9 | ZZW 6 km/u |
Dit is het weer per uur voor de komende 14 dagen in Chocó
28 jan. 01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 24° | 25° | 28° | 30° | 31° | 29° | 28° | 28° | 28° | 27° | 25° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 25° | 27° | 30° | 31° | 32° | 30° | 28° | 27° | 26° | 25° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 25° | 28° | 30° | 31° | 31° | 31° | 28° | 28° | 27° | 25° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 26° | 28° | 30° | 31° | 31° | 29° | 28° | 27° | 25° | 25° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 25° | 26° | 27° | 28° | 29° | 28° | 27° | 26° | 25° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 24° | 26° | 28° | 30° | 31° | 33° | 31° | 29° | 27° | 26° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 24° | 24° | 25° | 26° | 28° | 29° | 31° | 32° | 31° | 29° | 28° | 27° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 24° | 25° | 26° | 27° | 28° | 28° | 28° | 28° | 28° | 28° | 27° | 25° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 26° | 27° | 28° | 29° | 30° | 29° | 28° | 28° | 26° | 25° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 25° | 26° | 28° | 29° | 30° | 31° | 30° | 29° | 28° | 27° | 25° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 24° | 25° | 27° | 29° | 31° | 30° | 29° | 28° | 26° | 25° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 25° | 26° | 28° | 29° | 30° | 31° | 30° | 29° | 28° | 26° | 25° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 22° | 23° | 23° | 23° | 24° | 26° | 27° | 28° | 29° | 30° | 29° | 28° | 27° | 26° | 25° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 25° | 27° | 27° | 28° | 28° | 28° | 28° | 27° | 26° | 25° | 23° | 23° | 23° | 23° | 23° |
Regen | 0 mm | 0,1 mm | 0,3 mm | 0,5 mm | 0,3 mm | 0,5 mm | 0,5 mm | 0,4 mm | 0,6 mm | 0,7 mm | 0,7 mm | 0,5 mm | 1,6 mm | 2,4 mm | 2,6 mm | 2,4 mm | 2,6 mm | 3,2 mm | 3,3 mm | 3,2 mm | 2,6 mm | 2,3 mm | 0,7 mm | 0 mm | 0 mm | 0 mm | 0,5 mm | 0,1 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,5 mm | 1 mm | 1,2 mm | 1,3 mm | 0,8 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0,5 mm | 1,8 mm | 2,1 mm | 2,1 mm | 1,5 mm | 1,4 mm | 1,7 mm | 1,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0,8 mm | 2,1 mm | 3,1 mm | 3,1 mm | 3,9 mm | 4,5 mm | 4,2 mm | 0 mm | 0 mm | 29 mm | 0 mm | 0 mm | 5,3 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 5,4 mm | 0 mm | 0 mm | 5,5 mm | 0 mm | 0 mm | 1,8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 2,5 mm | 0 mm | 0 mm | 2,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 5,7 mm | 0 mm | 0 mm | 3 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 1,9 mm | 0 mm | 0 mm | 3,5 mm | 0 mm | 0 mm | 4,8 mm | 0 mm | 0 mm | 9,1 mm | 0 mm | 0 mm | 9,9 mm | 0 mm | 0 mm | 6,5 mm | 0 mm | 0 mm | 3,9 mm | 0 mm | 0 mm | 15 mm | 0 mm | 0 mm | 9 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 5,7 mm | 0 mm | 0 mm | 8,6 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 4 mm | 0 mm | 0 mm | 6,4 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 4,3 mm | 0 mm | 0 mm | 6,9 mm | 0 mm | 0 mm | 2,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 4,5 mm | 0 mm | 0 mm | 5,2 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 6,5 mm | 0 mm | 0 mm | 5,5 mm | 0 mm | 0 mm | 1,9 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 2,8 mm | 0 mm | 0 mm | 4,7 mm | 0 mm | 0 mm | 4,1 mm | 0 mm | 0 mm | 0,7 mm | 0 mm |
Windsnelheid | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 2 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 5 km/u | 5 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 1 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 7 km/u | 7 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 4 km/u | 6 km/u | 5 km/u | 3 km/u | 2 km/u | 0 km/u | 2 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 5 km/u | 7 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 2 km/u | 1 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 2 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u |
Windstoot | 5 km/u | 7 km/u | 9 km/u | 10 km/u | 10 km/u | 7 km/u | 6 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 3 km/u | 2 km/u | 3 km/u | 7 km/u | 10 km/u | 11 km/u | 12 km/u | 9 km/u | 11 km/u | 16 km/u | 17 km/u | 16 km/u | 14 km/u | 14 km/u | 9 km/u | 11 km/u | 12 km/u | 10 km/u | 9 km/u | 7 km/u | 8 km/u | 15 km/u | 17 km/u | 13 km/u | 4 km/u | 3 km/u | 3 km/u | 6 km/u | 11 km/u | 13 km/u | 15 km/u | 9 km/u | 5 km/u | 7 km/u | 9 km/u | 12 km/u | 14 km/u | 16 km/u | 12 km/u | 13 km/u | 13 km/u | 10 km/u | 9 km/u | 8 km/u | 6 km/u | 12 km/u | 9 km/u | 8 km/u | 3 km/u | 1 km/u | 2 km/u | 9 km/u | 10 km/u | 13 km/u | 17 km/u | 14 km/u | 16 km/u | 16 km/u | 17 km/u | 18 km/u | 17 km/u | 17 km/u | 16 km/u | 14 km/u | 13 km/u | 11 km/u | 10 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 9 km/u | 9 km/u | 7 km/u | 6 km/u | 5 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 6 km/u | 9 km/u | 11 km/u | 12 km/u | 12 km/u | 13 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 7 km/u | 4 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 2 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 9 km/u | 14 km/u | 19 km/u | 14 km/u | 9 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 8 km/u | 12 km/u | 16 km/u | 15 km/u | 13 km/u | 12 km/u | 9 km/u | 6 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 8 km/u | 7 km/u | 5 km/u | 9 km/u | 12 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 13 km/u | 13 km/u | 14 km/u | 11 km/u | 8 km/u | 5 km/u | 7 km/u | 9 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 8 km/u | 5 km/u | 3 km/u | 5 km/u | 7 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 8 km/u | 11 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 7 km/u | 5 km/u | 3 km/u | 6 km/u | 9 km/u | 12 km/u | 13 km/u | 13 km/u | 14 km/u | 13 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 7 km/u | 5 km/u | 3 km/u | 5 km/u | 7 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 10 km/u | 12 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 6 km/u | 3 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 9 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 8 km/u | 6 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 8 km/u | 6 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u |
Windrichting | Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZW |
ZZO |
ZZW |
W |
W |
W |
W |
W |
WZW |
W |
WZW |
ZZW |
ZZO |
ZZO |
ZO |
ZO |
ZZO |
ZZO |
Z |
Z |
ZZO |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
WZW |
WZW |
ZW |
ZW |
ZW |
Z |
ZO |
ZZO |
ZZO |
Z |
Z |
Z |
Z |
Z |
Z |
ZZO |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
Z |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZO |
ZZO |
ZZO |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZO |
Z |
Z |
Z |
ZZW |
ZZW |
ZW |
WZW |
WZW |
W |
WZW |
W |
WNW |
ZZW |
OZO |
NNO |
NO |
O |
ZO |
ZZO |
ZZO |
Z |
Z |
Z |
ZZW |
Z |
Z |
Z |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
Z |
ZZO |
ZO |
OZO |
OZO |
OZO |
ZO |
ZZO |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
WZW |
W |
W |
W |
W |
W |
WZW |
WZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
ZZO |
ZZO |
ZZO |
Z |
Z |
ZZW |
ZZW |
ZW |
WZW |
WNW |
NW |
WNW |
WNW |
W |
W |
WZW |
WZW |
ZW |
ZZW |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
ZZO |
ZZO |
ZZO |
ZO |
ZO |
ZZO |
ZZO |
ZZO |
ZO |
ZO |
ZZO |
Z |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
WZW |
ZW |
ZZW |
Z |
Z |
Z |
ZZO |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
Z |
Z |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
Z |
ZZO |
ZZO |
ZZO |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZO |
Z |
Z |
Z |
ZZW |
ZZW |
ZW |
ZZW |
Z |
ZZO |
ZZO |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
WZW |
ZW |
ZZW |
ZZW |
Z |
Z |
ZZO |
ZZO |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZW |
WZW |
WZW |
WZW |
WZW |
WZW |
ZW |
ZW |
ZZW |
Z |
ZO |
ZZO |
ZZO |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
Z |
Z |
Z |
ZZW |
ZW |
WZW |
W |
W |
W |
WZW |
WZW |
WZW |
WZW |
ZW |
ZZW |
ZZO |
ZZO |
