Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Coron
Dit is de neerslagvoorspelling voor de komende 14 dagen in Coron
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Donderdag 30 januari | 30° | 26° | 2 mm | 9 | ONO 25 km/u |
|
Vrijdag 31 januari | 30° | 27° | 0 mm | 9 | O 29 km/u |
|
Zaterdag 1 februari | 30° | 26° | 0 mm | 9 | O 25 km/u |
|
Zondag 2 februari | 31° | 26° | 0,2 mm | 9 | O 9 km/u |
|
Maandag 3 februari | 29° | 26° | 0,1 mm | 9 | W 8 km/u |
|
Dinsdag 4 februari | 29° | 25° | 1,3 mm | 8 | ZW 10 km/u |
|
Woensdag 5 februari | 28° | 25° | 1,3 mm | 7 | O 13 km/u |
|
Donderdag 6 februari | 30° | 26° | 0,1 mm | 7 | ZZO 14 km/u |
|
Vrijdag 7 februari | 28° | 25° | 3,1 mm | 4 | ONO 15 km/u |
|
Zaterdag 8 februari | 30° | 25° | 1,1 mm | 6 | ONO 21 km/u |
|
Zondag 9 februari | 30° | 27° | 0,1 mm | 9 | O 31 km/u |
|
Maandag 10 februari | 31° | 26° | 0,5 mm | 9 | O 22 km/u |
|
Dinsdag 11 februari | 31° | 26° | 1,2 mm | 9 | O 19 km/u |
|
Woensdag 12 februari | 31° | 26° | 0,4 mm | 9 | O 22 km/u |
Dit is het weer per uur voor de komende 14 dagen in Coron
30 jan. 17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
12 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 29° | 28° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 28° | 29° | 29° | 30° | 30° | 30° | 30° | 30° | 30° | 29° | 28° | 28° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 28° | 29° | 29° | 30° | 30° | 30° | 30° | 30° | 30° | 29° | 28° | 28° | 28° | 27° | 27° | 26° | 26° | 26° | 26° | 27° | 27° | 27° | 26° | 26° | 27° | 28° | 30° | 30° | 31° | 30° | 29° | 29° | 29° | 28° | 28° | 28° | 28° | 27° | 27° | 27° | 27° | 27° | 26° | 26° | 26° | 26° | 26° | 26° | 27° | 28° | 29° | 29° | 29° | 28° | 28° | 28° | 28° | 27° | 27° | 27° | 27° | 27° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 27° | 27° | 28° | 28° | 29° | 29° | 28° | 28° | 28° | 28° | 28° | 27° | 27° | 27° | 27° | 27° | 27° | 26° | 26° | 25° | 26° | 26° | 26° | 26° | 26° | 27° | 27° | 28° | 28° | 28° | 28° | 28° | 28° | 28° | 28° | 27° | 27° | 27° | 27° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 27° | 28° | 29° | 30° | 29° | 29° | 28° | 28° | 28° | 28° | 28° | 28° | 27° | 27° | 27° | 27° | 27° | 26° | 26° | 26° | 26° | 26° | 26° | 27° | 27° | 27° | 28° | 28° | 28° | 27° | 27° | 26° | 26° | 26° | 26° | 26° | 25° | 26° | 26° | 26° | 26° | 26° | 26° | 25° | 25° | 25° | 26° | 26° | 27° | 27° | 28° | 28° | 29° | 30° | 30° | 30° | 30° | 30° | 29° | 29° | 28° | 28° | 28° | 28° | 28° | 28° | 28° | 28° | 28° | 28° | 28° | 28° | 29° | 29° | 29° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 29° | 28° | 28° | 28° | 28° | 28° | 27° | 27° | 26° | 26° | 26° | 26° | 27° | 28° | 28° | 29° | 30° | 31° | 31° | 31° | 31° | 30° | 30° | 30° | 29° | 29° | 28° | 28° | 28° | 28° | 27° | 27° | 27° | 27° | 26° | 26° | 27° | 27° | 28° | 28° | 29° | 30° | 30° | 31° | 31° | 30° | 30° | 29° | 29° | 28° | 28° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 28° | 29° | 30° | 30° | 30° | 31° | 30° | 30° | 29° | 29° | 28° | 28° | 28° | 27° | 27° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 1,4 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm |
Windsnelheid | 15 km/u | 13 km/u | 11 km/u | 10 km/u | 14 km/u | 22 km/u | 25 km/u | 25 km/u | 25 km/u | 23 km/u | 22 km/u | 22 km/u | 23 km/u | 25 km/u | 25 km/u | 26 km/u | 28 km/u | 29 km/u | 29 km/u | 29 km/u | 28 km/u | 28 km/u | 28 km/u | 26 km/u | 22 km/u | 19 km/u | 16 km/u | 13 km/u | 11 km/u | 11 km/u | 12 km/u | 10 km/u | 9 km/u | 9 km/u | 12 km/u | 15 km/u | 13 km/u | 11 km/u | 11 km/u | 12 km/u | 17 km/u | 21 km/u | 22 km/u | 23 km/u | 25 km/u | 23 km/u | 24 km/u | 22 km/u | 20 km/u | 16 km/u | 13 km/u | 11 km/u | 8 km/u | 8 km/u | 10 km/u | 8 km/u | 8 km/u | 8 km/u | 6 km/u | 6 km/u | 6 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 3 km/u | 3 km/u | 3 km/u | 7 km/u | 9 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 1 km/u | 2 km/u | 3 km/u | 2 km/u | 0 km/u | 2 km/u | 3 km/u | 5 km/u | 5 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 1 km/u | 6 km/u | 8 km/u | 8 km/u | 7 km/u | 5 km/u | 5 km/u | 4 km/u | 5 km/u | 5 km/u | 3 km/u | 4 km/u | 6 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 5 km/u | 3 km/u | 1 km/u | 2 km/u | 2 km/u | 2 km/u | 4 km/u | 7 km/u | 9 km/u | 7 km/u | 5 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 10 km/u | 11 km/u | 13 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 8 km/u | 10 km/u | 13 km/u | 13 km/u | 14 km/u | 14 km/u | 10 km/u | 7 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 7 km/u | 9 km/u | 7 km/u | 5 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 8 km/u | 12 km/u | 15 km/u | 14 km/u | 12 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 7 km/u | 8 km/u | 10 km/u | 12 km/u | 15 km/u | 17 km/u | 15 km/u | 13 km/u | 11 km/u | 12 km/u | 13 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 15 km/u | 17 km/u | 18 km/u | 19 km/u | 20 km/u | 21 km/u | 19 km/u | 16 km/u | 14 km/u | 16 km/u | 17 km/u | 19 km/u | 20 km/u | 22 km/u | 23 km/u | 23 km/u | 23 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 25 km/u | 28 km/u | 31 km/u | 30 km/u | 30 km/u | 29 km/u | 27 km/u | 24 km/u | 22 km/u | 20 km/u | 18 km/u | 16 km/u | 16 km/u | 17 km/u | 17 km/u | 15 km/u | 13 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 15 km/u | 17 km/u | 19 km/u | 20 km/u | 21 km/u | 22 km/u | 21 km/u | 20 km/u | 18 km/u | 13 km/u | 7 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 12 km/u | 16 km/u | 19 km/u | 19 km/u | 18 km/u | 17 km/u | 17 km/u | 18 km/u | 18 km/u | 13 km/u | 8 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 10 km/u | 13 km/u | 16 km/u | 18 km/u | 20 km/u | 22 km/u | 21 km/u | 20 km/u | 19 km/u | 15 km/u | 10 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u |
Windstoot | 23 km/u | 23 km/u | 23 km/u | 27 km/u | 33 km/u | 42 km/u | 44 km/u | 45 km/u | 44 km/u | 43 km/u | 39 km/u | 40 km/u | 41 km/u | 42 km/u | 43 km/u | 43 km/u | 40 km/u | 39 km/u | 39 km/u | 39 km/u | 40 km/u | 39 km/u | 39 km/u | 38 km/u | 38 km/u | 41 km/u | 34 km/u | 34 km/u | 26 km/u | 24 km/u | 25 km/u | 25 km/u | 25 km/u | 25 km/u | 31 km/u | 32 km/u | 30 km/u | 27 km/u | 25 km/u | 23 km/u | 26 km/u | 30 km/u | 31 km/u | 30 km/u | 31 km/u | 30 km/u | 30 km/u | 28 km/u | 27 km/u | 23 km/u | 24 km/u | 20 km/u | 12 km/u | 16 km/u | 17 km/u | 15 km/u | 15 km/u | 12 km/u | 14 km/u | 17 km/u | 16 km/u | 12 km/u | 9 km/u | 9 km/u | 14 km/u | 12 km/u | 11 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 5 km/u | 3 km/u | 4 km/u | 5 km/u | 3 km/u | 2 km/u | 3 km/u | 3 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 7 km/u | 7 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 3 km/u | 5 km/u | 7 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 4 km/u | 5 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 9 km/u | 11 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 8 km/u | 5 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 3 km/u | 5 km/u | 8 km/u | 6 km/u | 4 km/u | 3 km/u | 5 km/u | 7 km/u | 9 km/u | 15 km/u | 20 km/u | 26 km/u | 23 km/u | 19 km/u | 16 km/u | 13 km/u | 10 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 10 km/u | 13 km/u | 15 km/u | 14 km/u | 14 km/u | 13 km/u | 10 km/u | 7 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 11 km/u | 13 km/u | 16 km/u | 12 km/u | 9 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 10 km/u | 14 km/u | 17 km/u | 17 km/u | 17 km/u | 16 km/u | 14 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 13 km/u | 19 km/u | 25 km/u | 28 km/u | 31 km/u | 35 km/u | 30 km/u | 25 km/u | 20 km/u | 22 km/u | 24 km/u | 26 km/u | 25 km/u | 25 km/u | 25 km/u | 27 km/u | 30 km/u | 32 km/u | 33 km/u | 34 km/u | 35 km/u | 35 km/u | 35 km/u | 35 km/u | 36 km/u | 38 km/u | 40 km/u | 41 km/u | 42 km/u | 44 km/u | 43 km/u | 43 km/u | 43 km/u | 43 km/u | 43 km/u | 43 km/u | 43 km/u | 44 km/u | 45 km/u | 44 km/u | 43 km/u | 42 km/u | 41 km/u | 39 km/u | 37 km/u | 36 km/u | 34 km/u | 32 km/u | 34 km/u | 35 km/u | 36 km/u | 33 km/u | 30 km/u | 27 km/u | 25 km/u | 23 km/u | 21 km/u | 24 km/u | 27 km/u | 30 km/u | 30 km/u | 30 km/u | 31 km/u | 30 km/u | 29 km/u | 28 km/u | 28 km/u | 28 km/u | 28 km/u | 21 km/u | 14 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 8 km/u | 10 km/u | 12 km/u | 12 km/u | 11 km/u | 11 km/u | 13 km/u | 14 km/u | 16 km/u | 19 km/u | 22 km/u | 26 km/u | 24 km/u | 23 km/u | 21 km/u | 22 km/u | 22 km/u | 22 km/u | 16 km/u | 10 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 6 km/u | 7 km/u | 8 km/u | 12 km/u | 16 km/u | 20 km/u | 22 km/u | 24 km/u | 26 km/u | 26 km/u | 27 km/u | 27 km/u | 20 km/u | 14 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u |
Windrichting | ONO |
NO |
NO |
ONO |
ONO |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
O |
ONO |
ONO |
ONO |
ONO |
O |
ONO |
O |
O |
ONO |
ONO |
ONO |
ONO |
O |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
O |
NNO |
NNO |
NNO |
NNO |
ONO |
O |
O |
ONO |
NO |
NO |
NNO |
NNO |
NNO |
NO |
ZZO |
Z |
Z |
Z |
ZW |
ZZW |
ZZO |
ZO |
ZO |
ZO |
WZW |
W |
W |
WNW |
NNW |
NNW |
NNW |
N |
N |
NNO |
NNO |
NNO |
O |
ZW |
ZW |
ZW |
WZW |
WZW |
ZW |
Z |
ZO |
OZO |
OZO |
ZZW |
W |
NNW |
NNW |
NNW |
N |
N |
NNW |
NNW |
W |
ZW |
ZZO |
Z |
ZZW |
ZW |
ZW |
ZZW |
Z |
Z |
ZZO |
ZZO |
ZZW |
W |
NNW |
W |
ZZW |
OZO |
O |
ONO |
NO |
ONO |
O |
OZO |
O |
ONO |
NO |
O |
OZO |
ZZO |
ZZO |
Z |
Z |
ZW |
WZW |
WNW |
ZZW |
OZO |
NNO |
NNO |
NNO |
NNO |
ONO |
OZO |
ZZO |
ZZW |
WZW |
WNW |
ZZW |
OZO |
NNO |
NO |
NO |
ONO |
O |
OZO |
ZZO |
Z |
ZW |
W |
ZZW |
OZO |
NO |
ZO |
ZZW |
WNW |
ZW |
ZO |
NO |
NO |
NNO |
NNO |
NO |
NO |
ONO |
O |
OZO |
ZO |
O |
ONO |
NNO |
NNO |
NNO |
N |
NNO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
NO |
NO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
O |
O |
O |
O |
ONO |
ONO |
ONO |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
O |
O |
OZO |
OZO |
OZO |
O |
O |
ONO |
ONO |
NO |
ZZO |
WZW |
NNW |
WZW |
ZZO |
ONO |
ONO |
NO |
NO |
NO |
NO |
NO |
ONO |
O |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
Z |
WZW |
NNW |
NW |
NW |
NW |
NNW |
NNW |
N |
W |
ZZO |
ONO |
O |
O |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
ONO |
NO |
NNO |
NNO |
NNO |
N |
