Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Perumahan Perum Otorita Jatiluhur
Dit is de neerslagvoorspelling voor de komende 14 dagen in Perumahan Perum Otorita Jatiluhur
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Woensdag 22 januari | 26° | 23° | 5,5 mm | 3 | WNW 14 km/u |
|
Donderdag 23 januari | 31° | 23° | 20 mm | 10 | WNW 9 km/u |
|
Vrijdag 24 januari | 30° | 23° | 9,3 mm | 10 | WNW 16 km/u |
|
Zaterdag 25 januari | 28° | 24° | 12 mm | 5 | WNW 9 km/u |
|
Zondag 26 januari | 28° | 23° | 3,6 mm | 9 | NW 9 km/u |
|
Maandag 27 januari | 28° | 23° | 4,8 mm | 6 | WNW 6 km/u |
|
Dinsdag 28 januari | 30° | 24° | 21 mm | 9 | WNW 7 km/u |
|
Woensdag 29 januari | 30° | 24° | 25 mm | 9 | WNW 10 km/u |
|
Donderdag 30 januari | 29° | 23° | 23 mm | 8 | WNW 14 km/u |
|
Vrijdag 31 januari | 29° | 24° | 25 mm | 6 | W 12 km/u |
|
Zaterdag 1 februari | 31° | 24° | 26 mm | 10 | W 14 km/u |
|
Zondag 2 februari | 28° | 23° | 25 mm | 7 | W 17 km/u |
|
Maandag 3 februari | 33° | 23° | 9,3 mm | 9 | WZW 9 km/u |
|
Dinsdag 4 februari | 28° | 24° | 1,9 mm | 6 | OZO 9 km/u |
Dit is het weer per uur voor de komende 14 dagen in Perumahan Perum Otorita Jatiluhur
22 jan. 01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
23 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
24 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
25 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
26 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
27 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 25° | 26° | 26° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 24° | 25° | 26° | 29° | 30° | 31° | 31° | 30° | 30° | 27° | 26° | 26° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 27° | 29° | 30° | 30° | 30° | 29° | 27° | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 26° | 27° | 28° | 28° | 28° | 28° | 27° | 27° | 27° | 26° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 25° | 25° | 26° | 28° | 28° | 28° | 28° | 27° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 25° | 26° | 27° | 27° | 28° | 28° | 28° | 27° | 27° | 26° | 26° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 25° | 26° | 28° | 29° | 29° | 30° | 30° | 30° | 29° | 29° | 28° | 26° | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 25° | 25° | 26° | 27° | 28° | 29° | 30° | 30° | 30° | 29° | 28° | 27° | 26° | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 26° | 27° | 28° | 28° | 29° | 29° | 29° | 29° | 29° | 28° | 27° | 26° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 26° | 27° | 28° | 28° | 29° | 29° | 29° | 28° | 28° | 27° | 26° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 26° | 27° | 28° | 29° | 30° | 31° | 30° | 29° | 29° | 27° | 26° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 26° | 28° | 28° | 28° | 28° | 27° | 27° | 26° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 25° | 27° | 29° | 30° | 31° | 32° | 33° | 32° | 30° | 29° | 27° | 26° | 25° | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 25° | 26° | 27° | 27° | 28° | 28° | 28° | 27° | 26° | 25° | 25° | 25° | 25° | 24° | 24° | 24° |
Regen | 0,8 mm | 1 mm | 0,7 mm | 0,4 mm | 0,2 mm | 0,1 mm | 0,4 mm | 0,3 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,1 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0,4 mm | 1,3 mm | 1,8 mm | 2,1 mm | 2 mm | 1,9 mm | 1,2 mm | 1,5 mm | 2,1 mm | 2,2 mm | 3,3 mm | 2,9 mm | 0,7 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0,4 mm | 0,5 mm | 1,3 mm | 0,9 mm | 0,5 mm | 0,8 mm | 0,6 mm | 0,3 mm | 0,3 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,4 mm | 0,3 mm | 0,2 mm | 0,2 mm | 1,1 mm | 1,7 mm | 1,7 mm | 1,6 mm | 1,2 mm | 0,8 mm | 0,1 mm | 0,8 mm | 0,2 mm | 0,3 mm | 0,1 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0,2 mm | 0,3 mm | 0,2 mm | 0,5 mm | 0,5 mm | 0,4 mm | 0,3 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 2,9 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 3,5 mm | 0 mm | 0 mm | 4,1 mm | 0 mm | 0 mm | 5,4 mm | 0 mm | 0 mm | 7,1 mm | 0 mm | 0 mm | 5,6 mm | 0 mm | 0 mm | 6,3 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 3 mm | 0 mm | 0 mm | 6,1 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 1,5 mm | 0 mm | 0 mm | 2,6 mm | 0 mm | 0 mm | 3,6 mm | 0 mm | 0 mm | 4,1 mm | 0 mm | 0 mm | 9,8 mm | 0 mm | 0 mm | 4,5 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 2,3 mm | 0 mm | 0 mm | 5,8 mm | 0 mm | 0 mm | 6 mm | 0 mm | 0 mm | 5,7 mm | 0 mm | 0 mm | 1,8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 3,7 mm | 0 mm | 0 mm | 11 mm | 0 mm | 0 mm | 9,1 mm | 0 mm | 0 mm | 11 mm | 0 mm | 0 mm | 4,5 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 4,2 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 3,5 mm | 0 mm | 0 mm | 4,5 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm |
Windsnelheid | 12 km/u | 14 km/u | 13 km/u | 9 km/u | 6 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 5 km/u | 5 km/u | 5 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 6 km/u | 3 km/u | 8 km/u | 6 km/u | 6 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 4 km/u | 5 km/u | 9 km/u | 11 km/u | 13 km/u | 14 km/u | 16 km/u | 16 km/u | 12 km/u | 8 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 5 km/u | 5 km/u | 5 km/u | 8 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 6 km/u | 4 km/u | 4 km/u | 6 km/u | 6 km/u | 3 km/u | 5 km/u | 3 km/u | 4 km/u | 4 km/u | 2 km/u | 1 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 6 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 4 km/u | 5 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 4 km/u | 2 km/u | 4 km/u | 6 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 7 km/u | 10 km/u | 12 km/u | 13 km/u | 13 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 7 km/u | 5 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 7 km/u | 9 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 8 km/u | 6 km/u | 4 km/u | 3 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 7 km/u | 10 km/u | 12 km/u | 13 km/u | 14 km/u | 14 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 4 km/u | 3 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 8 km/u | 9 km/u | 12 km/u | 14 km/u | 17 km/u | 16 km/u | 16 km/u | 16 km/u | 13 km/u | 11 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 6 km/u | 7 km/u | 9 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 4 km/u | 2 km/u | 0 km/u | 2 km/u | 3 km/u | 5 km/u | 4 km/u | 2 km/u | 1 km/u | 3 km/u | 4 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 9 km/u | 7 km/u | 4 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 4 km/u | 5 km/u | 6 km/u | 5 km/u |
Windstoot | 28 km/u | 31 km/u | 29 km/u | 20 km/u | 13 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 10 km/u | 11 km/u | 14 km/u | 14 km/u | 14 km/u | 16 km/u | 16 km/u | 17 km/u | 18 km/u | 16 km/u | 15 km/u | 14 km/u | 15 km/u | 16 km/u | 14 km/u | 12 km/u | 10 km/u | 13 km/u | 16 km/u | 15 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 9 km/u | 10 km/u | 13 km/u | 16 km/u | 15 km/u | 18 km/u | 23 km/u | 26 km/u | 24 km/u | 21 km/u | 20 km/u | 15 km/u | 11 km/u | 6 km/u | 5 km/u | 7 km/u | 6 km/u | 9 km/u | 12 km/u | 9 km/u | 8 km/u | 10 km/u | 12 km/u | 13 km/u | 14 km/u | 15 km/u | 17 km/u | 19 km/u | 16 km/u | 13 km/u | 8 km/u | 15 km/u | 6 km/u | 6 km/u | 9 km/u | 7 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 2 km/u | 1 km/u | 2 km/u | 4 km/u | 7 km/u | 8 km/u | 9 km/u | 11 km/u | 11 km/u | 9 km/u | 11 km/u | 12 km/u | 10 km/u | 4 km/u | 4 km/u | 7 km/u | 7 km/u | 3 km/u | 5 km/u | 3 km/u | 4 km/u | 4 km/u | 2 km/u | 1 km/u | 5 km/u | 4 km/u | 5 km/u | 7 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 7 km/u | 8 km/u | 10 km/u | 11 km/u | 14 km/u | 12 km/u | 9 km/u | 7 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 6 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 7 km/u | 6 km/u | 4 km/u | 8 km/u | 12 km/u | 16 km/u | 11 km/u | 7 km/u | 3 km/u | 4 km/u | 6 km/u | 8 km/u | 9 km/u | 10 km/u | 12 km/u | 12 km/u | 13 km/u | 14 km/u | 11 km/u | 8 km/u | 6 km/u | 5 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 9 km/u | 11 km/u | 14 km/u | 15 km/u | 15 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 14 km/u | 13 km/u | 11 km/u | 12 km/u | 13 km/u | 13 km/u | 16 km/u | 19 km/u | 22 km/u | 16 km/u | 10 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 10 km/u | 13 km/u | 17 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 17 km/u | 18 km/u | 20 km/u | 23 km/u | 26 km/u | 22 km/u | 19 km/u | 15 km/u | 11 km/u | 6 km/u | 1 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 10 km/u | 12 km/u | 15 km/u | 15 km/u | 15 km/u | 14 km/u | 16 km/u | 17 km/u | 18 km/u | 17 km/u | 17 km/u | 17 km/u | 15 km/u | 13 km/u | 11 km/u | 8 km/u | 5 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 10 km/u | 12 km/u | 16 km/u | 19 km/u | 23 km/u | 27 km/u | 30 km/u | 34 km/u | 28 km/u | 22 km/u | 16 km/u | 12 km/u | 8 km/u | 4 km/u | 10 km/u | 16 km/u | 21 km/u | 16 km/u | 12 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 8 km/u | 11 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 7 km/u | 4 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 3 km/u | 2 km/u | 1 km/u | 4 km/u | 6 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 4 km/u | 5 km/u | 7 km/u | 6 km/u |
Windrichting | WNW |
WNW |
WNW |
WNW |
NW |
NNW |
NNW |
NW |
NW |
NW |
WNW |
WNW |
NW |
NW |
NW |
WNW |
WNW |
NW |
NW |
NW |
WNW |
W |
WZW |
WZW |
WZW |
WZW |
W |
W |
W |
W |
W |
W |
WNW |
NW |
WNW |
NW |
NW |
NW |
NW |
NNW |
NNW |
NW |
WNW |
WNW |
WNW |
WNW |
NNW |
NW |
WNW |
WZW |
W |
WNW |
W |
WNW |
W |
WNW |
WNW |
WNW |
WNW |
WNW |
NW |
NW |
NW |
NW |
NW |
NNW |
NW |
W |
WZW |
WZW |
W |
W |
WZW |
WZW |
W |
W |
W |
WZW |
Z |
ONO |
NNO |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NW |
NW |
NW |
W |
WZW |
WZW |
ZW |
ZZW |
WZW |
ZW |
ZW |
ZW |
WZW |
O |
OZO |
OZO |
OZO |
O |
O |
NO |
N |
NNW |
NNW |
NNW |
NW |
NNW |
NW |
NW |
WNW |
WNW |
W |
W |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
W |
NW |
NNW |
NNW |
NNW |
N |
N |
N |
N |
WZW |
ZZO |
ONO |
ZO |
Z |
WZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
ZW |
ZW |
WZW |
WNW |
NW |
NW |
NW |
WNW |
NW |
NW |
NW |
NW |
NW |
NW |
WNW |
W |
WZW |
WZW |
ZW |
ZZW |
ZW |
W |
WNW |
WNW |
NW |
NW |
NW |
NW |
NW |
NW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
W |
W |
WZW |
ZW |
ZZW |
Z |
ZZO |
ZZO |
ZO |
ZO |
Z |
ZW |
WNW |
WNW |
WNW |
WNW |
WNW |
NW |
NW |
NW |
NW |
NW |
NW |
WNW |
WNW |
WZW |
ZW |
ZZW |
ZZW |
ZW |
WZW |
ZW |
ZZW |
ZZW |
ZW |
W |
NW |
NW |
NW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
W |
W |
WZW |
WZW |
ZW |
ZZW |
ZZW |
ZW |
WZW |
WNW |
W |
W |
WZW |
W |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
W |
W |
WZW |
WZW |
W |
W |
ZW |
ZZO |
OZO |
Z |
ZW |
W |
WNW |
WNW |
WNW |
WNW |
WNW |
W |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
W |
WZW |
WZW |
WZW |
WZW |
WZW |
W |
W |
WZW |
WZW |
ZW |
ZZW |
ZZW |
Z |
ZO |
ONO |
NNO |
OZO |
ZZW |
WNW |
NW |
NW |
NW |
W |
ZZW |
ZO |
Z |
ZZW |
WZW |
ZZW |
ZZO |
OZO |
ZZO |
Z |
ZZW |
Z |
ZZO |
ZO |
OZO |
O |
O |
O |
O |
OZO |
O |
ONO |
NO |
ONO |
O |
OZO |
ZO |
ZO |
ZO |
ZZO |
