Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Bagnoregio
Dit is de neerslagvoorspelling voor de komende 14 dagen in Bagnoregio
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Dinsdag 21 januari | 11° | 5° | 0,5 mm | 4 | ZO 9 km/u |
|
Woensdag 22 januari | 11° | 4° | 2,1 mm | 1 | ZO 20 km/u |
|
Donderdag 23 januari | 14° | 10° | 0 mm | 2 | ZZO 27 km/u |
|
Vrijdag 24 januari | 15° | 8° | 0 mm | 5 | O 11 km/u |
|
Zaterdag 25 januari | 14° | 7° | 0,1 mm | 5 | ZO 9 km/u |
|
Zondag 26 januari | 15° | 6° | 0 mm | 4 | ZO 12 km/u |
|
Maandag 27 januari | 12° | 7° | 3,8 mm | 1 | O 8 km/u |
|
Dinsdag 28 januari | 14° | 6° | 1,5 mm | 4 | ZO 12 km/u |
|
Woensdag 29 januari | 14° | 6° | 0 mm | 4 | NNO 15 km/u |
|
Donderdag 30 januari | 14° | 5° | 0 mm | 5 | NO 9 km/u |
|
Vrijdag 31 januari | 14° | 5° | 0 mm | 5 | NNO 10 km/u |
|
Zaterdag 1 februari | 13° | 5° | 0 mm | 5 | Z 10 km/u |
|
Zondag 2 februari | 13° | 5° | 0 mm | 5 | NNO 14 km/u |
|
Maandag 3 februari | 13° | 3° | 0 mm | 5 | NNO 9 km/u |
Dit is het weer per uur voor de komende 14 dagen in Bagnoregio
21 jan. 12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
22 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
23 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
24 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
25 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
26 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
27 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 11° | 11° | 11° | 11° | 11° | 10° | 8° | 7° | 6° | 6° | 6° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 6° | 6° | 6° | 8° | 9° | 10° | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 13° | 13° | 14° | 14° | 14° | 14° | 13° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 10° | 10° | 9° | 10° | 12° | 13° | 14° | 14° | 15° | 15° | 15° | 14° | 13° | 11° | 10° | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 7° | 7° | 7° | 7° | 7° | 9° | 10° | 12° | 12° | 13° | 14° | 13° | 13° | 12° | 11° | 10° | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 7° | 7° | 7° | 7° | 8° | 10° | 11° | 12° | 13° | 15° | 14° | 14° | 13° | 12° | 11° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 10° | 10° | 11° | 11° | 11° | 12° | 11° | 11° | 11° | 10° | 9° | 8° | 8° | 8° | 8° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 6° | 6° | 8° | 10° | 11° | 12° | 13° | 14° | 13° | 13° | 12° | 11° | 10° | 9° | 9° | 8° | 8° | 8° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 8° | 9° | 11° | 12° | 13° | 14° | 13° | 13° | 13° | 12° | 10° | 8° | 8° | 8° | 7° | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 6° | 7° | 9° | 11° | 12° | 13° | 14° | 14° | 14° | 14° | 12° | 10° | 8° | 8° | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 5° | 5° | 5° | 7° | 8° | 10° | 11° | 12° | 14° | 13° | 13° | 13° | 11° | 10° | 8° | 8° | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 6° | 5° | 5° | 7° | 9° | 11° | 11° | 12° | 13° | 13° | 12° | 12° | 10° | 9° | 7° | 7° | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 5° | 5° | 5° | 7° | 8° | 9° | 11° | 12° | 13° | 13° | 12° | 12° | 11° | 9° | 7° | 7° | 6° | 5° | 5° | 5° | 4° | 4° | 4° | 4° | 4° | 3° | 3° | 5° | 7° | 9° | 10° | 11° | 13° | 12° | 12° | 12° | 10° | 8° | 6° | 6° | 6° | 6° | 6° |
Regen | 0 mm | 0,3 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,3 mm | 0,7 mm | 0,6 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 1,7 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 8 km/u | 9 km/u | 8 km/u | 8 km/u | 5 km/u | 1 km/u | 4 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 10 km/u | 10 km/u | 9 km/u | 11 km/u | 14 km/u | 17 km/u | 16 km/u | 20 km/u | 18 km/u | 20 km/u | 18 km/u | 18 km/u | 18 km/u | 19 km/u | 19 km/u | 18 km/u | 19 km/u | 21 km/u | 21 km/u | 22 km/u | 23 km/u | 25 km/u | 27 km/u | 24 km/u | 26 km/u | 25 km/u | 23 km/u | 23 km/u | 21 km/u | 17 km/u | 14 km/u | 15 km/u | 15 km/u | 16 km/u | 13 km/u | 11 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 7 km/u | 9 km/u | 7 km/u | 6 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 4 km/u | 2 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 7 km/u | 6 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 8 km/u | 10 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 8 km/u | 7 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 7 km/u | 9 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 8 km/u | 6 km/u | 4 km/u | 3 km/u | 2 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 11 km/u | 13 km/u | 15 km/u | 14 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 6 km/u | 4 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 5 km/u | 7 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 8 km/u | 5 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 12 km/u | 13 km/u | 14 km/u | 12 km/u | 11 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u |
Windstoot | 17 km/u | 21 km/u | 19 km/u | 17 km/u | 15 km/u | 10 km/u | 5 km/u | 12 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 15 km/u | 15 km/u | 13 km/u | 14 km/u | 14 km/u | 14 km/u | 15 km/u | 16 km/u | 18 km/u | 17 km/u | 16 km/u | 17 km/u | 18 km/u | 21 km/u | 22 km/u | 22 km/u | 26 km/u | 30 km/u | 36 km/u | 36 km/u | 42 km/u | 44 km/u | 43 km/u | 42 km/u | 39 km/u | 41 km/u | 41 km/u | 43 km/u | 41 km/u | 42 km/u | 43 km/u | 45 km/u | 49 km/u | 48 km/u | 54 km/u | 58 km/u | 61 km/u | 54 km/u | 53 km/u | 51 km/u | 50 km/u | 48 km/u | 44 km/u | 34 km/u | 33 km/u | 33 km/u | 32 km/u | 29 km/u | 27 km/u | 25 km/u | 22 km/u | 20 km/u | 17 km/u | 15 km/u | 13 km/u | 11 km/u | 11 km/u | 12 km/u | 12 km/u | 14 km/u | 16 km/u | 18 km/u | 15 km/u | 13 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 12 km/u | 13 km/u | 14 km/u | 15 km/u | 15 km/u | 15 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 13 km/u | 12 km/u | 10 km/u | 11 km/u | 11 km/u | 13 km/u | 14 km/u | 15 km/u | 12 km/u | 8 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 8 km/u | 10 km/u | 12 km/u | 13 km/u | 15 km/u | 17 km/u | 17 km/u | 17 km/u | 18 km/u | 14 km/u | 10 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 14 km/u | 19 km/u | 25 km/u | 24 km/u | 24 km/u | 23 km/u | 21 km/u | 19 km/u | 16 km/u | 13 km/u | 11 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 9 km/u | 12 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 12 km/u | 8 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 9 km/u | 12 km/u | 15 km/u | 16 km/u | 17 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 17 km/u | 15 km/u | 13 km/u | 11 km/u | 9 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 9 km/u | 13 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 14 km/u | 15 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 14 km/u | 16 km/u | 17 km/u | 14 km/u | 12 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 10 km/u | 8 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 11 km/u | 11 km/u | 12 km/u | 10 km/u | 7 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 12 km/u | 15 km/u | 17 km/u | 16 km/u | 16 km/u | 15 km/u | 15 km/u | 16 km/u | 16 km/u | 22 km/u | 28 km/u | 34 km/u | 30 km/u | 25 km/u | 21 km/u | 19 km/u | 18 km/u | 16 km/u | 15 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u |
Windrichting | Z |
Z |
Z |
Z |
Z |
Z |
O |
OZO |
O |
O |
OZO |
OZO |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
O |
ONO |
NO |
NO |
NNO |
NNO |
NNO |
NNO |
OZO |
ZW |
NNW |
W |
Z |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
ONO |
ONO |
OZO |
ZO |
ZZO |
Z |
Z |
ZZW |
ZZW |
ZZW |
Z |
Z |
ZZO |
ZZO |
ZO |
OZO |
O |
O |
O |
O |
O |
O |
O |
O |
OZO |
OZO |
ZO |
ZZO |
Z |
Z |
Z |
Z |
Z |
ZZO |
ZZO |
ZZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
OZO |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
O |
O |
ZO |
Z |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
Z |
Z |
OZO |
ONO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
NO |
NO |
NO |
NNO |
NNO |
NO |
ONO |
ONO |
ZO |
ZZW |
W |
Z |
OZO |
NNO |
ZO |
WZW |
N |
WZW |
ZO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
NO |
NO |
NO |
NO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
O |
ZO |
ZZO |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
Z |
ZZO |
OZO |
ONO |
ONO |
NO |
NO |
NO |
NO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
OZO |
Z |
WZW |
WZW |
WZW |
WZW |
WZW |
W |
W |
WNW |
NW |
NNW |
WZW |
