Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Baiardo
Dit is de neerslagvoorspelling voor de komende 14 dagen in Baiardo
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Dinsdag 21 januari | 13° | 8° | 0,6 mm | 4 | NO 31 km/u |
|
Woensdag 22 januari | 13° | 11° | 13 mm | 0 | NNO 21 km/u |
|
Donderdag 23 januari | 14° | 11° | 4,9 mm | 2 | ONO 17 km/u |
|
Vrijdag 24 januari | 14° | 13° | 0 mm | 5 | NNO 12 km/u |
|
Zaterdag 25 januari | 14° | 11° | 1,5 mm | 0 | NO 23 km/u |
|
Zondag 26 januari | 13° | 11° | 9,6 mm | 1 | NO 23 km/u |
|
Maandag 27 januari | 13° | 10° | 4,9 mm | 3 | ONO 19 km/u |
|
Dinsdag 28 januari | 13° | 11° | 0,4 mm | 4 | ONO 14 km/u |
|
Woensdag 29 januari | 14° | 12° | 0,4 mm | 4 | WNW 12 km/u |
|
Donderdag 30 januari | 13° | 12° | 0,3 mm | 4 | NO 25 km/u |
|
Vrijdag 31 januari | 13° | 12° | 0 mm | 4 | W 13 km/u |
|
Zaterdag 1 februari | 13° | 12° | 3,4 mm | 3 | NO 49 km/u |
|
Zondag 2 februari | 13° | 12° | 0,1 mm | 4 | NNO 22 km/u |
|
Maandag 3 februari | 13° | 11° | 0 mm | 4 | ZZW 18 km/u |
Dit is het weer per uur voor de komende 14 dagen in Baiardo
21 jan. 12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
22 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
23 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
24 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
25 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
26 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
27 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 14° | 14° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,4 mm | 0,7 mm | 0,5 mm | 0,7 mm | 1,5 mm | 0,5 mm | 0,6 mm | 0,6 mm | 0,3 mm | 0,6 mm | 0,8 mm | 0,3 mm | 0,3 mm | 0,7 mm | 1 mm | 0,9 mm | 1 mm | 1,7 mm | 1,2 mm | 1,3 mm | 0,6 mm | 0,2 mm | 0,6 mm | 0,7 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,2 mm | 0,3 mm | 0,3 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 4,8 mm | 0 mm | 0 mm | 3,5 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 1,9 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 3 km/u | 4 km/u | 5 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 5 km/u | 7 km/u | 9 km/u | 9 km/u | 8 km/u | 12 km/u | 13 km/u | 16 km/u | 17 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 18 km/u | 18 km/u | 19 km/u | 21 km/u | 19 km/u | 18 km/u | 19 km/u | 19 km/u | 17 km/u | 13 km/u | 13 km/u | 15 km/u | 16 km/u | 18 km/u | 17 km/u | 13 km/u | 12 km/u | 12 km/u | 11 km/u | 9 km/u | 8 km/u | 10 km/u | 11 km/u | 10 km/u | 12 km/u | 10 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 12 km/u | 10 km/u | 9 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 5 km/u | 3 km/u | 1 km/u | 2 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 18 km/u | 18 km/u | 17 km/u | 18 km/u | 19 km/u | 19 km/u | 20 km/u | 21 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 23 km/u | 23 km/u | 23 km/u | 23 km/u | 23 km/u | 23 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 20 km/u | 20 km/u | 19 km/u | 17 km/u | 15 km/u | 14 km/u | 16 km/u | 18 km/u | 19 km/u | 17 km/u | 15 km/u | 12 km/u | 11 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 12 km/u | 14 km/u | 15 km/u | 14 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 6 km/u | 5 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 6 km/u | 7 km/u | 8 km/u | 10 km/u | 12 km/u | 14 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 8 km/u | 10 km/u | 12 km/u | 10 km/u | 9 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 6 km/u | 8 km/u | 11 km/u | 11 km/u | 12 km/u | 12 km/u | 11 km/u | 9 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 9 km/u | 14 km/u | 19 km/u | 16 km/u | 14 km/u | 12 km/u | 16 km/u | 20 km/u | 25 km/u | 21 km/u | 18 km/u | 15 km/u | 13 km/u | 11 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 6 km/u | 4 km/u | 2 km/u | 3 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 13 km/u | 16 km/u | 18 km/u | 19 km/u | 20 km/u | 21 km/u | 19 km/u | 17 km/u | 15 km/u | 13 km/u | 12 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 19 km/u | 27 km/u | 35 km/u | 39 km/u | 44 km/u | 49 km/u | 44 km/u | 39 km/u | 34 km/u | 28 km/u | 22 km/u | 15 km/u | 13 km/u | 10 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 6 km/u | 7 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 5 km/u | 6 km/u | 8 km/u | 11 km/u | 15 km/u | 18 km/u | 18 km/u | 17 km/u | 17 km/u | 11 km/u | 6 km/u | 0 km/u | 5 km/u |
Windstoot | 4 km/u | 6 km/u | 8 km/u | 9 km/u | 9 km/u | 8 km/u | 6 km/u | 5 km/u | 3 km/u | 7 km/u | 9 km/u | 12 km/u | 12 km/u | 12 km/u | 16 km/u | 18 km/u | 21 km/u | 25 km/u | 25 km/u | 26 km/u | 26 km/u | 26 km/u | 25 km/u | 25 km/u | 25 km/u | 27 km/u | 27 km/u | 25 km/u | 26 km/u | 27 km/u | 25 km/u | 22 km/u | 19 km/u | 20 km/u | 22 km/u | 24 km/u | 24 km/u | 22 km/u | 18 km/u | 17 km/u | 17 km/u | 15 km/u | 12 km/u | 13 km/u | 16 km/u | 15 km/u | 18 km/u | 16 km/u | 14 km/u | 11 km/u | 11 km/u | 13 km/u | 13 km/u | 14 km/u | 14 km/u | 17 km/u | 16 km/u | 16 km/u | 15 km/u | 15 km/u | 15 km/u | 15 km/u | 16 km/u | 16 km/u | 16 km/u | 14 km/u | 12 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 13 km/u | 13 km/u | 10 km/u | 6 km/u | 3 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 17 km/u | 17 km/u | 16 km/u | 17 km/u | 18 km/u | 18 km/u | 20 km/u | 21 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 23 km/u | 23 km/u | 24 km/u | 24 km/u | 24 km/u | 23 km/u | 23 km/u | 23 km/u | 23 km/u | 22 km/u | 22 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 22 km/u | 20 km/u | 19 km/u | 18 km/u | 15 km/u | 13 km/u | 11 km/u | 13 km/u | 16 km/u | 18 km/u | 16 km/u | 13 km/u | 10 km/u | 9 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 9 km/u | 11 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 8 km/u | 9 km/u | 11 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 9 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 6 km/u | 8 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 6 km/u | 11 km/u | 16 km/u | 21 km/u | 17 km/u | 13 km/u | 9 km/u | 14 km/u | 18 km/u | 23 km/u | 21 km/u | 19 km/u | 17 km/u | 14 km/u | 12 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 5 km/u | 4 km/u | 2 km/u | 3 km/u | 5 km/u | 6 km/u | 8 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 15 km/u | 18 km/u | 21 km/u | 22 km/u | 22 km/u | 22 km/u | 21 km/u | 19 km/u | 17 km/u | 16 km/u | 16 km/u | 15 km/u | 13 km/u | 11 km/u | 8 km/u | 17 km/u | 26 km/u | 35 km/u | 42 km/u | 50 km/u | 58 km/u | 53 km/u | 49 km/u | 45 km/u | 36 km/u | 27 km/u | 18 km/u | 14 km/u | 10 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 14 km/u | 18 km/u | 22 km/u | 21 km/u | 19 km/u | 18 km/u | 14 km/u | 9 km/u | 5 km/u | 7 km/u |
Windrichting | OZO |
ZO |
ZO |
ZO |
Z |
ZZO |
ZO |
ZO |
ONO |
NNO |
N |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
NNO |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NNO |
NO |
NO |
NO |
NO |
NNO |
NNO |
NO |
ONO |
NO |
ONO |
ONO |
ONO |
NO |
ONO |
ONO |
ONO |
ONO |
O |
OZO |
O |
O |
ONO |
NO |
NO |
NO |
NO |
ONO |
NO |
NO |
NO |
NO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
ONO |
ONO |
ONO |
O |
ZZO |
ZW |
WNW |
NW |
NW |
NW |
NW |
NNW |
NNW |
NW |
NW |
WNW |
WNW |
NW |
NNW |
WNW |
W |
ZW |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
O |
O |
O |
ONO |
ONO |
ONO |
ONO |
O |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
NNO |
NNO |
ZO |
ZW |
NNW |
ZW |
ZO |
NNO |
NNO |
NO |
NO |
ONO |
O |
O |
O |
OZO |
OZO |
O |
ONO |
NO |
NO |
NO |
NO |
NO |
ONO |
ONO |
ZZO |
WZW |
NNW |
NNW |
N |
N |
NNW |
NNW |
NW |
W |
WZW |
ZZW |
ZW |
WZW |
WZW |
W |
W |
W |
W |
WNW |
WNW |
WNW |
W |
W |
W |
WNW |
WNW |
WNW |
NW |
NNW |
WNW |
W |
WZW |
Z |
OZO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
NNO |
ZO |
WZW |
N |
N |
N |
N |
N |
N |
NNW |
WZW |
ZO |
NO |
ONO |
OZO |
ZO |
ZZO |
Z |
ZZW |
ZW |
WZW |
W |
W |
W |
W |
W |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZO |
OZO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NNO |
NNO |
NNO |
NO |
ONO |
O |
ZZO |
ZW |
WNW |
WNW |
WNW |
W |
NW |
NNW |
N |
WZW |
ZZO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
NO |
ONO |
ONO |
ONO |
OZO |
ZZO |
ZZW |
ZZW |
ZW |
WZW |
WZW |
ZW |
ZW |
WZW |
WZW |
WZW |
Z |
