Momenteel is het 1°C in Rabbi. Er wordt vandaag een maximum temperatuur van 2°C verwacht. Het blijft verder een droge dag. Morgen wordt het rond de 2°C en is er kans op 0,1 mm neerslag.
Weer in januari: wat kun je verwachten in Rabbi?
Klik op een dag voor een gedetailleerde weersverwachting
Dit is het weer per uur voor de komende 5 dagen in Rabbi
21 jan. 12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
22 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
23 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
24 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
25 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 1° | 2° | 2° | 2° | 2° | 1° | 0° | -1° | -1° | -1° | -1° | -2° | -2° | -2° | -2° | -2° | -2° | -3° | -3° | -3° | -3° | -3° | -2° | -1° | 0° | 1° | 2° | 1° | 0° | 0° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | 0° | 1° | 2° | 2° | 2° | 2° | 2° | 1° | 1° | 1° | 1° | 1° | 0° | 0° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | 0° | 0° | 1° | 2° | 3° | 4° | 4° | 4° | 3° | 3° | 2° | 2° | 2° | 1° | 1° | 1° | 1° | 1° | 1° | 1° | 0° | 0° | 0° | 0° | 0° | 1° | 1° | -1° | -1° | -1° | -1° | -2° | -2° | -2° | -3° | -3° | -3° | -3° | -3° | -3° |
Neerslag | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0,1 mm | 0,1 mm | 0,1 mm | 0,2 mm | 0,4 mm | 0,2 mm | 0,1 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm |
Sneeuwval | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,1 cm | 0 cm | 0 cm | 0 cm | 0,1 cm | 0,1 cm | 0,3 cm | 0,1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,2 cm | 0,1 cm | 0,1 cm | 0,1 cm | 0 cm | 0 cm | 0,1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Windsnelheid | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 2 km/u | 4 km/u | 6 km/u | 7 km/u | 6 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 5 km/u | 5 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u |
Windstoot | 8 km/u | 7 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 7 km/u | 12 km/u | 15 km/u | 14 km/u | 18 km/u | 19 km/u | 19 km/u | 20 km/u | 22 km/u | 22 km/u | 21 km/u | 21 km/u | 20 km/u | 21 km/u | 21 km/u | 20 km/u | 19 km/u | 20 km/u | 22 km/u | 26 km/u | 28 km/u | 28 km/u | 27 km/u | 27 km/u | 26 km/u | 25 km/u | 21 km/u | 21 km/u | 20 km/u | 20 km/u | 20 km/u | 19 km/u | 19 km/u | 19 km/u | 17 km/u | 17 km/u | 17 km/u | 19 km/u | 20 km/u | 19 km/u | 21 km/u | 24 km/u | 25 km/u | 21 km/u | 26 km/u | 24 km/u | 22 km/u | 16 km/u | 10 km/u | 12 km/u | 14 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 17 km/u | 17 km/u | 18 km/u | 18 km/u | 19 km/u | 20 km/u | 21 km/u | 23 km/u | 24 km/u | 26 km/u | 25 km/u | 25 km/u | 24 km/u | 22 km/u | 20 km/u | 18 km/u | 18 km/u | 17 km/u | 17 km/u | 18 km/u | 20 km/u | 21 km/u | 21 km/u | 21 km/u | 20 km/u | 21 km/u | 22 km/u | 22 km/u | 22 km/u | 21 km/u | 20 km/u | 7 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u |
Windrichting | ZZW |
O |
O |
O |
O |
OZO |
ZZO |
ZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
ZW |
ZW |
WZW |
WZW |
WZW |
WZW |
ZW |
ZW |
Z |
Z |
ZO |
ZO |
ZO |
ZO |
ZO |
ZZO |
ZO |
ZO |
ZZO |
ZO |
ZO |
ZZO |
ZO |
ZZO |
ZO |
OZO |
OZO |
ZO |
OZO |
ZZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
ONO |
ONO |
O |
ZZW |
ZW |
ZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
W |
WZW |
WZW |
ZW |
ZZW |
ZZO |
ZO |
ZO |
ZO |
OZO |
ZO |
ZZO |
Z |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
Z |
Z |
ZZO |
ZZO |
ZZO |
Z |
ZZO |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
Bewolking | 0% | 2% | 13% | 14% | 0% | 0% | 3% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 42% | 82% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 89% | 92% | 90% | 99% | 85% | 100% | 96% | 95% | 92% | 95% | 87% | 96% | 98% | 99% | 93% | 100% | 100% | 100% | 98% | 88% | 94% | 93% | 92% | 93% | 90% | 93% | 77% | 78% | 91% | 90% | 71% | 64% | 57% | 49% | 34% | 18% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 2% | 4% | 6% | 37% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 87% | 80% | 59% | 38% | 16% | 44% | 72% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 1% | 3% | 23% | 43% | 63% | 72% | 81% | 90% | 94% | 97% | 100% | 92% |
Luchtvochtigheid | 68% | 67% | 67% | 69% | 76% | 86% | 91% | 89% | 86% | 77% | 71% | 69% | 67% | 65% | 64% | 66% | 64% | 63% | 61% | 62% | 63% | 63% | 66% | 69% | 60% | 57% | 56% | 64% | 71% | 82% | 88% | 91% | 92% | 92% | 92% | 92% | 92% | 94% | 94% | 94% | 94% | 94% | 96% | 97% | 95% | 94% | 95% | 89% | 82% | 83% | 84% | 83% | 87% | 88% | 90% | 88% | 88% | 87% | 86% | 77% | 68% | 60% | 53% | 47% | 41% | 37% | 33% | 29% | 31% | 33% | 35% | 34% | 33% | 32% | 36% | 40% | 45% | 47% | 50% | 52% | 52% | 51% | 50% | 50% | 49% | 49% | 49% | 49% | 48% | 49% | 49% | 49% | 50% | 51% | 52% | 68% | 71% | 74% | 80% | 87% | 94% | 92% | 90% | 89% | 91% | 94% | 96% | 97% |
Zichtbaarheid | 24 km | 24 km | 24 km | 24 km | 23 km | 23 km | 17 km | 10 km | 11 km | 11 km | 10 km | 10 km | 11 km | 11 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 12 km | 11 km | 6 km | 3 km | 6 km | 7 km | 8 km | 10 km | 11 km | 8 km | 8 km | 14 km | 9 km | 20 km | 10 km | 10 km | 2 km | 1 km | 8 km | 3 km | 11 km | 4 km | 2 km | 1 km | 0 km | 0 km | 0 km | 0 km | 0 km | 3 km | 2 km | 6 km | 6 km | 1 km | 18 km | 11 km | 21 km | 21 km | 20 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 20 km | 16 km | 12 km | 15 km | 19 km | 22 km | 17 km | 12 km | 7 km | 5 km |
UV-index | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Klik op een maand om het weer te bekijken
De klimaat- en weergegevens zijn zorgvuldig samengesteld. Meer informatie hierover vind je op onze pagina over weerdata.
Als lokale bewoner ken jij het weer als geen ander. Deel jouw weerervaringen via onze contactpagina, zodat we jouw input kunnen verwerken en onze klimaatinfo voor Rabbi verder kunnen verbeteren. Jouw ervaring helpt ons om een nog completer beeld van het weer in Rabbi te geven.