Momenteel is het 3°C in Skradin. Er wordt vandaag een maximum temperatuur van 8°C verwacht. Het blijft verder een droge dag. Morgen wordt het rond de 11°C en is het droog.
Weer in januari: wat kun je verwachten in Skradin?
Klik op een dag voor een gedetailleerde weersverwachting
Dit is het weer per uur voor de komende 5 dagen in Skradin
15 jan. 04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
16 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
17 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
18 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
19 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 3° | 3° | 2° | 2° | 3° | 4° | 5° | 6° | 7° | 8° | 8° | 8° | 8° | 8° | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 6° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 7° | 8° | 9° | 10° | 11° | 11° | 10° | 8° | 8° | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 6° | 7° | 8° | 9° | 10° | 11° | 11° | 10° | 9° | 9° | 8° | 8° | 8° | 7° | 7° | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 8° | 9° | 10° | 11° | 12° | 13° | 13° | 13° | 13° | 12° | 11° | 10° | 10° | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 9° | 10° | 9° | 10° | 10° | 11° | 11° | 9° | 7° | 6° | 6° | 6° | 5° | 5° | 5° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 7 km/u | 8 km/u | 10 km/u | 8 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 7 km/u | 7 km/u | 7 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 7 km/u | 6 km/u | 5 km/u | 6 km/u | 7 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u |
Windstoot | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 13 km/u | 16 km/u | 19 km/u | 19 km/u | 18 km/u | 18 km/u | 17 km/u | 16 km/u | 14 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 13 km/u | 13 km/u | 14 km/u | 18 km/u | 19 km/u | 18 km/u | 17 km/u | 17 km/u | 14 km/u | 12 km/u | 11 km/u | 13 km/u | 13 km/u | 11 km/u | 12 km/u | 11 km/u | 12 km/u | 13 km/u | 13 km/u | 11 km/u | 13 km/u | 13 km/u | 12 km/u | 15 km/u | 16 km/u | 15 km/u | 16 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 13 km/u | 11 km/u | 12 km/u | 12 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 11 km/u | 12 km/u | 12 km/u | 13 km/u | 12 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 11 km/u | 11 km/u | 12 km/u | 12 km/u | 13 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 5 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u |
Windrichting | ONO |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NNO |
N |
N |
NNW |
NNW |
N |
NNO |
NO |
NO |
NO |
NO |
NO |
Bewolking | 100% | 2% | 70% | 95% | 95% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 64% | 95% | 98% | 100% | 100% | 100% | 98% | 96% | 21% | 10% | 23% | 1% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 9% | 12% | 0% | 0% | 4% | 5% | 3% | 0% | 12% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 3% | 5% | 8% | 5% | 3% | 1% | 8% | 15% | 22% | 18% | 15% | 12% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 67% | 100% | 100% | 100% | 100% | 99% | 98% | 97% | 85% | 36% | 5% | 56% | 97% | 99% | 100% | 100% | 100% | 98% | 97% | 95% | 63% |
Luchtvochtigheid | 50% | 54% | 56% | 55% | 52% | 44% | 39% | 36% | 32% | 30% | 33% | 39% | 42% | 44% | 47% | 50% | 50% | 52% | 52% | 54% | 53% | 53% | 54% | 55% | 55% | 54% | 51% | 49% | 46% | 41% | 34% | 30% | 28% | 27% | 27% | 28% | 32% | 37% | 38% | 39% | 40% | 40% | 41% | 43% | 44% | 44% | 44% | 44% | 44% | 46% | 45% | 45% | 45% | 42% | 39% | 37% | 35% | 34% | 33% | 32% | 34% | 38% | 41% | 43% | 43% | 43% | 44% | 43% | 43% | 42% | 43% | 44% | 45% | 44% | 44% | 43% | 40% | 37% | 34% | 33% | 32% | 31% | 32% | 34% | 35% | 38% | 40% | 43% | 44% | 44% | 45% | 46% | 47% | 48% | 47% | 47% | 47% | 47% | 47% | 47% | 45% | 43% | 42% | 54% | 51% | 50% | 49% | 53% | 61% | 65% | 67% | 70% | 71% | 71% | 72% | 71% |
Zichtbaarheid | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 15 km | 12 km | 11 km | 21 km | 21 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km |
UV-index | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klik op een maand om het weer te bekijken