Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Fraccionamiento San Antonio
Dit is de neerslagvoorspelling voor de komende 14 dagen in Fraccionamiento San Antonio
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Woensdag 22 januari | 16° | -2° | 0 mm | 8 | ZO 9 km/u |
|
Donderdag 23 januari | 11° | 3° | 0 mm | 6 | NO 12 km/u |
|
Vrijdag 24 januari | 15° | 1° | 0 mm | 7 | ZO 10 km/u |
|
Zaterdag 25 januari | 22° | 5° | 0 mm | 7 | ZO 9 km/u |
|
Zondag 26 januari | 26° | 11° | 0 mm | 7 | WZW 10 km/u |
|
Maandag 27 januari | 20° | 11° | 0 mm | 6 | NNO 12 km/u |
|
Dinsdag 28 januari | 17° | 10° | 0 mm | 1 | NNO 10 km/u |
|
Woensdag 29 januari | 13° | 10° | 1,7 mm | 3 | NO 14 km/u |
|
Donderdag 30 januari | 19° | 11° | 0,1 mm | 7 | NO 25 km/u |
|
Vrijdag 31 januari | 19° | 12° | 0 mm | 6 | NO 13 km/u |
|
Zaterdag 1 februari | 22° | 12° | 0,4 mm | 7 | NO 19 km/u |
|
Zondag 2 februari | 20° | 14° | 0,8 mm | 7 | NNO 12 km/u |
|
Maandag 3 februari | 23° | 14° | 0 mm | 5 | N 7 km/u |
|
Dinsdag 4 februari | 28° | 14° | 0 mm | 7 | ONO 13 km/u |
Dit is het weer per uur voor de komende 14 dagen in Fraccionamiento San Antonio
22 jan. 05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
23 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
24 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
25 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
26 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
27 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | -1° | -1° | -1° | 0° | 2° | 6° | 9° | 11° | 12° | 14° | 16° | 16° | 16° | 15° | 12° | 11° | 10° | 8° | 8° | 7° | 7° | 6° | 6° | 5° | 4° | 3° | 4° | 4° | 4° | 6° | 7° | 9° | 10° | 10° | 11° | 11° | 11° | 11° | 10° | 8° | 7° | 6° | 5° | 4° | 4° | 3° | 2° | 2° | 1° | 1° | 2° | 3° | 3° | 6° | 8° | 10° | 12° | 13° | 15° | 15° | 14° | 14° | 13° | 11° | 10° | 9° | 8° | 7° | 6° | 6° | 6° | 6° | 5° | 5° | 6° | 7° | 8° | 11° | 14° | 17° | 19° | 21° | 22° | 22° | 22° | 21° | 19° | 17° | 16° | 15° | 14° | 13° | 13° | 13° | 12° | 12° | 12° | 11° | 12° | 14° | 15° | 17° | 20° | 23° | 24° | 25° | 26° | 25° | 24° | 23° | 21° | 20° | 18° | 17° | 16° | 15° | 14° | 14° | 13° | 13° | 12° | 12° | 12° | 13° | 13° | 15° | 16° | 18° | 19° | 19° | 20° | 19° | 19° | 18° | 17° | 16° | 15° | 14° | 13° | 13° | 13° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 12° | 13° | 14° | 15° | 16° | 16° | 16° | 17° | 17° | 16° | 15° | 14° | 13° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 10° | 11° | 11° | 12° | 10° | 11° | 11° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 13° | 14° | 16° | 17° | 18° | 19° | 17° | 15° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 14° | 15° | 16° | 17° | 18° | 19° | 18° | 18° | 18° | 17° | 16° | 16° | 15° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 12° | 13° | 14° | 15° | 16° | 18° | 19° | 20° | 21° | 22° | 22° | 21° | 21° | 20° | 18° | 17° | 16° | 16° | 16° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 16° | 17° | 18° | 19° | 20° | 20° | 20° | 20° | 20° | 19° | 18° | 17° | 16° | 16° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 15° | 15° | 15° | 17° | 18° | 20° | 21° | 22° | 23° | 23° | 23° | 23° | 22° | 21° | 19° | 19° | 18° | 17° | 17° | 17° | 17° | 16° | 16° | 15° | 16° | 17° | 18° | 20° | 22° | 24° | 26° | 27° | 28° | 27° | 27° | 26° | 24° | 23° | 21° | 20° | 20° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,7 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 6 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 10 km/u | 9 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 9 km/u | 8 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 11 km/u | 13 km/u | 14 km/u | 13 km/u | 11 km/u | 10 km/u | 9 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 2 km/u | 0 km/u | 3 km/u | 5 km/u | 8 km/u | 11 km/u | 14 km/u | 17 km/u | 19 km/u | 22 km/u | 25 km/u | 20 km/u | 16 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 8 km/u | 10 km/u | 12 km/u | 12 km/u | 13 km/u | 13 km/u | 12 km/u | 11 km/u | 9 km/u | 8 km/u | 6 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 7 km/u | 10 km/u | 14 km/u | 16 km/u | 17 km/u | 19 km/u | 17 km/u | 15 km/u | 13 km/u | 12 km/u | 12 km/u | 11 km/u | 9 km/u | 8 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 9 km/u | 10 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 5 km/u | 8 km/u | 10 km/u | 12 km/u | 12 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 11 km/u |
Windstoot | 13 km/u | 15 km/u | 15 km/u | 13 km/u | 15 km/u | 13 km/u | 12 km/u | 10 km/u | 11 km/u | 10 km/u | 10 km/u | 11 km/u | 12 km/u | 14 km/u | 12 km/u | 12 km/u | 12 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 14 km/u | 16 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 19 km/u | 21 km/u | 22 km/u | 20 km/u | 18 km/u | 17 km/u | 15 km/u | 14 km/u | 13 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 12 km/u | 13 km/u | 15 km/u | 17 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 18 km/u | 17 km/u | 14 km/u | 12 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 11 km/u | 13 km/u | 14 km/u | 16 km/u | 14 km/u | 13 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 15 km/u | 17 km/u | 19 km/u | 19 km/u | 20 km/u | 20 km/u | 19 km/u | 18 km/u | 17 km/u | 15 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 12 km/u | 13 km/u | 14 km/u | 16 km/u | 17 km/u | 18 km/u | 20 km/u | 22 km/u | 23 km/u | 22 km/u | 22 km/u | 21 km/u | 20 km/u | 19 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 14 km/u | 15 km/u | 16 km/u | 17 km/u | 18 km/u | 20 km/u | 19 km/u | 18 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 10 km/u | 12 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 1 km/u | 3 km/u | 4 km/u | 6 km/u | 8 km/u | 11 km/u | 13 km/u | 17 km/u | 20 km/u | 23 km/u | 19 km/u | 16 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 12 km/u | 13 km/u | 14 km/u | 16 km/u | 12 km/u | 8 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 7 km/u | 9 km/u | 11 km/u | 15 km/u | 19 km/u | 22 km/u | 20 km/u | 18 km/u | 16 km/u | 16 km/u | 17 km/u | 17 km/u | 13 km/u | 10 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 8 km/u | 7 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 4 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 10 km/u | 13 km/u | 16 km/u | 14 km/u | 12 km/u | 10 km/u | 11 km/u | 12 km/u |
Windrichting | ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
OZO |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
WNW |
W |
W |
WZW |
W |
W |
W |
W |
ZZW |
OZO |
NO |
NO |
NO |
NO |
NO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
NO |
NO |
NO |
NO |
ZO |
ZW |
NW |
W |
ZW |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZO |
ZO |
OZO |
OZO |
O |
O |
O |
O |
O |
OZO |
ZO |
ZZO |
ZZO |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZO |
O |
NNO |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
OZO |
ZZO |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
W |
WNW |
NNW |
ZW |
ZO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
OZO |
Z |
W |
W |
W |
W |
W |
W |
W |
Z |
OZO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
NO |
NO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NNO |
NNO |
NNO |
NNO |
NO |
ONO |
NO |
NO |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NNO |
NNO |
NO |
NO |
NO |
NO |
NNO |
NNO |
NO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
NO |
NNO |
O |
Z |
WZW |
ZZW |
Z |
ZO |
ZZO |
ZZW |
ZW |
ZZO |
OZO |
NO |
NO |
NO |
NO |
NNO |
NNO |
NNO |
ZO |
WZW |
N |
NNW |
NNW |
NW |
NW |
NW |
NW |
NW |
NW |
WNW |
ZZW |
OZO |
N |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
NO |
NO |
NO |
ZO |
ZW |
NNW |
NW |
NW |
NW |
NW |
NW |
NW |
WNW |
W |
ZW |
Z |
OZO |
NO |
NO |
NO |
NO |
NO |
ONO |
ONO |
NO |
NNO |
N |
NO |
O |
ZO |
OZO |
ONO |
NO |
O |
ZZO |
ZZW |
WZW |
W |
WNW |
WNW |
NW |
NW |
ZW |
ZZO |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
NNO |
OZO |
ZW |
