Momenteel is het 12°C in Jacola. Er wordt vandaag een maximum temperatuur van 29°C verwacht. Het blijft verder een droge dag. Morgen wordt het rond de 29°C en is het droog.
Weer in januari: wat kun je verwachten in Jacola?
Klik op een dag voor een gedetailleerde weersverwachting
Dit is het weer per uur voor de komende 5 dagen in Jacola
22 jan. 04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
23 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
24 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
25 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
26 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 12° | 12° | 11° | 11° | 13° | 18° | 23° | 26° | 28° | 29° | 29° | 28° | 27° | 25° | 21° | 19° | 17° | 16° | 15° | 15° | 14° | 14° | 13° | 13° | 13° | 12° | 13° | 13° | 14° | 18° | 22° | 26° | 27° | 28° | 29° | 27° | 26° | 25° | 22° | 20° | 17° | 16° | 16° | 15° | 14° | 14° | 13° | 13° | 13° | 12° | 13° | 13° | 14° | 18° | 23° | 27° | 28° | 29° | 29° | 28° | 27° | 25° | 23° | 20° | 18° | 17° | 16° | 15° | 15° | 14° | 13° | 13° | 13° | 12° | 13° | 13° | 14° | 18° | 22° | 26° | 27° | 28° | 29° | 28° | 27° | 26° | 23° | 20° | 18° | 17° | 16° | 16° | 15° | 15° | 14° | 14° | 14° | 13° | 14° | 15° | 15° | 20° | 24° | 28° | 29° | 30° | 31° | 30° | 28° | 27° | 25° | 22° | 20° | 19° | 18° | 17° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 9 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 6 km/u | 7 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 6 km/u | 7 km/u | 9 km/u | 7 km/u | 6 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 8 km/u | 10 km/u | 12 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u |
Windstoot | 18 km/u | 16 km/u | 15 km/u | 13 km/u | 12 km/u | 9 km/u | 8 km/u | 8 km/u | 11 km/u | 14 km/u | 16 km/u | 17 km/u | 15 km/u | 15 km/u | 13 km/u | 13 km/u | 14 km/u | 15 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 10 km/u | 13 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 15 km/u | 15 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 9 km/u | 12 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 12 km/u | 11 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 12 km/u | 14 km/u | 13 km/u | 12 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 11 km/u | 14 km/u | 17 km/u | 17 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 17 km/u | 17 km/u |
Windrichting | N |
N |
N |
N |
NO |
NW |
WNW |
WZW |
WZW |
WZW |
WZW |
WZW |
W |
W |
W |
WNW |
NW |
NNW |
NW |
NW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
WZW |
ZO |
NNO |
OZO |
Z |
W |
W |
W |
W |
W |
W |
W |
WNW |
NW |
NW |
NNW |
NNW |
N |
WZW |
ZO |
NNO |
NNO |
NO |
NO |
NO |
ONO |
ONO |
OZO |
ZZO |
ZZW |
ZZW |
ZW |
ZW |
WZW |
WZW |
W |
W |
WNW |
NW |
ZW |
ZO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
O |
O |
O |
O |
OZO |
ZO |
Z |
Z |
ZZW |
ZW |
WZW |
WZW |
WZW |
W |
WNW |
NW |
ZW |
OZO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
NO |
NNO |
NNO |
NNO |
OZO |
ZZW |
W |
W |
W |
W |
W |
W |
W |
WNW |
NW |
NW |
NNW |
NNW |
N |
Bewolking | 51% | 55% | 63% | 74% | 65% | 60% | 30% | 28% | 42% | 25% | 21% | 13% | 12% | 34% | 45% | 63% | 47% | 47% | 40% | 50% | 52% | 55% | 57% | 55% | 54% | 52% | 47% | 42% | 37% | 33% | 28% | 24% | 25% | 27% | 28% | 25% | 22% | 19% | 20% | 22% | 23% | 25% | 26% | 28% | 27% | 25% | 24% | 26% | 28% | 30% | 26% | 23% | 19% | 17% | 15% | 13% | 12% | 12% | 11% | 12% | 14% | 15% | 13% | 10% | 8% | 11% | 13% | 16% | 17% | 19% | 20% | 21% | 23% | 24% | 24% | 25% | 25% | 23% | 20% | 18% | 19% | 19% | 20% | 20% | 19% | 19% | 20% | 20% | 21% | 22% | 24% | 25% | 25% | 24% | 24% | 25% | 25% | 26% | 23% | 21% | 18% | 16% | 13% | 11% | 15% | 18% | 22% | 26% | 30% | 34% | 34% | 33% | 33% | 39% | 45% | 51% |
Luchtvochtigheid | 70% | 69% | 70% | 65% | 62% | 47% | 37% | 30% | 27% | 27% | 29% | 31% | 34% | 41% | 56% | 70% | 76% | 80% | 81% | 81% | 81% | 82% | 83% | 82% | 82% | 81% | 79% | 75% | 73% | 57% | 46% | 37% | 36% | 35% | 35% | 38% | 43% | 47% | 57% | 70% | 85% | 86% | 86% | 87% | 87% | 87% | 86% | 84% | 82% | 80% | 76% | 71% | 67% | 52% | 40% | 31% | 31% | 32% | 32% | 36% | 40% | 45% | 56% | 69% | 85% | 86% | 87% | 88% | 89% | 89% | 89% | 89% | 88% | 88% | 85% | 83% | 81% | 66% | 53% | 44% | 41% | 38% | 36% | 39% | 43% | 46% | 57% | 71% | 87% | 89% | 88% | 90% | 90% | 89% | 89% | 88% | 87% | 86% | 82% | 77% | 73% | 57% | 44% | 35% | 34% | 34% | 33% | 36% | 39% | 42% | 50% | 59% | 70% | 72% | 73% | 74% |
Zichtbaarheid | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km |
UV-index | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 6 | 8 | 8 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 6 | 6 | 7 | 7 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 5 | 7 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 7 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 6 | 8 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Klik op een maand om het weer te bekijken
De klimaat- en weergegevens zijn zorgvuldig samengesteld. Meer informatie hierover vind je op onze pagina over weerdata.
Als lokale bewoner ken jij het weer als geen ander. Deel jouw weerervaringen via onze contactpagina, zodat we jouw input kunnen verwerken en onze klimaatinfo voor Jacola verder kunnen verbeteren. Jouw ervaring helpt ons om een nog completer beeld van het weer in Jacola te geven.