Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Marcos E. Becerra
Dit is de neerslagvoorspelling voor de komende 14 dagen in Marcos E. Becerra
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Woensdag 22 januari | 17° | 10° | 0 mm | 5 | NO 8 km/u |
|
Donderdag 23 januari | 23° | 10° | 0,1 mm | 9 | NNO 10 km/u |
|
Vrijdag 24 januari | 24° | 10° | 0,2 mm | 9 | NO 9 km/u |
|
Zaterdag 25 januari | 22° | 12° | 0 mm | 7 | ONO 11 km/u |
|
Zondag 26 januari | 25° | 13° | 0,1 mm | 8 | OZO 12 km/u |
|
Maandag 27 januari | 25° | 14° | 1,2 mm | 7 | ONO 12 km/u |
|
Dinsdag 28 januari | 27° | 14° | 0 mm | 8 | ONO 10 km/u |
|
Woensdag 29 januari | 25° | 15° | 1,2 mm | 7 | NO 12 km/u |
|
Donderdag 30 januari | 25° | 15° | 0,8 mm | 7 | ONO 11 km/u |
|
Vrijdag 31 januari | 25° | 14° | 0,2 mm | 7 | O 11 km/u |
|
Zaterdag 1 februari | 25° | 14° | 2,2 mm | 7 | ONO 12 km/u |
|
Zondag 2 februari | 24° | 15° | 6,4 mm | 5 | NO 8 km/u |
|
Maandag 3 februari | 22° | 14° | 11 mm | 7 | ZO 8 km/u |
|
Dinsdag 4 februari | 22° | 16° | 13 mm | 8 | ONO 8 km/u |
Dit is het weer per uur voor de komende 14 dagen in Marcos E. Becerra
22 jan. 04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
23 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
24 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
25 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
26 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
27 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 11° | 10° | 10° | 11° | 12° | 14° | 16° | 17° | 16° | 17° | 17° | 17° | 17° | 16° | 13° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 11° | 10° | 11° | 11° | 15° | 17° | 19° | 21° | 22° | 23° | 23° | 23° | 21° | 20° | 16° | 14° | 14° | 14° | 13° | 13° | 13° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 14° | 17° | 20° | 21° | 22° | 23° | 24° | 23° | 22° | 19° | 16° | 14° | 14° | 14° | 13° | 14° | 14° | 14° | 13° | 13° | 13° | 12° | 13° | 13° | 16° | 18° | 19° | 20° | 21° | 22° | 22° | 22° | 21° | 20° | 17° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 14° | 14° | 13° | 13° | 13° | 15° | 17° | 20° | 21° | 23° | 24° | 25° | 25° | 25° | 23° | 21° | 19° | 18° | 18° | 17° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 17° | 19° | 21° | 22° | 24° | 25° | 25° | 25° | 25° | 23° | 22° | 20° | 19° | 18° | 17° | 17° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 14° | 17° | 19° | 21° | 23° | 24° | 26° | 26° | 26° | 27° | 25° | 23° | 21° | 20° | 18° | 17° | 17° | 17° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 17° | 19° | 21° | 22° | 24° | 25° | 25° | 25° | 24° | 23° | 22° | 21° | 20° | 19° | 18° | 17° | 17° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 17° | 19° | 21° | 23° | 24° | 25° | 25° | 24° | 24° | 23° | 21° | 20° | 18° | 17° | 16° | 16° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 16° | 18° | 20° | 22° | 23° | 25° | 25° | 25° | 25° | 24° | 22° | 21° | 21° | 20° | 19° | 18° | 17° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 17° | 19° | 21° | 22° | 24° | 25° | 25° | 24° | 23° | 22° | 21° | 20° | 19° | 18° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 18° | 19° | 20° | 22° | 23° | 24° | 23° | 21° | 20° | 19° | 18° | 18° | 17° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 16° | 18° | 19° | 20° | 20° | 20° | 21° | 21° | 22° | 20° | 19° | 18° | 17° | 17° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 17° | 17° | 18° | 19° | 20° | 21° | 22° | 22° | 22° | 21° | 20° | 18° | 18° | 17° | 16° | 16° | 16° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 2,3 mm | 0 mm | 0 mm | 2,3 mm | 0 mm | 0 mm | 1,5 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 2,7 mm | 0 mm | 0 mm | 3,2 mm | 0 mm | 0 mm | 3,6 mm | 0 mm | 0 mm | 3 mm | 0 mm | 0 mm | 2,8 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 1,9 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 1,5 mm | 0 mm | 0 mm | 2 mm | 0 mm | 0 mm |
Windsnelheid | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 0 km/u | 0 km/u | 1 km/u | 2 km/u | 3 km/u | 5 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 1 km/u | 5 km/u | 7 km/u | 9 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 4 km/u | 3 km/u | 7 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 4 km/u | 1 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 1 km/u | 1 km/u | 1 km/u | 9 km/u | 9 km/u | 8 km/u | 6 km/u | 5 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 10 km/u | 10 km/u | 11 km/u | 9 km/u | 9 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 7 km/u | 6 km/u | 5 km/u | 7 km/u | 9 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 8 km/u | 6 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 8 km/u | 10 km/u | 12 km/u | 10 km/u | 9 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 8 km/u | 10 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 8 km/u | 6 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 8 km/u | 10 km/u | 12 km/u | 9 km/u | 6 km/u | 3 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 5 km/u | 3 km/u | 5 km/u | 8 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 6 km/u | 9 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 7 km/u | 6 km/u | 4 km/u | 7 km/u | 9 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 6 km/u | 3 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 7 km/u | 9 km/u | 12 km/u | 9 km/u | 6 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 5 km/u | 4 km/u | 2 km/u | 4 km/u | 6 km/u | 8 km/u | 6 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u |
Windstoot | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 3 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 8 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 10 km/u | 9 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 13 km/u | 11 km/u | 11 km/u | 13 km/u | 11 km/u | 9 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 12 km/u | 11 km/u | 12 km/u | 18 km/u | 20 km/u | 18 km/u | 20 km/u | 22 km/u | 24 km/u | 23 km/u | 19 km/u | 18 km/u | 19 km/u | 14 km/u | 14 km/u | 15 km/u | 16 km/u | 14 km/u | 13 km/u | 12 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 8 km/u | 6 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 7 km/u | 9 km/u | 11 km/u | 10 km/u | 9 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 7 km/u | 10 km/u | 13 km/u | 12 km/u | 12 km/u | 11 km/u | 9 km/u | 7 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 5 km/u | 7 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 11 km/u | 12 km/u | 14 km/u | 12 km/u | 10 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 9 km/u | 11 km/u | 13 km/u | 11 km/u | 10 km/u | 8 km/u | 6 km/u | 4 km/u | 2 km/u | 3 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 7 km/u | 10 km/u | 13 km/u | 10 km/u | 7 km/u | 5 km/u | 6 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 7 km/u | 9 km/u | 11 km/u | 13 km/u | 14 km/u | 16 km/u | 13 km/u | 11 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 6 km/u | 4 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 6 km/u | 6 km/u |
Windrichting | NO |
NNO |
NNO |
NO |
NNO |
NNO |
NNW |
NNW |
NNO |
NO |
N |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NNO |
ZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
ZW |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
WZW |
ZW |
ZW |
ZW |
ZW |
WZW |
W |
NNW |
NNW |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
ONO |
OZO |
ZO |
ZO |
OZO |
O |
ONO |
O |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
NO |
NO |
NO |
O |
ZO |
Z |
Z |
ZZW |
ZW |
ZW |
ZW |
ZW |
W |
NW |
N |
WZW |
ZZO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
O |
ZZO |
ZZW |
ZZW |
ZZW |
ZW |
WZW |
WZW |
W |
ZZW |
OZO |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
OZO |
ZZO |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZZO |
O |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
OZO |
ZZO |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
W |
ZZW |
OZO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
OZO |
ZZO |
ZZW |
ZZW |
ZW |
ZW |
ZW |
WZW |
W |
Z |
OZO |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
O |
ZO |
Z |
ZZW |
ZZW |
ZW |
ZW |
ZW |
WZW |
W |
WNW |
NNW |
WZW |
ZZO |
ONO |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
OZO |
ZZO |
ZW |
ZW |
ZW |
ZW |
ZW |
WZW |
W |
Z |
OZO |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NNO |
NNO |
NNO |
NO |
NO |
O |
ZO |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
W |
NW |
ZW |
ZO |
NNO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
ZO |
Z |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
W |
NW |
N |
WZW |
ZZO |
ONO |
O |
OZO |
ZO |
O |
NO |
N |
NNO |
NNO |
NNO |
O |
Z |
WZW |
WZW |
WZW |
ZW |
WZW |
WZW |
WZW |
Z |
OZO |
NO |
NO |
NO |
ONO |
NO |
NO |
