Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Naupan
Dit is de neerslagvoorspelling voor de komende 14 dagen in Naupan
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Woensdag 22 januari | 14° | 0° | 0 mm | 8 | O 12 km/u |
|
Donderdag 23 januari | 15° | 7° | 0,1 mm | 8 | ONO 12 km/u |
|
Vrijdag 24 januari | 8° | 6° | 0,1 mm | 1 | ONO 7 km/u |
|
Zaterdag 25 januari | 19° | 7° | 0 mm | 8 | OZO 13 km/u |
|
Zondag 26 januari | 22° | 11° | 0,4 mm | 8 | ZZO 14 km/u |
|
Maandag 27 januari | 23° | 12° | 2 mm | 8 | Z 14 km/u |
|
Dinsdag 28 januari | 22° | 12° | 1 mm | 8 | O 11 km/u |
|
Woensdag 29 januari | 19° | 11° | 1,6 mm | 6 | O 12 km/u |
|
Donderdag 30 januari | 22° | 10° | 0,3 mm | 7 | O 12 km/u |
|
Vrijdag 31 januari | 22° | 11° | 0,6 mm | 7 | O 12 km/u |
|
Zaterdag 1 februari | 15° | 12° | 0,4 mm | 2 | ONO 9 km/u |
|
Zondag 2 februari | 14° | 11° | 2,5 mm | 4 | ONO 10 km/u |
|
Maandag 3 februari | 18° | 10° | 0 mm | 6 | NO 12 km/u |
|
Dinsdag 4 februari | 21° | 10° | 0,6 mm | 7 | ONO 10 km/u |
Dit is het weer per uur voor de komende 14 dagen in Naupan
22 jan. 04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
23 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
24 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
25 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
26 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
27 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 1° | 1° | 1° | 1° | 3° | 6° | 9° | 11° | 13° | 14° | 13° | 13° | 12° | 11° | 8° | 7° | 7° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 7° | 7° | 7° | 9° | 12° | 14° | 14° | 15° | 15° | 15° | 14° | 13° | 10° | 8° | 8° | 7° | 7° | 7° | 7° | 7° | 7° | 6° | 6° | 6° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 8° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 8° | 8° | 8° | 8° | 8° | 7° | 8° | 8° | 9° | 13° | 15° | 17° | 18° | 19° | 19° | 18° | 17° | 15° | 13° | 12° | 12° | 12° | 12° | 13° | 12° | 13° | 13° | 12° | 12° | 11° | 11° | 13° | 15° | 17° | 19° | 20° | 22° | 21° | 21° | 21° | 19° | 17° | 15° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 14° | 16° | 18° | 20° | 21° | 23° | 23° | 22° | 22° | 20° | 18° | 16° | 15° | 15° | 14° | 14° | 15° | 15° | 14° | 14° | 13° | 13° | 13° | 13° | 14° | 16° | 17° | 19° | 20° | 22° | 21° | 20° | 20° | 18° | 17° | 15° | 15° | 14° | 14° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 14° | 15° | 16° | 17° | 19° | 18° | 17° | 16° | 15° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 12° | 14° | 15° | 17° | 19° | 22° | 21° | 20° | 19° | 18° | 16° | 15° | 14° | 14° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 11° | 11° | 13° | 15° | 17° | 18° | 20° | 22° | 21° | 20° | 19° | 18° | 16° | 15° | 15° | 14° | 14° | 13° | 13° | 13° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 14° | 15° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 10° | 12° | 13° | 15° | 16° | 17° | 18° | 18° | 17° | 17° | 16° | 15° | 14° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 10° | 12° | 14° | 16° | 18° | 19° | 21° | 20° | 19° | 18° | 17° | 16° | 14° | 14° | 13° | 12° | 12° | 12° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,9 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 12 km/u | 12 km/u | 10 km/u | 9 km/u | 7 km/u | 5 km/u | 2 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 8 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 7 km/u | 6 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 3 km/u | 5 km/u | 8 km/u | 10 km/u | 12 km/u | 13 km/u | 13 km/u | 10 km/u | 7 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 7 km/u | 5 km/u | 2 km/u | 5 km/u | 7 km/u | 10 km/u | 11 km/u | 12 km/u | 14 km/u | 10 km/u | 7 km/u | 4 km/u | 5 km/u | 6 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 7 km/u | 5 km/u | 4 km/u | 5 km/u | 8 km/u | 9 km/u | 11 km/u | 13 km/u | 14 km/u | 11 km/u | 8 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 7 km/u | 9 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 9 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 3 km/u | 4 km/u | 6 km/u | 8 km/u | 9 km/u | 11 km/u | 11 km/u | 12 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 4 km/u | 7 km/u | 10 km/u | 10 km/u | 11 km/u | 12 km/u | 9 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 2 km/u | 1 km/u | 4 km/u | 8 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 9 km/u | 7 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 10 km/u | 11 km/u | 12 km/u | 9 km/u | 8 km/u | 5 km/u | 4 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 6 km/u | 4 km/u | 2 km/u | 4 km/u | 7 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u |
Windstoot | 6 km/u | 7 km/u | 4 km/u | 4 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 3 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 7 km/u | 8 km/u | 7 km/u | 4 km/u | 3 km/u | 4 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 6 km/u | 8 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 7 km/u | 8 km/u | 10 km/u | 10 km/u | 12 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 7 km/u | 9 km/u | 10 km/u | 8 km/u | 8 km/u | 7 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 3 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 8 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 8 km/u | 7 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 5 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 8 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 1 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 5 km/u | 7 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 5 km/u | 3 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 5 km/u | 3 km/u | 2 km/u | 4 km/u | 7 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 9 km/u | 7 km/u | 5 km/u | 5 km/u | 5 km/u |
Windrichting | OZO |
OZO |
ZO |
ZZO |
OZO |
O |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
ONO |
ZZO |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZZW |
ZZW |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
NO |
NO |
NO |
NO |
NO |
ONO |
NO |
NO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
ONO |
ONO |
ONO |
O |
O |
OZO |
OZO |
O |
OZO |
ZO |
ZZO |
ZZO |
ZZO |
Z |
Z |
Z |
Z |
ZZW |
ZO |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
O |
ZZW |
ZW |
ZW |
ZZW |
ZZW |
ZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZZO |
OZO |
NO |
NO |
NO |
NO |
ONO |
ONO |
O |
OZO |
ZZO |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZZO |
O |
NNO |
NO |
NO |
NO |
NO |
ONO |
ONO |
OZO |
ZZO |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZO |
ZO |
OZO |
O |
ONO |
NO |
NO |
NO |
NO |
NO |
ONO |
ONO |
O |
ZO |
Z |
ZZO |
ZZO |
ZZO |
OZO |
ONO |
NNO |
O |
ZZO |
ZW |
Z |
ZO |
O |
ONO |
ONO |
NO |
NO |
ONO |
ONO |
ONO |
O |
O |
O |
O |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
ZO |
ZZO |
ZZO |
Z |
ZO |
OZO |
ONO |
ONO |
NO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
OZO |
ZZO |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZZO |
O |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
O |
OZO |
ZZO |
ZZO |
Z |
ZZW |
ZZO |
O |
NO |
NO |
NO |
NNO |
NNO |
NO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
ONO |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
O |
OZO |
O |
O |
ONO |
O |
OZO |
ZO |
Z |
ZZW |
WZW |
ZZO |
O |
N |
NNO |
NNO |
NO |
NO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
O |
OZO |
Z |
WZW |
NW |
WNW |
W |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
W |
Z |
OZO |
NNO |
NNO |
NO |
NO |
NO |
NO |
NO |
O |
ZO |
Z |
Z |
ZZW |
