Momenteel is het -4°C in Ranchería San José de Guacayvo. Er wordt vandaag een maximum temperatuur van 15°C verwacht. Het blijft verder een droge dag. Morgen wordt het rond de 15°C en is het droog.
Weer in januari: wat kun je verwachten in Ranchería San José de Guacayvo?
Klik op een dag voor een gedetailleerde weersverwachting
Dit is het weer per uur voor de komende 5 dagen in Ranchería San José de Guacayvo
22 jan. 05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
23 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
24 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
25 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
26 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | -4° | -4° | -3° | -2° | -1° | 5° | 9° | 12° | 14° | 15° | 14° | 14° | 13° | 11° | 8° | 7° | 6° | 6° | 5° | 5° | 4° | 3° | 3° | 3° | 2° | 1° | 1° | 2° | 2° | 5° | 9° | 12° | 13° | 14° | 15° | 14° | 13° | 12° | 9° | 7° | 4° | 2° | 1° | -1° | -2° | -2° | -3° | -4° | -4° | -5° | -4° | -4° | -3° | 1° | 6° | 10° | 12° | 13° | 15° | 14° | 13° | 12° | 10° | 8° | 6° | 5° | 4° | 4° | 3° | 3° | 3° | 3° | 2° | 2° | 3° | 3° | 3° | 6° | 9° | 11° | 12° | 12° | 13° | 12° | 11° | 10° | 9° | 7° | 6° | 5° | 5° | 4° | 4° | 4° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 6° | 9° | 11° | 12° | 12° | 13° | 12° | 11° | 10° | 9° | 7° | 6° | 5° | 5° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 10 km/u | 9 km/u | 9 km/u | 7 km/u | 7 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 13 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 10 km/u | 9 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 13 km/u | 15 km/u | 17 km/u | 16 km/u | 16 km/u | 14 km/u | 16 km/u | 16 km/u | 17 km/u | 19 km/u | 21 km/u | 23 km/u | 22 km/u | 20 km/u | 19 km/u | 18 km/u | 17 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 15 km/u | 17 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 17 km/u | 15 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 12 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 16 km/u | 18 km/u | 20 km/u | 26 km/u | 32 km/u | 37 km/u | 39 km/u | 40 km/u | 42 km/u | 39 km/u | 37 km/u | 35 km/u | 32 km/u | 29 km/u | 26 km/u | 24 km/u | 22 km/u | 20 km/u | 20 km/u | 19 km/u | 19 km/u | 18 km/u | 18 km/u | 17 km/u | 20 km/u | 23 km/u | 26 km/u | 31 km/u | 36 km/u | 40 km/u | 41 km/u | 42 km/u | 43 km/u | 40 km/u | 37 km/u | 35 km/u | 31 km/u | 28 km/u | 25 km/u | 23 km/u | 21 km/u |
Windstoot | 16 km/u | 15 km/u | 15 km/u | 13 km/u | 14 km/u | 13 km/u | 13 km/u | 12 km/u | 14 km/u | 16 km/u | 17 km/u | 17 km/u | 18 km/u | 19 km/u | 16 km/u | 13 km/u | 12 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 12 km/u | 13 km/u | 15 km/u | 17 km/u | 20 km/u | 23 km/u | 22 km/u | 22 km/u | 22 km/u | 24 km/u | 26 km/u | 28 km/u | 31 km/u | 35 km/u | 38 km/u | 36 km/u | 34 km/u | 32 km/u | 30 km/u | 28 km/u | 26 km/u | 26 km/u | 25 km/u | 24 km/u | 22 km/u | 20 km/u | 18 km/u | 20 km/u | 22 km/u | 25 km/u | 26 km/u | 27 km/u | 28 km/u | 26 km/u | 23 km/u | 21 km/u | 20 km/u | 20 km/u | 20 km/u | 21 km/u | 22 km/u | 23 km/u | 23 km/u | 25 km/u | 25 km/u | 30 km/u | 34 km/u | 39 km/u | 44 km/u | 49 km/u | 54 km/u | 56 km/u | 58 km/u | 60 km/u | 57 km/u | 54 km/u | 52 km/u | 49 km/u | 47 km/u | 44 km/u | 42 km/u | 40 km/u | 38 km/u | 37 km/u | 37 km/u | 36 km/u | 36 km/u | 35 km/u | 35 km/u | 38 km/u | 42 km/u | 45 km/u | 49 km/u | 53 km/u | 57 km/u | 58 km/u | 60 km/u | 62 km/u | 59 km/u | 56 km/u | 53 km/u | 49 km/u | 46 km/u | 43 km/u | 40 km/u | 37 km/u |
Windrichting | NO |
NNO |
N |
N |
NNW |
NW |
WNW |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
WNW |
WNW |
NW |
NW |
WNW |
WNW |
NW |
NW |
NW |
NW |
NW |
WNW |
W |
W |
W |
W |
W |
W |
W |
W |
ZZW |
OZO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
OZO |
ZO |
ZZO |
Z |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
ZW |
Bewolking | 39% | 45% | 66% | 58% | 48% | 51% | 52% | 49% | 57% | 62% | 78% | 82% | 84% | 89% | 85% | 86% | 84% | 83% | 83% | 77% | 78% | 80% | 58% | 48% | 38% | 28% | 23% | 18% | 13% | 11% | 10% | 8% | 10% | 11% | 13% | 14% | 14% | 15% | 14% | 12% | 11% | 11% | 10% | 10% | 8% | 7% | 5% | 5% | 6% | 6% | 5% | 5% | 4% | 4% | 3% | 3% | 3% | 4% | 4% | 6% | 8% | 10% | 10% | 9% | 9% | 11% | 13% | 15% | 13% | 12% | 10% | 10% | 11% | 11% | 10% | 9% | 8% | 8% | 7% | 7% | 8% | 8% | 9% | 9% | 10% | 10% | 9% | 8% | 7% | 6% | 6% | 5% | 5% | 6% | 6% | 7% | 9% | 10% | 10% | 11% | 11% | 10% | 10% | 9% | 10% | 10% | 11% | 12% | 14% | 15% | 14% | 14% | 13% | 15% | 16% |
Luchtvochtigheid | 36% | 32% | 29% | 25% | 21% | 16% | 12% | 10% | 11% | 10% | 11% | 12% | 15% | 18% | 24% | 27% | 27% | 29% | 29% | 29% | 32% | 31% | 30% | 30% | 31% | 31% | 31% | 30% | 30% | 23% | 17% | 13% | 13% | 12% | 12% | 14% | 16% | 18% | 22% | 27% | 32% | 35% | 38% | 41% | 42% | 43% | 44% | 45% | 46% | 47% | 43% | 41% | 38% | 29% | 21% | 16% | 15% | 14% | 13% | 15% | 17% | 20% | 24% | 28% | 34% | 36% | 38% | 39% | 41% | 43% | 45% | 46% | 48% | 49% | 48% | 47% | 46% | 37% | 31% | 25% | 25% | 25% | 26% | 28% | 30% | 33% | 38% | 43% | 49% | 51% | 54% | 56% | 58% | 59% | 60% | 61% | 62% | 63% | 61% | 60% | 58% | 47% | 39% | 32% | 30% | 28% | 27% | 29% | 32% | 35% | 40% | 45% | 52% | 54% | 56% |
Zichtbaarheid | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 16 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 22 km | 21 km |
UV-index | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 6 | 7 | 6 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 6 | 7 | 7 | 7 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 6 | 8 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 8 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 6 | 8 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
Klik op een maand om het weer te bekijken
De klimaat- en weergegevens zijn zorgvuldig samengesteld. Meer informatie hierover vind je op onze pagina over weerdata.
Als lokale bewoner ken jij het weer als geen ander. Deel jouw weerervaringen via onze contactpagina, zodat we jouw input kunnen verwerken en onze klimaatinfo voor Ranchería San José de Guacayvo verder kunnen verbeteren. Jouw ervaring helpt ons om een nog completer beeld van het weer in Ranchería San José de Guacayvo te geven.