Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in San Carlos
Dit is de neerslagvoorspelling voor de komende 14 dagen in San Carlos
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Woensdag 22 januari | 31° | 19° | 0 mm | 9 | ZZO 13 km/u |
|
Donderdag 23 januari | 30° | 20° | 0 mm | 9 | ZO 13 km/u |
|
Vrijdag 24 januari | 32° | 21° | 0 mm | 9 | Z 12 km/u |
|
Zaterdag 25 januari | 32° | 21° | 0 mm | 9 | ZW 17 km/u |
|
Zondag 26 januari | 31° | 22° | 0 mm | 8 | ZZO 13 km/u |
|
Maandag 27 januari | 31° | 22° | 0 mm | 8 | ZZO 13 km/u |
|
Dinsdag 28 januari | 31° | 22° | 0 mm | 8 | ZZO 14 km/u |
|
Woensdag 29 januari | 31° | 22° | 0,1 mm | 8 | ZZO 13 km/u |
|
Donderdag 30 januari | 31° | 23° | 1,3 mm | 8 | ZZW 15 km/u |
|
Vrijdag 31 januari | 31° | 23° | 1,7 mm | 8 | Z 13 km/u |
|
Zaterdag 1 februari | 32° | 23° | 2 mm | 8 | ZZO 12 km/u |
|
Zondag 2 februari | 32° | 23° | 8,3 mm | 8 | ZW 16 km/u |
|
Maandag 3 februari | 30° | 23° | 6,5 mm | 5 | WZW 11 km/u |
|
Dinsdag 4 februari | 31° | 23° | 0,9 mm | 7 | ZZW 12 km/u |
Dit is het weer per uur voor de komende 14 dagen in San Carlos
22 jan. 04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
23 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
24 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
25 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
26 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
27 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 20° | 20° | 20° | 20° | 22° | 25° | 27° | 29° | 30° | 31° | 31° | 31° | 29° | 28° | 26° | 23° | 22° | 22° | 22° | 21° | 21° | 21° | 21° | 21° | 21° | 20° | 20° | 20° | 23° | 26° | 28° | 29° | 30° | 30° | 30° | 30° | 29° | 28° | 26° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 21° | 21° | 21° | 24° | 27° | 29° | 30° | 31° | 31° | 31° | 32° | 31° | 30° | 28° | 25° | 24° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 21° | 21° | 24° | 27° | 29° | 31° | 32° | 32° | 32° | 32° | 31° | 30° | 28° | 25° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 24° | 26° | 27° | 28° | 30° | 31° | 30° | 30° | 30° | 29° | 28° | 27° | 26° | 25° | 23° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 24° | 26° | 28° | 29° | 30° | 31° | 31° | 30° | 30° | 29° | 28° | 27° | 26° | 25° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 22° | 22° | 24° | 26° | 28° | 29° | 30° | 31° | 31° | 31° | 31° | 29° | 28° | 27° | 26° | 25° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 25° | 26° | 28° | 29° | 30° | 31° | 31° | 31° | 31° | 30° | 29° | 28° | 27° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 25° | 27° | 29° | 30° | 31° | 31° | 31° | 31° | 31° | 30° | 29° | 28° | 27° | 25° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 25° | 26° | 28° | 29° | 30° | 31° | 31° | 30° | 30° | 29° | 28° | 27° | 26° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 25° | 26° | 28° | 29° | 30° | 32° | 31° | 31° | 31° | 30° | 29° | 28° | 27° | 26° | 25° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 25° | 27° | 28° | 29° | 31° | 32° | 31° | 31° | 30° | 29° | 28° | 26° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 24° | 24° | 25° | 25° | 26° | 27° | 28° | 29° | 30° | 29° | 29° | 28° | 27° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 24° | 24° | 25° | 26° | 28° | 29° | 30° | 30° | 31° | 30° | 29° | 28° | 27° | 26° | 25° | 24° | 24° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 3 mm | 0 mm | 0 mm | 4,8 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 1,5 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm |
Windsnelheid | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 5 km/u | 8 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 10 km/u | 9 km/u | 10 km/u | 10 km/u | 8 km/u | 7 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 6 km/u | 3 km/u | 3 km/u | 8 km/u | 9 km/u | 10 km/u | 12 km/u | 13 km/u | 13 km/u | 12 km/u | 9 km/u | 7 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 3 km/u | 3 km/u | 6 km/u | 8 km/u | 10 km/u | 10 km/u | 10 km/u | 12 km/u | 11 km/u | 8 km/u | 8 km/u | 8 km/u | 3 km/u | 1 km/u | 1 km/u | 2 km/u | 4 km/u | 3 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 3 km/u | 3 km/u | 5 km/u | 8 km/u | 12 km/u | 13 km/u | 13 km/u | 16 km/u | 17 km/u | 15 km/u | 12 km/u | 11 km/u | 8 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 5 km/u | 9 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 10 km/u | 8 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 6 km/u | 9 km/u | 12 km/u | 12 km/u | 12 km/u | 13 km/u | 11 km/u | 9 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 7 km/u | 9 km/u | 12 km/u | 13 km/u | 13 km/u | 14 km/u | 12 km/u | 10 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 8 km/u | 10 km/u | 13 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 6 km/u | 9 km/u | 12 km/u | 13 km/u | 14 km/u | 15 km/u | 13 km/u | 12 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 6 km/u | 9 km/u | 13 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 7 km/u | 10 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 6 km/u | 9 km/u | 12 km/u | 13 km/u | 15 km/u | 16 km/u | 13 km/u | 10 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 6 km/u | 9 km/u | 11 km/u | 9 km/u | 8 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 3 km/u | 2 km/u | 3 km/u | 5 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 8 km/u | 10 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 5 km/u | 6 km/u | 6 km/u |
Windstoot | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 3 km/u | 1 km/u | 3 km/u | 4 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 15 km/u | 13 km/u | 10 km/u | 7 km/u | 4 km/u | 4 km/u | 6 km/u | 7 km/u | 4 km/u | 3 km/u | 3 km/u | 5 km/u | 4 km/u | 6 km/u | 4 km/u | 3 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 8 km/u | 8 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 10 km/u | 10 km/u | 14 km/u | 12 km/u | 7 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 3 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 5 km/u | 5 km/u | 8 km/u | 9 km/u | 9 km/u | 12 km/u | 16 km/u | 17 km/u | 20 km/u | 17 km/u | 10 km/u | 6 km/u | 5 km/u | 7 km/u | 9 km/u | 7 km/u | 5 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 4 km/u | 6 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 9 km/u | 10 km/u | 11 km/u | 9 km/u | 7 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 13 km/u | 14 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 13 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 12 km/u | 14 km/u | 17 km/u | 14 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 2 km/u | 1 km/u | 3 km/u | 5 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 6 km/u | 8 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 11 km/u | 9 km/u | 7 km/u | 7 km/u | 6 km/u |
Windrichting | ONO |
ONO |
ONO |
NO |
ONO |
ZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
ZZW |
ZW |
WZW |
W |
WNW |
NW |
NNW |
NNO |
NO |
NO |
NO |
NNO |
NNO |
NO |
NO |
NNO |
NNO |
O |
ZO |
ZO |
ZO |
ZZO |
Z |
Z |
Z |
ZZW |
ZW |
W |
NW |
NNW |
NNW |
NNW |
NNW |
N |
N |
N |
NNO |
NNO |
NNO |
NNO |
NO |
ZO |
ZZO |
ZO |
ZZO |
ZZO |
Z |
Z |
Z |
ZW |
WZW |
WZW |
WZW |
Z |
ONO |
NW |
WNW |
NNW |
NNW |
N |
NNO |
NNO |
NNO |
N |
NNW |
ZW |
ZZW |
Z |
Z |
Z |
Z |
ZZW |
ZW |
ZW |
WZW |
W |
WNW |
NW |
N |
NO |
NO |
NO |
NNO |
NNO |
NNO |
NNO |
NNO |
ONO |
OZO |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
Z |
Z |
Z |
ZW |
W |
NW |
NNW |
NNW |
N |
ZW |
OZO |
N |
NNO |
NNO |
NO |
ONO |
O |
OZO |
OZO |
ZO |
ZZO |
ZZO |
ZZO |
Z |
Z |
Z |
ZZW |
ZW |
W |
NW |
NW |
NNW |
NNW |
ZW |
OZO |
N |
NNO |
NNO |
NO |
ONO |
O |
OZO |
ZO |
ZO |
ZZO |
ZZO |
ZZO |
Z |
Z |
ZZW |
ZZW |
WZW |
W |
NW |
NW |
NW |
NW |
NW |
NNW |
NNW |
ZW |
ZO |
NNO |
NO |
ONO |
OZO |
OZO |
ZO |
ZO |
ZZO |
ZZO |
Z |
Z |
Z |
ZZW |
WZW |
W |
NW |
NNW |
NNW |
N |
WZW |
ZO |
N |
N |
N |
N |
ONO |
ZO |
ZZW |
Z |
Z |
ZZO |
Z |
Z |
ZZW |
ZZW |
ZW |
ZW |
WZW |
WNW |
NW |
NW |
NW |
NW |
ZZW |
OZO |
N |
OZO |
WZW |
N |
W |
Z |
O |
OZO |
ZO |
ZO |
ZZO |
ZZO |
Z |
Z |
Z |
ZZW |
ZW |
W |
NW |
NW |
NW |
NNW |
ZW |
OZO |
NNO |
NNO |
NNO |
N |
NO |
ONO |
O |
OZO |
ZO |
ZZO |
ZZO |
ZZO |
Z |
Z |
Z |
ZZW |
WZW |
W |
NW |
ZW |
OZO |
NNO |
ZO |
ZW |
NNW |
NNW |
NNW |
N |
W |
ZZW |
ZO |
ZZO |
ZZO |
Z |
Z |
ZZW |
ZZW |
ZW |
ZW |
WZW |
W |
NW |
NNW |
NNW |
NNW |
NNW |
ZW |
ZO |
NNO |
NNO |
N |
N |
OZO |
ZW |
NNW |
NW |
W |
ZW |
ZW |
ZZW |
Z |
Z |
Z |
Z |
WZW |
WNW |
NNW |
NNW |
NNW |
NW |
ZW |
ZO |
NO |
ZO |
WZW |
NNW |
WZW |
ZZO |
ONO |
O |
OZO |
ZO |
ZO |
ZZO |
Z |
Z |
ZZW |
ZZW |
WZW |
W |
NW |
NW |
NNW |
