Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Tekit
Dit is de neerslagvoorspelling voor de komende 14 dagen in Tekit
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Woensdag 22 januari | 23° | 17° | 0,2 mm | 4 | NNO 23 km/u |
|
Donderdag 23 januari | 24° | 17° | 0,2 mm | 3 | NO 16 km/u |
|
Vrijdag 24 januari | 24° | 18° | 0 mm | 4 | NO 15 km/u |
|
Zaterdag 25 januari | 29° | 17° | 0 mm | 8 | ONO 17 km/u |
|
Zondag 26 januari | 31° | 15° | 0,7 mm | 7 | O 11 km/u |
|
Maandag 27 januari | 35° | 18° | 1,2 mm | 7 | O 12 km/u |
|
Dinsdag 28 januari | 32° | 21° | 0 mm | 6 | OZO 13 km/u |
|
Woensdag 29 januari | 36° | 21° | 0,1 mm | 7 | OZO 15 km/u |
|
Donderdag 30 januari | 35° | 19° | 0 mm | 7 | O 14 km/u |
|
Vrijdag 31 januari | 35° | 20° | 0,2 mm | 7 | O 15 km/u |
|
Zaterdag 1 februari | 35° | 19° | 0 mm | 7 | O 13 km/u |
|
Zondag 2 februari | 34° | 20° | 0,8 mm | 7 | ONO 14 km/u |
|
Maandag 3 februari | 31° | 21° | 0 mm | 7 | OZO 12 km/u |
|
Dinsdag 4 februari | 32° | 22° | 0 mm | 6 | OZO 13 km/u |
Dit is het weer per uur voor de komende 14 dagen in Tekit
22 jan. 05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
23 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
24 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
25 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
26 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
27 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 20° | 20° | 20° | 20° | 20° | 21° | 21° | 22° | 23° | 23° | 22° | 22° | 22° | 20° | 20° | 20° | 19° | 18° | 18° | 18° | 18° | 17° | 17° | 17° | 17° | 17° | 18° | 21° | 23° | 24° | 24° | 24° | 24° | 24° | 23° | 22° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 21° | 20° | 20° | 21° | 21° | 22° | 22° | 23° | 24° | 24° | 23° | 22° | 21° | 21° | 21° | 21° | 20° | 19° | 18° | 18° | 18° | 18° | 19° | 19° | 19° | 19° | 19° | 18° | 21° | 24° | 25° | 27° | 28° | 29° | 29° | 28° | 28° | 25° | 22° | 21° | 20° | 20° | 19° | 18° | 18° | 17° | 17° | 16° | 16° | 16° | 16° | 18° | 20° | 22° | 25° | 27° | 29° | 30° | 30° | 31° | 29° | 27° | 26° | 24° | 23° | 22° | 21° | 20° | 20° | 19° | 19° | 19° | 19° | 18° | 18° | 21° | 23° | 25° | 28° | 30° | 32° | 33° | 34° | 35° | 32° | 29° | 27° | 26° | 24° | 23° | 23° | 22° | 22° | 22° | 21° | 21° | 21° | 21° | 21° | 23° | 25° | 27° | 29° | 30° | 32° | 32° | 31° | 31° | 30° | 29° | 28° | 27° | 27° | 26° | 25° | 24° | 24° | 23° | 22° | 21° | 21° | 21° | 21° | 23° | 25° | 27° | 29° | 31° | 34° | 34° | 35° | 36° | 32° | 29° | 26° | 25° | 25° | 25° | 25° | 24° | 24° | 23° | 22° | 21° | 20° | 20° | 20° | 22° | 24° | 26° | 28° | 31° | 33° | 34° | 34° | 35° | 32° | 29° | 26° | 25° | 24° | 23° | 23° | 22° | 22° | 22° | 21° | 20° | 20° | 20° | 20° | 22° | 24° | 26° | 29° | 31° | 33° | 34° | 34° | 35° | 32° | 29° | 26° | 25° | 24° | 22° | 22° | 22° | 22° | 21° | 20° | 20° | 19° | 19° | 19° | 21° | 24° | 26° | 28° | 30° | 32° | 33° | 34° | 35° | 32° | 29° | 25° | 25° | 24° | 24° | 23° | 23° | 22° | 22° | 22° | 22° | 21° | 21° | 21° | 23° | 25° | 27° | 30° | 32° | 34° | 31° | 28° | 25° | 25° | 24° | 24° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 23° | 23° | 24° | 26° | 29° | 31° | 30° | 30° | 29° | 27° | 26° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 25° | 26° | 28° | 30° | 32° | 32° | 32° | 32° | 30° | 28° | 26° | 25° | 24° | 23° | 23° | 23° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 18 km/u | 16 km/u | 17 km/u | 17 km/u | 16 km/u | 16 km/u | 17 km/u | 16 km/u | 17 km/u | 16 km/u | 14 km/u | 14 km/u | 12 km/u | 10 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 9 km/u | 13 km/u | 15 km/u | 15 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 14 km/u | 13 km/u | 13 km/u | 13 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 9 km/u | 10 km/u | 10 km/u | 9 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 12 km/u | 13 km/u | 14 km/u | 15 km/u | 13 km/u | 13 km/u | 13 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 7 km/u | 6 km/u | 5 km/u | 6 km/u | 7 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 11 km/u | 16 km/u | 16 km/u | 15 km/u | 15 km/u | 17 km/u | 16 km/u | 14 km/u | 14 km/u | 15 km/u | 15 km/u | 16 km/u | 14 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 11 km/u | 12 km/u | 10 km/u | 10 km/u | 9 km/u | 10 km/u | 10 km/u | 12 km/u | 10 km/u | 8 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 11 km/u | 12 km/u | 12 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 9 km/u | 11 km/u | 14 km/u | 13 km/u | 12 km/u | 12 km/u | 10 km/u | 10 km/u | 9 km/u | 11 km/u | 13 km/u | 15 km/u | 13 km/u | 10 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 11 km/u | 11 km/u | 12 km/u | 13 km/u | 14 km/u | 12 km/u | 9 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 10 km/u | 12 km/u | 15 km/u | 14 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 10 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 10 km/u | 11 km/u | 13 km/u | 11 km/u | 8 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 11 km/u | 13 km/u | 14 km/u | 14 km/u | 13 km/u | 12 km/u | 10 km/u | 8 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 10 km/u | 11 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 11 km/u | 9 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u |
Windstoot | 36 km/u | 34 km/u | 35 km/u | 36 km/u | 32 km/u | 30 km/u | 32 km/u | 29 km/u | 25 km/u | 23 km/u | 23 km/u | 21 km/u | 21 km/u | 26 km/u | 25 km/u | 23 km/u | 17 km/u | 6 km/u | 6 km/u | 5 km/u | 6 km/u | 6 km/u | 8 km/u | 5 km/u | 4 km/u | 4 km/u | 17 km/u | 27 km/u | 21 km/u | 20 km/u | 21 km/u | 21 km/u | 22 km/u | 22 km/u | 22 km/u | 28 km/u | 29 km/u | 29 km/u | 30 km/u | 31 km/u | 33 km/u | 34 km/u | 33 km/u | 32 km/u | 32 km/u | 30 km/u | 30 km/u | 30 km/u | 28 km/u | 27 km/u | 28 km/u | 27 km/u | 26 km/u | 24 km/u | 21 km/u | 19 km/u | 17 km/u | 18 km/u | 23 km/u | 27 km/u | 28 km/u | 28 km/u | 29 km/u | 30 km/u | 25 km/u | 20 km/u | 14 km/u | 22 km/u | 32 km/u | 35 km/u | 34 km/u | 34 km/u | 37 km/u | 36 km/u | 36 km/u | 33 km/u | 28 km/u | 23 km/u | 21 km/u | 20 km/u | 19 km/u | 18 km/u | 18 km/u | 20 km/u | 24 km/u | 35 km/u | 37 km/u | 36 km/u | 37 km/u | 36 km/u | 37 km/u | 35 km/u | 32 km/u | 30 km/u | 28 km/u | 31 km/u | 28 km/u | 30 km/u | 27 km/u | 24 km/u | 21 km/u | 19 km/u | 18 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 20 km/u | 25 km/u | 30 km/u | 31 km/u | 32 km/u | 34 km/u | 30 km/u | 26 km/u | 22 km/u | 23 km/u | 23 km/u | 23 km/u | 22 km/u | 21 km/u | 20 km/u | 21 km/u | 22 km/u | 23 km/u | 21 km/u | 18 km/u | 16 km/u | 16 km/u | 15 km/u | 15 km/u | 19 km/u | 23 km/u | 28 km/u | 23 km/u | 19 km/u | 14 km/u | 21 km/u | 28 km/u | 34 km/u | 33 km/u | 32 km/u | 31 km/u | 32 km/u | 34 km/u | 35 km/u | 31 km/u | 28 km/u | 25 km/u | 23 km/u | 21 km/u | 18 km/u | 19 km/u | 19 km/u | 19 km/u | 23 km/u | 27 km/u | 30 km/u | 33 km/u | 36 km/u | 39 km/u | 39 km/u | 39 km/u | 38 km/u | 37 km/u | 36 km/u | 35 km/u | 32 km/u | 30 km/u | 27 km/u | 27 km/u | 27 km/u | 27 km/u | 23 km/u | 20 km/u | 17 km/u | 16 km/u | 14 km/u | 13 km/u | 21 km/u | 28 km/u | 36 km/u | 31 km/u | 26 km/u | 22 km/u | 23 km/u | 24 km/u | 26 km/u | 26 km/u | 25 km/u | 25 km/u | 24 km/u | 23 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 20 km/u | 19 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 23 km/u | 29 km/u | 34 km/u | 31 km/u | 27 km/u | 24 km/u | 27 km/u | 31 km/u | 34 km/u | 33 km/u | 32 km/u | 31 km/u | 33 km/u | 35 km/u | 37 km/u | 35 km/u | 32 km/u | 30 km/u | 27 km/u | 25 km/u | 22 km/u | 21 km/u | 20 km/u | 19 km/u | 21 km/u | 24 km/u | 27 km/u | 27 km/u | 26 km/u | 26 km/u | 31 km/u | 35 km/u | 39 km/u | 36 km/u | 32 km/u | 29 km/u | 30 km/u | 30 km/u | 30 km/u | 28 km/u | 26 km/u | 23 km/u | 21 km/u | 18 km/u | 16 km/u | 14 km/u | 13 km/u | 12 km/u | 18 km/u | 24 km/u | 30 km/u | 25 km/u | 20 km/u | 15 km/u | 12 km/u | 8 km/u | 5 km/u | 9 km/u | 13 km/u | 17 km/u | 18 km/u | 18 km/u | 19 km/u | 19 km/u | 18 km/u | 18 km/u | 17 km/u | 15 km/u | 13 km/u | 19 km/u | 26 km/u | 32 km/u | 33 km/u | 34 km/u | 35 km/u | 34 km/u | 32 km/u | 30 km/u | 27 km/u | 25 km/u | 22 km/u | 20 km/u | 17 km/u | 15 km/u | 18 km/u | 21 km/u | 23 km/u | 23 km/u | 23 km/u | 22 km/u | 21 km/u | 20 km/u | 19 km/u | 21 km/u | 23 km/u | 26 km/u | 25 km/u | 24 km/u | 23 km/u | 21 km/u | 19 km/u | 17 km/u | 23 km/u | 30 km/u | 37 km/u | 31 km/u | 26 km/u | 20 km/u | 24 km/u | 27 km/u | 31 km/u | 28 km/u | 27 km/u | 25 km/u | 24 km/u | 23 km/u | 23 km/u | 21 km/u | 19 km/u | 17 km/u | 18 km/u | 19 km/u | 20 km/u | 19 km/u | 19 km/u | 18 km/u | 23 km/u | 27 km/u |
Windrichting | NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
NO |
NO |
NO |
NNO |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NNO |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NNO |
NNO |
NNO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
ONO |
ONO |
O |
O |
O |
ONO |
ONO |
ONO |
NO |
NO |
NO |
NO |
ONO |
ONO |
O |
O |
O |
O |
O |
ONO |
O |
O |
O |
O |
O |
O |
O |
OZO |
OZO |
O |
O |
O |
O |
O |
ONO |
O |
O |
OZO |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
ONO |
ONO |
NO |
ONO |
ONO |
O |
O |
O |
OZO |
OZO |
O |
O |
O |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
ZO |
OZO |
OZO |
O |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
O |
ONO |
NNO |
NO |
NO |
ONO |
ONO |
O |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
ONO |
ONO |
NO |
ONO |
ONO |
O |
O |
OZO |
OZO |
OZO |
O |
O |
O |
O |
O |
O |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
ONO |
NO |
NO |
ONO |
O |
O |
OZO |
OZO |
OZO |
O |
O |
O |
O |
O |
O |
O |
OZO |
OZO |
OZO |
ZO |
OZO |
OZO |
OZO |
O |
NO |
NNO |
NNO |
NNO |
NNO |
NO |
ONO |
O |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
O |
O |
OZO |
OZO |
OZO |
ONO |
NO |
NNO |
NNO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
O |
O |
O |
O |
ONO |
O |
O |
O |
O |
O |
OZO |
OZO |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
OZO |
O |
O |
O |
O |
O |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
OZO |
OZO |
O |
ONO |
NNO |
ONO |
O |
ZO |
ZO |
OZO |
