Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Venezuela
Dit is de neerslagvoorspelling voor de komende 14 dagen in Venezuela
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Woensdag 22 januari | 15° | 14° | 0,5 mm | 0 | NW 17 km/u |
|
Donderdag 23 januari | 23° | 13° | 2,4 mm | 6 | O 6 km/u |
|
Vrijdag 24 januari | 18° | 15° | 8,4 mm | 3 | ONO 4 km/u |
|
Zaterdag 25 januari | 16° | 15° | 12 mm | 0 | OZO 4 km/u |
|
Zondag 26 januari | 23° | 14° | 0,3 mm | 4 | ZZO 10 km/u |
|
Maandag 27 januari | 27° | 16° | 0,1 mm | 8 | ZZO 10 km/u |
|
Dinsdag 28 januari | 27° | 16° | 0,1 mm | 8 | ZO 10 km/u |
|
Woensdag 29 januari | 28° | 16° | 1,1 mm | 8 | ZO 8 km/u |
|
Donderdag 30 januari | 24° | 17° | 4,2 mm | 5 | ZO 3 km/u |
|
Vrijdag 31 januari | 23° | 17° | 4 mm | 7 | ZO 9 km/u |
|
Zaterdag 1 februari | 24° | 17° | 5 mm | 6 | ZO 7 km/u |
|
Zondag 2 februari | 22° | 15° | 14 mm | 7 | N 12 km/u |
|
Maandag 3 februari | 15° | 14° | 11 mm | 1 | NW 10 km/u |
|
Dinsdag 4 februari | 16° | 15° | 1,9 mm | 0 | OZO 3 km/u |
Dit is het weer per uur voor de komende 14 dagen in Venezuela
22 jan. 05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
23 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
24 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
25 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
26 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
27 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 18° | 20° | 22° | 23° | 22° | 20° | 19° | 17° | 16° | 16° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 17° | 18° | 18° | 18° | 17° | 17° | 17° | 17° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 17° | 19° | 20° | 21° | 22° | 22° | 23° | 21° | 20° | 18° | 18° | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 18° | 19° | 20° | 22° | 24° | 26° | 26° | 26° | 27° | 25° | 22° | 20° | 19° | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 18° | 19° | 21° | 23° | 25° | 27° | 27° | 27° | 27° | 25° | 23° | 21° | 20° | 19° | 18° | 18° | 18° | 17° | 17° | 17° | 17° | 17° | 16° | 16° | 18° | 20° | 21° | 24° | 26° | 28° | 28° | 28° | 28° | 25° | 23° | 20° | 19° | 19° | 18° | 18° | 18° | 18° | 18° | 18° | 17° | 17° | 17° | 17° | 18° | 19° | 20° | 22° | 23° | 24° | 24° | 23° | 22° | 21° | 20° | 20° | 19° | 18° | 18° | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 18° | 18° | 19° | 20° | 21° | 22° | 23° | 23° | 23° | 23° | 21° | 20° | 19° | 18° | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 18° | 18° | 18° | 19° | 20° | 21° | 22° | 23° | 23° | 23° | 24° | 22° | 20° | 19° | 18° | 18° | 18° | 18° | 18° | 18° | 17° | 17° | 17° | 17° | 17° | 18° | 18° | 19° | 20° | 20° | 21° | 22° | 21° | 21° | 21° | 20° | 19° | 18° | 17° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0,1 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,4 mm | 0,4 mm | 0,7 mm | 0,4 mm | 0,3 mm | 0,1 mm | 0 mm | 0,1 mm | 0,1 mm | 0,3 mm | 0 mm | 0,1 mm | 0,3 mm | 0,1 mm | 0,2 mm | 0,1 mm | 0,1 mm | 0,2 mm | 0,4 mm | 0,4 mm | 0,6 mm | 0,6 mm | 0,5 mm | 0,3 mm | 0,3 mm | 0,5 mm | 0,6 mm | 0,2 mm | 0,7 mm | 1,4 mm | 0,3 mm | 0,7 mm | 0,4 mm | 0,4 mm | 0,3 mm | 1,2 mm | 1,1 mm | 0,9 mm | 1,3 mm | 0,9 mm | 1 mm | 0,6 mm | 0,3 mm | 1 mm | 0,7 mm | 0,2 mm | 0,2 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 2 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 1,9 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 3,5 mm | 0 mm | 0 mm | 3,4 mm | 0 mm | 0 mm | 1,8 mm | 0 mm | 0 mm | 3,5 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 3 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm |
Windsnelheid | 14 km/u | 13 km/u | 11 km/u | 9 km/u | 7 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 3 km/u | 2 km/u | 1 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 5 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 5 km/u | 3 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 8 km/u | 7 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 6 km/u | 7 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 2 km/u | 1 km/u | 0 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 7 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 6 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 10 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 0 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 2 km/u |
Windstoot | 46 km/u | 43 km/u | 41 km/u | 37 km/u | 32 km/u | 30 km/u | 27 km/u | 24 km/u | 21 km/u | 17 km/u | 14 km/u | 12 km/u | 12 km/u | 12 km/u | 9 km/u | 5 km/u | 5 km/u | 3 km/u | 2 km/u | 1 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 5 km/u | 8 km/u | 10 km/u | 11 km/u | 8 km/u | 7 km/u | 7 km/u | 4 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 5 km/u | 3 km/u | 3 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 2 km/u | 3 km/u | 5 km/u | 5 km/u | 9 km/u | 10 km/u | 10 km/u | 8 km/u | 8 km/u | 9 km/u | 6 km/u | 4 km/u | 4 km/u | 5 km/u | 7 km/u | 7 km/u | 4 km/u | 13 km/u | 12 km/u | 16 km/u | 14 km/u | 16 km/u | 18 km/u | 16 km/u | 14 km/u | 13 km/u | 14 km/u | 13 km/u | 15 km/u | 14 km/u | 13 km/u | 11 km/u | 11 km/u | 12 km/u | 9 km/u | 7 km/u | 12 km/u | 16 km/u | 16 km/u | 17 km/u | 16 km/u | 17 km/u | 18 km/u | 18 km/u | 19 km/u | 20 km/u | 21 km/u | 16 km/u | 12 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 6 km/u | 5 km/u | 8 km/u | 12 km/u | 15 km/u | 15 km/u | 15 km/u | 15 km/u | 15 km/u | 15 km/u | 14 km/u | 12 km/u | 9 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 4 km/u | 6 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 11 km/u | 14 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 17 km/u | 19 km/u | 20 km/u | 15 km/u | 9 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 7 km/u | 6 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 2 km/u | 2 km/u | 2 km/u | 5 km/u | 8 km/u | 12 km/u | 13 km/u | 14 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 14 km/u | 12 km/u | 11 km/u | 9 km/u | 7 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 12 km/u | 13 km/u | 14 km/u | 13 km/u | 12 km/u | 12 km/u | 9 km/u | 6 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 14 km/u | 18 km/u | 22 km/u | 27 km/u | 32 km/u | 37 km/u | 37 km/u | 37 km/u | 37 km/u | 36 km/u | 35 km/u | 34 km/u | 33 km/u | 31 km/u | 30 km/u | 28 km/u | 26 km/u | 25 km/u | 21 km/u | 18 km/u | 15 km/u | 16 km/u | 17 km/u | 18 km/u | 17 km/u | 15 km/u | 14 km/u | 13 km/u | 13 km/u | 12 km/u | 10 km/u | 9 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 6 km/u | 4 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 2 km/u | 2 km/u |
Windrichting | NW |
NW |
NW |
NW |
NW |
NW |
NW |
WNW |
NW |
WNW |
WNW |
NW |
NW |
NW |
WNW |
WNW |
WNW |
WZW |
ZZW |
ZZW |
ZW |
ZW |
W |
WNW |
Z |
ZZO |
ZZO |
Z |
ZO |
OZO |
OZO |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
O |
O |
OZO |
ZO |
ZZO |
ZO |
OZO |
O |
O |
O |
O |
ONO |
NO |
ONO |
ONO |
ONO |
O |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
ONO |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
OZO |
ZZO |
OZO |
OZO |
OZO |
ZO |
ZO |
ZZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZZO |
Z |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
ZZO |
ZZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZZO |
ZZO |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZO |
ZZO |
ZZO |
Z |
ZZO |
ZZO |
ZO |
ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
ZO |
ZO |
ZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZO |
ZO |
OZO |
OZO |
O |
O |
O |
ONO |
O |
OZO |
ZO |
ZO |
ZO |
ZO |
ZZO |
Z |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
Z |
ZO |
OZO |
ONO |
O |
O |
OZO |
O |
O |
ONO |
ONO |
ONO |
ONO |
ZO |
ZW |
WNW |
WZW |
ZW |
Z |
Z |
Z |
Z |
ZZO |
ZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
ZO |
ZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
Z |
Z |
ZZO |
ZZO |
ZO |
ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
ONO |
NO |
ZO |
ZW |
NW |
ZW |
OZO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
N |
OZO |
ZZW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
ZW |
ZO |
NO |
ONO |
ONO |
O |
O |
O |
OZO |
Z |
WZW |
NNW |
WZW |
ZZO |
ONO |
O |
OZO |
ZO |
ZZO |
ZZO |
