Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Viudas de Poniente
Dit is de neerslagvoorspelling voor de komende 14 dagen in Viudas de Poniente
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Woensdag 22 januari | 19° | 2° | 0 mm | 8 | W 32 km/u |
|
Donderdag 23 januari | 21° | 6° | 0 mm | 9 | WZW 33 km/u |
|
Vrijdag 24 januari | 17° | 3° | 0 mm | 8 | NO 19 km/u |
|
Zaterdag 25 januari | 20° | 6° | 0 mm | 8 | ZW 31 km/u |
|
Zondag 26 januari | 20° | 8° | 0 mm | 8 | W 24 km/u |
|
Maandag 27 januari | 21° | 9° | 0 mm | 7 | W 25 km/u |
|
Dinsdag 28 januari | 22° | 10° | 0 mm | 8 | WZW 29 km/u |
|
Woensdag 29 januari | 21° | 12° | 0 mm | 6 | WZW 35 km/u |
|
Donderdag 30 januari | 21° | 10° | 0 mm | 7 | ZW 34 km/u |
|
Vrijdag 31 januari | 21° | 11° | 0 mm | 8 | WZW 29 km/u |
|
Zaterdag 1 februari | 22° | 10° | 0 mm | 8 | WZW 26 km/u |
|
Zondag 2 februari | 20° | 9° | 0 mm | 6 | ZW 30 km/u |
|
Maandag 3 februari | 14° | 8° | 0 mm | 4 | W 22 km/u |
|
Dinsdag 4 februari | 19° | 7° | 0 mm | 9 | W 26 km/u |
Dit is het weer per uur voor de komende 14 dagen in Viudas de Poniente
22 jan. 04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
23 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
24 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
25 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
26 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
27 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 2° | 2° | 2° | 3° | 4° | 7° | 10° | 13° | 16° | 18° | 18° | 18° | 19° | 19° | 17° | 14° | 13° | 12° | 11° | 11° | 10° | 10° | 10° | 9° | 9° | 8° | 7° | 7° | 7° | 12° | 14° | 16° | 18° | 19° | 20° | 20° | 21° | 20° | 18° | 15° | 14° | 12° | 12° | 11° | 11° | 10° | 9° | 9° | 8° | 6° | 4° | 4° | 4° | 6° | 8° | 10° | 12° | 14° | 15° | 16° | 17° | 17° | 16° | 13° | 12° | 12° | 11° | 9° | 8° | 8° | 8° | 8° | 8° | 7° | 7° | 7° | 8° | 10° | 13° | 16° | 17° | 19° | 19° | 19° | 20° | 19° | 17° | 15° | 14° | 13° | 12° | 12° | 11° | 11° | 10° | 10° | 9° | 9° | 8° | 10° | 11° | 13° | 15° | 16° | 18° | 19° | 19° | 20° | 20° | 19° | 18° | 17° | 15° | 14° | 13° | 13° | 12° | 12° | 11° | 11° | 10° | 10° | 10° | 11° | 12° | 13° | 15° | 17° | 19° | 19° | 20° | 21° | 20° | 19° | 18° | 17° | 15° | 14° | 14° | 14° | 13° | 13° | 12° | 12° | 12° | 11° | 11° | 12° | 13° | 14° | 16° | 18° | 19° | 20° | 21° | 22° | 21° | 20° | 20° | 19° | 18° | 17° | 16° | 15° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 15° | 16° | 17° | 19° | 20° | 21° | 20° | 19° | 18° | 17° | 15° | 14° | 13° | 13° | 12° | 12° | 11° | 11° | 11° | 10° | 10° | 11° | 12° | 13° | 15° | 17° | 19° | 19° | 20° | 21° | 20° | 19° | 18° | 17° | 16° | 15° | 14° | 14° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 13° | 14° | 16° | 17° | 19° | 20° | 21° | 21° | 21° | 20° | 19° | 18° | 16° | 15° | 15° | 14° | 14° | 13° | 13° | 13° | 12° | 11° | 10° | 11° | 13° | 14° | 16° | 18° | 20° | 20° | 21° | 22° | 22° | 21° | 20° | 19° | 17° | 15° | 15° | 14° | 13° | 12° | 12° | 11° | 10° | 10° | 9° | 11° | 12° | 13° | 15° | 17° | 19° | 19° | 20° | 20° | 19° | 19° | 18° | 16° | 14° | 12° | 12° | 11° | 11° | 10° | 9° | 9° | 9° | 9° | 9° | 9° | 10° | 11° | 12° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 14° | 12° | 11° | 9° | 9° | 9° | 9° | 8° | 8° | 7° | 7° | 8° | 8° | 9° | 10° | 12° | 13° | 15° | 16° | 17° | 18° | 19° | 18° | 17° | 17° | 16° | 14° | 13° | 12° | 11° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 4 km/u | 3 km/u | 8 km/u | 12 km/u | 18 km/u | 22 km/u | 25 km/u | 25 km/u | 27 km/u | 32 km/u | 26 km/u | 17 km/u | 14 km/u | 14 km/u | 12 km/u | 11 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 9 km/u | 6 km/u | 5 km/u | 3 km/u | 4 km/u | 8 km/u | 12 km/u | 16 km/u | 22 km/u | 23 km/u | 25 km/u | 27 km/u | 33 km/u | 28 km/u | 20 km/u | 17 km/u | 15 km/u | 14 km/u | 14 km/u | 14 km/u | 13 km/u | 9 km/u | 10 km/u | 13 km/u | 16 km/u | 16 km/u | 16 km/u | 15 km/u | 19 km/u | 18 km/u | 16 km/u | 14 km/u | 11 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 7 km/u | 7 km/u | 4 km/u | 4 km/u | 8 km/u | 7 km/u | 2 km/u | 4 km/u | 4 km/u | 6 km/u | 6 km/u | 5 km/u | 7 km/u | 6 km/u | 6 km/u | 7 km/u | 9 km/u | 12 km/u | 17 km/u | 23 km/u | 28 km/u | 26 km/u | 25 km/u | 31 km/u | 30 km/u | 19 km/u | 16 km/u | 15 km/u | 14 km/u | 12 km/u | 12 km/u | 13 km/u | 12 km/u | 8 km/u | 8 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 7 km/u | 10 km/u | 13 km/u | 16 km/u | 19 km/u | 22 km/u | 23 km/u | 23 km/u | 24 km/u | 22 km/u | 21 km/u | 19 km/u | 18 km/u | 17 km/u | 16 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 6 km/u | 4 km/u | 8 km/u | 12 km/u | 16 km/u | 19 km/u | 21 km/u | 24 km/u | 24 km/u | 25 km/u | 25 km/u | 22 km/u | 19 km/u | 17 km/u | 15 km/u | 14 km/u | 12 km/u | 12 km/u | 11 km/u | 11 km/u | 9 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 6 km/u | 10 km/u | 13 km/u | 18 km/u | 23 km/u | 27 km/u | 28 km/u | 28 km/u | 29 km/u | 24 km/u | 19 km/u | 14 km/u | 13 km/u | 13 km/u | 12 km/u | 10 km/u | 7 km/u | 5 km/u | 7 km/u | 9 km/u | 10 km/u | 9 km/u | 7 km/u | 6 km/u | 10 km/u | 15 km/u | 20 km/u | 25 km/u | 29 km/u | 34 km/u | 34 km/u | 34 km/u | 35 km/u | 28 km/u | 22 km/u | 15 km/u | 14 km/u | 12 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 8 km/u | 9 km/u | 10 km/u | 16 km/u | 22 km/u | 28 km/u | 30 km/u | 32 km/u | 34 km/u | 32 km/u | 30 km/u | 28 km/u | 23 km/u | 18 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 14 km/u | 19 km/u | 23 km/u | 25 km/u | 27 km/u | 29 km/u | 28 km/u | 27 km/u | 26 km/u | 24 km/u | 22 km/u | 21 km/u | 19 km/u | 16 km/u | 14 km/u | 12 km/u | 10 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 7 km/u | 12 km/u | 16 km/u | 19 km/u | 22 km/u | 26 km/u | 25 km/u | 25 km/u | 24 km/u | 22 km/u | 21 km/u | 19 km/u | 17 km/u | 14 km/u | 11 km/u | 9 km/u | 7 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 8 km/u | 12 km/u | 15 km/u | 19 km/u | 23 km/u | 28 km/u | 28 km/u | 29 km/u | 30 km/u | 25 km/u | 21 km/u | 17 km/u | 15 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 9 km/u | 12 km/u | 14 km/u | 17 km/u | 19 km/u | 22 km/u | 21 km/u | 20 km/u | 18 km/u | 15 km/u | 12 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 12 km/u | 18 km/u | 24 km/u | 25 km/u | 25 km/u | 26 km/u | 23 km/u | 21 km/u | 19 km/u | 16 km/u | 13 km/u | 10 km/u | 9 km/u | 8 km/u |
Windstoot | 13 km/u | 11 km/u | 9 km/u | 8 km/u | 5 km/u | 4 km/u | 11 km/u | 19 km/u | 25 km/u | 32 km/u | 34 km/u | 36 km/u | 39 km/u | 38 km/u | 34 km/u | 24 km/u | 14 km/u | 13 km/u | 12 km/u | 10 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 6 km/u | 5 km/u | 3 km/u | 5 km/u | 12 km/u | 18 km/u | 22 km/u | 26 km/u | 28 km/u | 31 km/u | 33 km/u | 34 km/u | 37 km/u | 33 km/u | 23 km/u | 18 km/u | 14 km/u | 14 km/u | 14 km/u | 12 km/u | 9 km/u | 10 km/u | 12 km/u | 17 km/u | 21 km/u | 22 km/u | 26 km/u | 24 km/u | 19 km/u | 16 km/u | 12 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 7 km/u | 7 km/u | 5 km/u | 5 km/u | 8 km/u | 7 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 7 km/u | 6 km/u | 6 km/u | 8 km/u | 11 km/u | 19 km/u | 26 km/u | 31 km/u | 34 km/u | 32 km/u | 31 km/u | 32 km/u | 36 km/u | 30 km/u | 22 km/u | 18 km/u | 16 km/u | 12 km/u | 11 km/u | 12 km/u | 11 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 10 km/u | 16 km/u | 22 km/u | 23 km/u | 26 km/u | 27 km/u | 28 km/u | 28 km/u | 29 km/u | 31 km/u | 33 km/u | 35 km/u | 30 km/u | 24 km/u | 19 km/u | 16 km/u | 13 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 5 km/u | 12 km/u | 18 km/u | 24 km/u | 26 km/u | 27 km/u | 29 km/u | 30 km/u | 32 km/u | 33 km/u | 30 km/u | 27 km/u | 25 km/u | 20 km/u | 16 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 5 km/u | 5 km/u | 4 km/u | 10 km/u | 16 km/u | 22 km/u | 26 km/u | 31 km/u | 36 km/u | 35 km/u | 34 km/u | 32 km/u | 27 km/u | 22 km/u | 17 km/u | 16 km/u | 14 km/u | 13 km/u | 18 km/u | 25 km/u | 30 km/u | 25 km/u | 18 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 17 km/u | 25 km/u | 32 km/u | 36 km/u | 41 km/u | 45 km/u | 43 km/u | 41 km/u | 40 km/u | 33 km/u | 26 km/u | 19 km/u | 16 km/u | 13 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 9 km/u | 12 km/u | 14 km/u | 23 km/u | 31 km/u | 39 km/u | 40 km/u | 40 km/u | 41 km/u | 39 km/u | 38 km/u | 36 km/u | 32 km/u | 28 km/u | 24 km/u | 19 km/u | 14 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 10 km/u | 12 km/u | 14 km/u | 20 km/u | 26 km/u | 32 km/u | 33 km/u | 35 km/u | 36 km/u | 35 km/u | 33 km/u | 32 km/u | 34 km/u | 36 km/u | 38 km/u | 31 km/u | 23 km/u | 15 km/u | 13 km/u | 10 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 10 km/u | 17 km/u | 23 km/u | 25 km/u | 27 km/u | 29 km/u | 29 km/u | 30 km/u | 30 km/u | 29 km/u | 29 km/u | 28 km/u | 22 km/u | 16 km/u | 10 km/u | 8 km/u | 7 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 12 km/u | 19 km/u | 26 km/u | 28 km/u | 31 km/u | 34 km/u | 34 km/u | 33 km/u | 33 km/u | 29 km/u | 26 km/u | 22 km/u | 18 km/u | 14 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 13 km/u | 20 km/u | 27 km/u | 30 km/u | 33 km/u | 36 km/u | 32 km/u | 30 km/u | 26 km/u | 20 km/u | 14 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 7 km/u | 9 km/u | 11 km/u | 17 km/u | 22 km/u | 28 km/u | 27 km/u | 26 km/u | 25 km/u | 22 km/u | 20 km/u | 17 km/u | 15 km/u | 13 km/u | 10 km/u | 9 km/u | 9 km/u |
Windrichting | NO |
NNO |
NNO |
NNO |
NO |
ZO |
Z |
ZZW |
ZZW |
ZW |
WZW |
WZW |
WZW |
W |
W |
W |
WZW |
WZW |
W |
W |
W |
W |
W |
W |
W |
W |
WNW |
WNW |
W |
ZZW |
Z |
ZZW |
ZW |
ZW |
WZW |
WZW |
WZW |
W |
W |
W |
W |
WNW |
W |
W |
W |
WNW |
NNW |
NNW |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
ONO |
ONO |
O |
OZO |
ZO |
ZO |
ZO |
ZO |
OZO |
ZO |
ZO |
O |
O |
O |
ZO |
ZO |
ZO |
ZZO |
ZZO |
ZZO |
Z |
Z |
ZZO |
Z |
Z |
ZZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
W |
W |
WNW |
W |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
W |
WZW |
ZW |
ZW |
WZW |
WZW |
WZW |
WZW |
W |
W |
W |
WNW |
WNW |
WNW |
WNW |
W |
W |
W |
W |
W |
W |
W |
W |
WNW |
W |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
W |
W |
W |
WNW |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
WZW |
ZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
W |
W |
WNW |
WNW |
WNW |
W |
W |
W |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
ZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
W |
W |
W |
W |
W |
WZW |
WZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
WZW |
WZW |
W |
W |
WZW |
WZW |
WZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
Z |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
WZW |
W |
W |
W |
WNW |
WNW |
WNW |
WNW |
W |
W |
WZW |
ZZW |
Z |
ZO |
ZO |
ZO |
ZO |
ZO |
ZZO |
Z |
ZZW |
ZZW |
ZW |
ZW |
ZW |
WZW |
WZW |
W |
WNW |
WNW |
WNW |
W |
ZZW |
ZO |
ONO |
ONO |
ONO |
NO |
ONO |
ONO |
O |
OZO |
ZO |
ZZO |
Z |
ZZW |
ZW |
WZW |
WZW |
W |
W |
WNW |
WNW |
ZW |
ZO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
NO |
NO |
NNO |
O |
ZZO |
ZZW |
ZW |
ZW |
WZW |
WZW |
W |
W |
W |
WNW |
WNW |
W |
ZW |
ZZW |
ZZW |
Z |
Z |
ZZW |
WZW |
W |
W |
WZW |
WZW |
WZW |
WZW |
W |
W |
WNW |
WNW |
WNW |
NW |
NW |
ZZW |
OZO |
N |
N |
NNO |
