Momenteel is het 14°C in Tivat. Er wordt vandaag een maximum temperatuur van 14°C verwacht, en er kan ongeveer 11 mm regen vallen. Morgen wordt het rond de 14°C en is het droog.
Weer in januari: wat kun je verwachten in Tivat?
Klik op een dag voor een gedetailleerde weersverwachting
Dit is het weer per uur voor de komende 5 dagen in Tivat
24 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
25 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
26 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
27 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 9° | 9° | 9° | 9° | 8° | 8° | 8° | 9° | 9° | 9° | 9° | 9° | 9° |
Regen | 1,6 mm | 0,9 mm | 0,5 mm | 0,3 mm | 0,3 mm | 0,6 mm | 0,5 mm | 0,6 mm | 0,5 mm | 0,6 mm | 1,1 mm | 1,6 mm | 0,9 mm | 0,5 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,2 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 2,5 mm | 0 mm | 0 mm | 18 mm | 0 mm |
Windsnelheid | 2 km/u | 11 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 10 km/u | 8 km/u | 6 km/u | 9 km/u | 7 km/u | 7 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 4 km/u | 3 km/u | 1 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 1 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 1 km/u | 2 km/u | 3 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 4 km/u | 4 km/u | 7 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 9 km/u | 7 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 7 km/u | 9 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 13 km/u | 14 km/u | 16 km/u | 18 km/u | 19 km/u | 9 km/u | 11 km/u | 12 km/u | 12 km/u | 13 km/u | 13 km/u | 16 km/u | 18 km/u | 21 km/u | 20 km/u | 19 km/u | 18 km/u | 16 km/u |
Windstoot | 28 km/u | 27 km/u | 26 km/u | 26 km/u | 25 km/u | 22 km/u | 25 km/u | 24 km/u | 19 km/u | 20 km/u | 22 km/u | 17 km/u | 16 km/u | 12 km/u | 13 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 5 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 9 km/u | 13 km/u | 13 km/u | 12 km/u | 9 km/u | 8 km/u | 6 km/u | 5 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 7 km/u | 8 km/u | 8 km/u | 5 km/u | 7 km/u | 12 km/u | 16 km/u | 19 km/u | 21 km/u | 21 km/u | 19 km/u | 21 km/u | 18 km/u | 14 km/u | 12 km/u | 14 km/u | 16 km/u | 17 km/u | 16 km/u | 16 km/u | 15 km/u | 13 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 12 km/u | 15 km/u | 18 km/u | 22 km/u | 20 km/u | 19 km/u | 17 km/u | 15 km/u | 13 km/u | 10 km/u | 13 km/u | 15 km/u | 17 km/u | 17 km/u | 17 km/u | 16 km/u | 18 km/u | 19 km/u | 21 km/u | 24 km/u | 27 km/u | 30 km/u | 33 km/u | 36 km/u | 39 km/u | 25 km/u | 27 km/u | 27 km/u | 29 km/u | 32 km/u | 34 km/u | 38 km/u | 42 km/u | 46 km/u | 42 km/u | 37 km/u | 33 km/u | 31 km/u |
Windrichting | ZZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
OZO |
OZO |
ZO |
ZO |
O |
OZO |
ZO |
ZO |
ZZO |
ZO |
NNO |
NNW |
N |
N |
NNW |
NNW |
N |
NNO |
NNO |
N |
NNO |
NNO |
NO |
ONO |
ONO |
NO |
W |
WZW |
WZW |
ZW |
ZW |
WZW |
WZW |
NNW |
O |
ZO |
ZW |
WZW |
NNW |
NNO |
WNW |
NNO |
OZO |
Z |
OZO |
ZZO |
O |
ONO |
Z |
ONO |
ZZO |
ZZO |
Z |
ZZO |
ZZO |
ZZO |
ZO |
ZO |
O |
O |
O |
O |
O |
O |
ONO |
ONO |
ONO |
ONO |
NO |
ONO |
O |
O |
OZO |
ZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZO |
ZO |
OZO |
OZO |
O |
O |
O |
O |
O |
O |
O |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
ZO |
ZO |
ZZO |
ZZO |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
Z |
ZZW |
ZZW |
ZZW |
Bewolking | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 91% | 89% | 75% | 58% | 43% | 47% | 61% | 55% | 39% | 40% | 36% | 33% | 25% | 2% | 0% | 0% | 0% | 0% | 12% | 33% | 52% | 82% | 24% | 24% | 18% | 22% | 29% | 48% | 35% | 0% | 0% | 28% | 16% | 34% | 83% | 94% | 100% | 94% | 100% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 98% | 64% | 82% | 30% | 96% | 33% | 20% | 60% | 73% | 87% | 100% | 98% | 96% | 94% | 91% | 87% | 84% | 79% | 73% | 68% | 69% | 70% | 70% | 64% | 57% | 51% | 43% | 34% | 26% | 18% | 11% | 4% | 26% | 48% | 69% | 73% | 78% | 82% | 82% | 82% | 82% | 87% | 93% | 98% | 97% | 96% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% |
Luchtvochtigheid | 94% | 91% | 85% | 84% | 83% | 84% | 85% | 86% | 85% | 87% | 89% | 91% | 91% | 91% | 89% | 87% | 88% | 89% | 88% | 87% | 88% | 85% | 84% | 82% | 81% | 80% | 77% | 76% | 76% | 74% | 73% | 73% | 74% | 75% | 73% | 74% | 76% | 77% | 78% | 79% | 82% | 84% | 81% | 78% | 73% | 77% | 77% | 74% | 67% | 68% | 68% | 68% | 69% | 72% | 76% | 72% | 71% | 73% | 72% | 77% | 78% | 78% | 77% | 77% | 79% | 84% | 82% | 77% | 77% | 77% | 77% | 79% | 81% | 83% | 84% | 85% | 85% | 85% | 85% | 85% | 82% | 79% | 76% | 76% | 77% | 78% | 79% | 81% | 83% | 83% | 83% | 83% | 80% | 77% | 74% | 76% | 77% | 79% | 79% | 80% | 81% | 80% | 79% | 78% | 78% | 79% | 79% | 93% | 96% | 97% | 96% | 94% | 93% | 94% | 95% | 96% | 97% | 98% | 99% | 98% |
Zichtbaarheid | 10 km | 1 km | 1 km | 4 km | 4 km | 9 km | 17 km | 18 km | 24 km | 20 km | 18 km | 13 km | 18 km | 24 km | 23 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 18 km | 18 km | 18 km | 17 km | 17 km | 17 km | 2 km | 0 km | 0 km | 0 km | 1 km | 0 km | 0 km | 1 km | 16 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 18 km | 17 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 18 km | 17 km | 7 km | 3 km | 3 km | 13 km | 12 km | 3 km | 4 km | 6 km | 8 km | 10 km | 8 km | 6 km | 4 km | 3 km | 1 km | 0 km | 1 km |
UV-index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klik op een maand om het weer te bekijken
De klimaat- en weergegevens zijn zorgvuldig samengesteld. Meer informatie hierover vind je op onze pagina over weerdata.
Als lokale bewoner ken jij het weer als geen ander. Deel jouw weerervaringen via onze contactpagina, zodat we jouw input kunnen verwerken en onze klimaatinfo voor Tivat verder kunnen verbeteren. Jouw ervaring helpt ons om een nog completer beeld van het weer in Tivat te geven.