Momenteel is het 27°C in Hardap. Er wordt vandaag een maximum temperatuur van 37°C verwacht. Het blijft verder een droge dag. Morgen wordt het rond de 37°C en is er kans op 0,6 mm regen.
Weer in januari: wat kun je verwachten in Hardap?
Klik op een dag voor een gedetailleerde weersverwachting
Dit is het weer per uur voor de komende 5 dagen in Hardap
29 jan. 02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 27° | 27° | 27° | 27° | 26° | 26° | 28° | 30° | 32° | 34° | 35° | 35° | 36° | 37° | 37° | 36° | 35° | 33° | 32° | 32° | 31° | 30° | 30° | 28° | 27° | 26° | 26° | 26° | 25° | 25° | 26° | 28° | 30° | 31° | 33° | 34° | 35° | 36° | 36° | 36° | 37° | 34° | 32° | 29° | 29° | 31° | 31° | 30° | 27° | 26° | 26° | 25° | 24° | 24° | 26° | 28° | 29° | 31° | 32° | 33° | 34° | 35° | 36° | 36° | 36° | 35° | 34° | 34° | 31° | 31° | 29° | 28° | 27° | 26° | 25° | 25° | 25° | 25° | 26° | 28° | 30° | 32° | 34° | 35° | 36° | 37° | 35° | 33° | 35° | 35° | 33° | 32° | 32° | 31° | 29° | 28° | 27° | 26° | 26° | 25° | 25° | 25° | 25° | 26° | 27° | 28° | 30° | 32° | 34° | 34° | 35° | 36° | 35° | 34° | 33° | 31° | 30° | 29° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0,2 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 17 km/u | 12 km/u | 13 km/u | 15 km/u | 13 km/u | 8 km/u | 8 km/u | 16 km/u | 24 km/u | 25 km/u | 22 km/u | 19 km/u | 17 km/u | 17 km/u | 14 km/u | 9 km/u | 23 km/u | 36 km/u | 27 km/u | 27 km/u | 30 km/u | 28 km/u | 30 km/u | 30 km/u | 26 km/u | 22 km/u | 22 km/u | 24 km/u | 19 km/u | 20 km/u | 22 km/u | 19 km/u | 16 km/u | 12 km/u | 7 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 10 km/u | 13 km/u | 15 km/u | 21 km/u | 13 km/u | 22 km/u | 26 km/u | 35 km/u | 32 km/u | 25 km/u | 19 km/u | 18 km/u | 17 km/u | 16 km/u | 17 km/u | 16 km/u | 16 km/u | 14 km/u | 12 km/u | 10 km/u | 8 km/u | 6 km/u | 7 km/u | 5 km/u | 1 km/u | 3 km/u | 8 km/u | 14 km/u | 27 km/u | 16 km/u | 34 km/u | 25 km/u | 21 km/u | 23 km/u | 22 km/u | 19 km/u | 17 km/u | 15 km/u | 14 km/u | 19 km/u | 19 km/u | 15 km/u | 12 km/u | 8 km/u | 13 km/u | 12 km/u | 19 km/u | 22 km/u | 20 km/u | 23 km/u | 16 km/u | 12 km/u | 29 km/u | 27 km/u | 28 km/u | 22 km/u | 24 km/u | 20 km/u | 21 km/u | 22 km/u | 23 km/u | 24 km/u | 23 km/u | 23 km/u | 19 km/u | 19 km/u | 19 km/u | 16 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 13 km/u | 14 km/u | 15 km/u | 20 km/u | 24 km/u | 29 km/u |
Windstoot | 20 km/u | 16 km/u | 19 km/u | 21 km/u | 20 km/u | 14 km/u | 11 km/u | 25 km/u | 27 km/u | 25 km/u | 21 km/u | 18 km/u | 15 km/u | 13 km/u | 12 km/u | 10 km/u | 19 km/u | 32 km/u | 26 km/u | 23 km/u | 29 km/u | 36 km/u | 34 km/u | 40 km/u | 39 km/u | 36 km/u | 36 km/u | 36 km/u | 32 km/u | 29 km/u | 25 km/u | 20 km/u | 14 km/u | 9 km/u | 4 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 16 km/u | 14 km/u | 19 km/u | 21 km/u | 26 km/u | 30 km/u | 42 km/u | 44 km/u | 36 km/u | 30 km/u | 26 km/u | 26 km/u | 25 km/u | 19 km/u | 17 km/u | 16 km/u | 14 km/u | 11 km/u | 9 km/u | 9 km/u | 9 km/u | 12 km/u | 10 km/u | 9 km/u | 9 km/u | 18 km/u | 25 km/u | 35 km/u | 30 km/u | 47 km/u | 43 km/u | 39 km/u | 40 km/u | 37 km/u | 34 km/u | 34 km/u | 28 km/u | 17 km/u | 18 km/u | 19 km/u | 17 km/u | 14 km/u | 15 km/u | 18 km/u | 14 km/u | 16 km/u | 22 km/u | 19 km/u | 21 km/u | 24 km/u | 17 km/u | 39 km/u | 40 km/u | 48 km/u | 38 km/u | 37 km/u | 35 km/u | 37 km/u | 39 km/u | 40 km/u | 40 km/u | 39 km/u | 35 km/u | 24 km/u | 22 km/u | 21 km/u | 15 km/u | 10 km/u | 11 km/u | 11 km/u | 12 km/u | 15 km/u | 18 km/u | 21 km/u | 28 km/u | 35 km/u | 43 km/u |
Windrichting | ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
ONO |
NNO |
N |
N |
N |
N |
N |
N |
N |
NNW |
W |
WZW |
WZW |
ZW |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
ZZO |
Z |
Z |
Z |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
WNW |
NW |
NW |
W |
ZW |
ZW |
ZZW |
WNW |
W |
ZW |
ZZW |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZO |
ZO |
OZO |
O |
O |
O |
O |
O |
ONO |
Z |
Z |
WZW |
ZW |
ZZW |
ZZW |
ZZO |
ZZO |
ZZO |
Z |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZW |
WZW |
WZW |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
ZZW |
Z |
Z |
Z |
ZZO |
ZZO |
Z |
ZZO |
ZZO |
ZZO |
ZO |
ZO |
ZO |
ZO |
OZO |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
ONO |
NO |
Bewolking | 71% | 79% | 61% | 37% | 26% | 19% | 10% | 5% | 5% | 5% | 5% | 17% | 5% | 61% | 91% | 98% | 100% | 100% | 100% | 98% | 51% | 88% | 30% | 13% | 5% | 42% | 78% | 22% | 6% | 5% | 7% | 5% | 5% | 5% | 19% | 46% | 71% | 97% | 80% | 11% | 45% | 100% | 100% | 96% | 94% | 98% | 51% | 14% | 88% | 77% | 77% | 51% | 24% | 48% | 37% | 15% | 10% | 27% | 61% | 30% | 16% | 5% | 63% | 37% | 1% | 8% | 76% | 17% | 3% | 10% | 5% | 28% | 6% | 26% | 38% | 59% | 73% | 74% | 28% | 5% | 5% | 9% | 79% | 89% | 66% | 61% | 93% | 6% | 5% | 5% | 31% | 27% | 67% | 11% | 8% | 5% | 25% | 59% | 14% | 97% | 100% | 100% | 100% | 96% | 99% | 97% | 52% | 15% | 5% | 5% | 5% | 5% | 6% | 8% | 9% | 12% | 16% | 19% |
Luchtvochtigheid | 44% | 44% | 43% | 43% | 45% | 45% | 40% | 30% | 20% | 17% | 16% | 15% | 15% | 15% | 15% | 16% | 20% | 26% | 27% | 30% | 31% | 33% | 34% | 36% | 40% | 43% | 44% | 43% | 44% | 43% | 40% | 37% | 33% | 29% | 25% | 22% | 20% | 18% | 17% | 17% | 17% | 22% | 27% | 37% | 37% | 27% | 26% | 23% | 26% | 29% | 29% | 31% | 31% | 31% | 27% | 24% | 23% | 21% | 20% | 19% | 18% | 17% | 17% | 16% | 16% | 16% | 18% | 19% | 24% | 24% | 14% | 14% | 15% | 16% | 17% | 20% | 21% | 21% | 19% | 17% | 16% | 16% | 16% | 16% | 16% | 15% | 17% | 21% | 17% | 17% | 19% | 21% | 18% | 18% | 20% | 20% | 24% | 25% | 24% | 25% | 25% | 25% | 25% | 25% | 24% | 22% | 19% | 18% | 17% | 17% | 17% | 17% | 17% | 18% | 18% | 23% | 29% | 37% |
Zichtbaarheid | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 19 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km |
UV-index | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 9 | 10 | 10 | 10 | 10 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 9 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 9 | 10 | 10 | 10 | 10 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 9 | 10 | 10 | 10 | 9 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 9 | 10 | 10 | 9 | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
Klik op een maand om het gemiddelde weer per maand te bekijken
De klimaat- en weergegevens zijn zorgvuldig samengesteld. Meer informatie hierover vind je op onze pagina over weerdata.
Als lokale bewoner ken jij het weer als geen ander. Deel jouw weerervaringen via onze contactpagina, zodat we jouw input kunnen verwerken en onze klimaatinfo voor Hardap verder kunnen verbeteren. Jouw ervaring helpt ons om een nog completer beeld van het weer in Hardap te geven.