Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Kai Iwi
Dit is de neerslagvoorspelling voor de komende 14 dagen in Kai Iwi
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Woensdag 29 januari | 21° | 10° | 0 mm | 9 | NW 24 km/u |
|
Donderdag 30 januari | 19° | 14° | 13 mm | 2 | N 11 km/u |
|
Vrijdag 31 januari | 23° | 14° | 0,2 mm | 10 | NW 11 km/u |
|
Zaterdag 1 februari | 22° | 15° | 0 mm | 8 | WNW 14 km/u |
|
Zondag 2 februari | 21° | 15° | 0 mm | 10 | ZZO 18 km/u |
|
Maandag 3 februari | 22° | 13° | 0 mm | 9 | Z 16 km/u |
|
Dinsdag 4 februari | 22° | 13° | 0 mm | 10 | ZZO 14 km/u |
|
Woensdag 5 februari | 22° | 13° | 0 mm | 10 | WNW 19 km/u |
|
Donderdag 6 februari | 21° | 15° | 0,1 mm | 9 | WNW 19 km/u |
|
Vrijdag 7 februari | 20° | 14° | 0,1 mm | 7 | ZO 17 km/u |
|
Zaterdag 8 februari | 21° | 10° | 0 mm | 9 | ZO 16 km/u |
|
Zondag 9 februari | 22° | 11° | 0 mm | 9 | Z 14 km/u |
|
Maandag 10 februari | 22° | 15° | 0,1 mm | 7 | WNW 17 km/u |
|
Dinsdag 11 februari | 20° | 15° | 0,3 mm | 9 | ZZO 25 km/u |
Dit is het weer per uur voor de komende 14 dagen in Kai Iwi
29 jan. 05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 10° | 10° | 10° | 13° | 16° | 19° | 20° | 21° | 21° | 21° | 18° | 21° | 20° | 19° | 18° | 18° | 17° | 17° | 16° | 15° | 14° | 14° | 14° | 15° | 15° | 16° | 16° | 17° | 18° | 19° | 18° | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 17° | 18° | 18° | 19° | 20° | 22° | 23° | 22° | 22° | 21° | 20° | 19° | 17° | 16° | 16° | 17° | 17° | 17° | 16° | 15° | 15° | 15° | 15° | 17° | 19° | 21° | 22° | 22° | 22° | 22° | 22° | 22° | 21° | 21° | 20° | 19° | 18° | 18° | 18° | 18° | 17° | 16° | 15° | 15° | 15° | 15° | 15° | 16° | 19° | 20° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 20° | 20° | 19° | 19° | 18° | 17° | 16° | 16° | 15° | 15° | 14° | 14° | 14° | 14° | 16° | 19° | 21° | 22° | 22° | 22° | 22° | 22° | 22° | 21° | 21° | 20° | 18° | 17° | 16° | 15° | 15° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 16° | 18° | 21° | 21° | 22° | 22° | 22° | 22° | 22° | 21° | 21° | 20° | 19° | 17° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 16° | 19° | 21° | 21° | 22° | 22° | 22° | 21° | 21° | 21° | 20° | 20° | 19° | 18° | 17° | 17° | 16° | 15° | 15° | 15° | 15° | 16° | 16° | 17° | 18° | 18° | 19° | 20° | 21° | 21° | 21° | 21° | 21° | 20° | 20° | 19° | 18° | 17° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 17° | 18° | 19° | 20° | 20° | 20° | 20° | 19° | 18° | 18° | 17° | 16° | 15° | 14° | 13° | 13° | 12° | 12° | 11° | 11° | 11° | 11° | 13° | 16° | 18° | 19° | 20° | 21° | 21° | 21° | 21° | 20° | 19° | 19° | 17° | 16° | 15° | 14° | 13° | 13° | 13° | 12° | 12° | 12° | 11° | 11° | 14° | 17° | 20° | 21° | 22° | 22° | 22° | 22° | 22° | 21° | 21° | 20° | 19° | 17° | 15° | 16° | 16° | 17° | 16° | 16° | 15° | 15° | 15° | 15° | 17° | 18° | 20° | 21° | 21° | 22° | 22° | 21° | 21° | 20° | 20° | 19° | 19° | 18° | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 16° | 16° | 15° | 17° | 18° | 19° | 20° | 20° | 20° | 20° | 20° | 20° | 19° | 19° | 19° | 18° | 17° | 16° | 15° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,2 mm | 0,3 mm | 0,8 mm | 4,4 mm | 3,9 mm | 1,4 mm | 1 mm | 0,5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 10 km/u | 11 km/u | 11 km/u | 12 km/u | 13 km/u | 17 km/u | 21 km/u | 23 km/u | 24 km/u | 24 km/u | 22 km/u | 23 km/u | 21 km/u | 21 km/u | 19 km/u | 17 km/u | 14 km/u | 12 km/u | 12 km/u | 10 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 11 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 8 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 10 km/u | 11 km/u | 10 km/u | 8 km/u | 8 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 7 km/u | 8 km/u | 10 km/u | 12 km/u | 13 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 11 km/u | 12 km/u | 11 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 4 km/u | 3 km/u | 7 km/u | 12 km/u | 14 km/u | 16 km/u | 18 km/u | 17 km/u | 16 km/u | 16 km/u | 14 km/u | 13 km/u | 14 km/u | 13 km/u | 15 km/u | 17 km/u | 16 km/u | 15 km/u | 13 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 7 km/u | 11 km/u | 14 km/u | 13 km/u | 13 km/u | 12 km/u | 10 km/u | 8 km/u | 6 km/u | 5 km/u | 3 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 11 km/u | 14 km/u | 17 km/u | 18 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 18 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 14 km/u | 14 km/u | 15 km/u | 16 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 18 km/u | 19 km/u | 19 km/u | 18 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 13 km/u | 14 km/u | 15 km/u | 12 km/u | 9 km/u | 7 km/u | 9 km/u | 12 km/u | 15 km/u | 15 km/u | 15 km/u | 15 km/u | 15 km/u | 15 km/u | 16 km/u | 16 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 11 km/u | 9 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 10 km/u | 13 km/u | 16 km/u | 14 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 2 km/u | 1 km/u | 5 km/u | 10 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 11 km/u | 12 km/u | 13 km/u | 14 km/u | 15 km/u | 16 km/u | 16 km/u | 16 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 14 km/u | 12 km/u | 10 km/u | 13 km/u | 15 km/u | 17 km/u | 18 km/u | 19 km/u | 19 km/u | 20 km/u | 22 km/u | 23 km/u | 24 km/u | 24 km/u | 25 km/u | 24 km/u | 22 km/u | 21 km/u | 21 km/u |
Windstoot | 25 km/u | 26 km/u | 25 km/u | 28 km/u | 32 km/u | 33 km/u | 36 km/u | 35 km/u | 36 km/u | 36 km/u | 40 km/u | 36 km/u | 34 km/u | 37 km/u | 36 km/u | 34 km/u | 31 km/u | 28 km/u | 27 km/u | 25 km/u | 19 km/u | 18 km/u | 22 km/u | 24 km/u | 21 km/u | 22 km/u | 26 km/u | 26 km/u | 25 km/u | 23 km/u | 24 km/u | 25 km/u | 28 km/u | 28 km/u | 24 km/u | 23 km/u | 24 km/u | 22 km/u | 22 km/u | 19 km/u | 18 km/u | 19 km/u | 14 km/u | 11 km/u | 16 km/u | 15 km/u | 14 km/u | 15 km/u | 17 km/u | 21 km/u | 23 km/u | 25 km/u | 21 km/u | 15 km/u | 13 km/u | 14 km/u | 12 km/u | 10 km/u | 10 km/u | 12 km/u | 12 km/u | 11 km/u | 12 km/u | 16 km/u | 7 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 8 km/u | 8 km/u | 10 km/u | 11 km/u | 13 km/u | 14 km/u | 16 km/u | 20 km/u | 22 km/u | 24 km/u | 25 km/u | 28 km/u | 30 km/u | 30 km/u | 22 km/u | 23 km/u | 22 km/u | 20 km/u | 18 km/u | 13 km/u | 15 km/u | 16 km/u | 15 km/u | 10 km/u | 6 km/u | 3 km/u | 5 km/u | 9 km/u | 11 km/u | 13 km/u | 16 km/u | 16 km/u | 17 km/u | 18 km/u | 20 km/u | 22 km/u | 32 km/u | 32 km/u | 40 km/u | 39 km/u | 35 km/u | 34 km/u | 30 km/u | 24 km/u | 19 km/u | 14 km/u | 10 km/u | 7 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 12 km/u | 10 km/u | 9 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 7 km/u | 9 km/u | 12 km/u | 13 km/u | 13 km/u | 14 km/u | 12 km/u | 10 km/u | 8 km/u | 6 km/u | 4 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 10 km/u | 13 km/u | 16 km/u | 15 km/u | 14 km/u | 14 km/u | 15 km/u | 16 km/u | 18 km/u | 23 km/u | 28 km/u | 34 km/u | 36 km/u | 39 km/u | 41 km/u | 40 km/u | 38 km/u | 36 km/u | 36 km/u | 35 km/u | 34 km/u | 35 km/u | 36 km/u | 36 km/u | 35 km/u | 34 km/u | 33 km/u | 32 km/u | 32 km/u | 31 km/u | 31 km/u | 30 km/u | 30 km/u | 28 km/u | 27 km/u | 25 km/u | 23 km/u | 21 km/u | 19 km/u | 20 km/u | 22 km/u | 23 km/u | 19 km/u | 14 km/u | 9 km/u | 15 km/u | 22 km/u | 29 km/u | 29 km/u | 30 km/u | 30 km/u | 28 km/u | 25 km/u | 23 km/u | 20 km/u | 18 km/u | 16 km/u | 16 km/u | 16 km/u | 17 km/u | 17 km/u | 18 km/u | 19 km/u | 18 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 12 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 8 km/u | 5 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 9 km/u | 6 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 6 km/u | 7 km/u | 10 km/u | 13 km/u | 17 km/u | 18 km/u | 19 km/u | 19 km/u | 20 km/u | 21 km/u | 21 km/u | 23 km/u | 25 km/u | 27 km/u | 30 km/u | 33 km/u | 35 km/u | 36 km/u | 37 km/u | 39 km/u | 38 km/u | 38 km/u | 37 km/u | 36 km/u | 34 km/u | 32 km/u | 27 km/u | 23 km/u | 18 km/u | 20 km/u | 22 km/u | 23 km/u | 24 km/u | 25 km/u | 25 km/u | 27 km/u | 28 km/u | 29 km/u | 32 km/u | 35 km/u | 39 km/u | 41 km/u | 43 km/u | 45 km/u | 44 km/u |
Windrichting | NNW |
N |
N |
NNW |
NNW |
NW |
WNW |
WNW |
W |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
NW |
NNW |
N |
N |
N |
NNW |
N |
N |
N |
N |
N |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
N |
N |
N |
N |
N |
NNW |
N |
N |
NNW |
NNW |
N |
N |
N |
NNW |
NNW |
NNW |
N |
N |
N |
NNW |
NNW |
NNW |
NNW |
WNW |
W |
W |
W |
W |
W |
WNW |
WNW |
NW |
NNW |
N |
N |
N |
N |
N |
N |
NNO |
N |
N |
N |
NW |
WNW |
W |
WZW |
W |
W |
W |
W |
W |
WNW |
WNW |
WNW |
NW |
NW |
NW |
NNW |
NNW |
NNW |
NW |
NNW |
NNW |
N |
NO |
O |
ZZO |
Z |
Z |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
ONO |
ZO |
ZZW |
WNW |
W |
WZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
W |
WNW |
NW |
NNW |
NNW |
N |
WZW |
ZO |
NNO |
NNO |
NNO |
NO |
O |
ZO |
ZZO |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZO |
O |
NNO |
NNO |
NNO |
N |
N |
N |
N |
OZO |
ZW |
N |
NNW |
NW |
NW |
WNW |
WNW |
W |
W |
W |
W |
W |
WNW |
WNW |
WNW |
WNW |
WNW |
NW |
NW |
NNW |
NNW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
WNW |
WNW |
WNW |
W |
W |
W |
WZW |
ZW |
ZZW |
Z |
ZZO |
ZZO |
ZO |
OZO |
O |
O |
OZO |
ZO |
ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
ZO |
ZO |
ZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZO |
ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
ZO |
ZO |
ZZO |
ZZO |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZO |
ZZO |
ZO |
OZO |
ONO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
O |
ZO |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
W |
NW |
N |
WZW |
ZO |
NNO |
ZO |
WZW |
NNW |
NNW |
NNW |
NNW |
NNW |
NW |
NW |
WNW |
WNW |
W |
W |
W |
W |
WNW |
WNW |
WNW |
WNW |
NW |
NW |
NW |
NW |
NW |
WNW |
WNW |
WNW |
WZW |
ZZW |
ZZO |
ZO |
ZO |
ZO |
ZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZO |
ZO |
OZO |
OZO |
