Momenteel is het 10°C in Lake Tekapo. Er wordt vandaag een maximum temperatuur van 23°C verwacht, en er kan ongeveer 0,4 mm regen vallen. Morgen wordt het rond de 16°C en is er kans op 0,5 mm regen.
Weer in januari: wat kun je verwachten in Lake Tekapo?
Klik op een dag voor een gedetailleerde weersverwachting
Dit is het weer per uur voor de komende 5 dagen in Lake Tekapo
29 jan. 06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 10° | 10° | 12° | 16° | 18° | 19° | 21° | 22° | 22° | 23° | 19° | 16° | 14° | 13° | 12° | 11° | 11° | 10° | 10° | 10° | 9° | 9° | 9° | 9° | 8° | 9° | 9° | 10° | 11° | 12° | 13° | 14° | 15° | 16° | 16° | 16° | 16° | 14° | 13° | 12° | 11° | 11° | 10° | 10° | 11° | 10° | 10° | 10° | 9° | 10° | 10° | 11° | 13° | 14° | 15° | 15° | 15° | 15° | 16° | 17° | 17° | 15° | 14° | 13° | 12° | 12° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 10° | 12° | 14° | 15° | 16° | 18° | 19° | 20° | 21° | 21° | 20° | 17° | 15° | 14° | 13° | 12° | 12° | 12° | 11° | 11° | 11° | 10° | 10° | 10° | 11° | 10° | 10° | 11° | 11° | 11° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 11° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0,1 mm | 0,1 mm | 0,2 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,1 mm | 0,1 mm | 0,1 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0,1 mm | 0,2 mm | 0,2 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0,1 mm | 0,1 mm | 0,1 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 24 km/u | 22 km/u | 18 km/u | 12 km/u | 17 km/u | 16 km/u | 14 km/u | 16 km/u | 15 km/u | 8 km/u | 19 km/u | 18 km/u | 18 km/u | 17 km/u | 17 km/u | 14 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 8 km/u | 7 km/u | 7 km/u | 5 km/u | 5 km/u | 6 km/u | 8 km/u | 10 km/u | 12 km/u | 14 km/u | 17 km/u | 17 km/u | 17 km/u | 16 km/u | 18 km/u | 17 km/u | 13 km/u | 8 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 7 km/u | 9 km/u | 12 km/u | 15 km/u | 15 km/u | 12 km/u | 12 km/u | 12 km/u | 14 km/u | 12 km/u | 12 km/u | 10 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 1 km/u | 5 km/u | 5 km/u | 9 km/u | 11 km/u | 11 km/u | 13 km/u | 13 km/u | 18 km/u | 19 km/u | 14 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 9 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u |
Windstoot | 32 km/u | 29 km/u | 25 km/u | 17 km/u | 32 km/u | 28 km/u | 32 km/u | 36 km/u | 25 km/u | 19 km/u | 13 km/u | 12 km/u | 14 km/u | 17 km/u | 17 km/u | 16 km/u | 12 km/u | 13 km/u | 12 km/u | 10 km/u | 9 km/u | 9 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 9 km/u | 10 km/u | 11 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 14 km/u | 14 km/u | 12 km/u | 10 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 11 km/u | 10 km/u | 11 km/u | 12 km/u | 8 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 9 km/u | 11 km/u | 12 km/u | 12 km/u | 10 km/u | 10 km/u | 16 km/u | 14 km/u | 13 km/u | 11 km/u | 10 km/u | 9 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 11 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u |
Windrichting | NNW |
NNW |
NNW |
WNW |
NW |
NW |
WNW |
WNW |
WNW |
WNW |
OZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
O |
O |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
O |
NO |
NNW |
WNW |
ZW |
WNW |
ZW |
ZW |
ZZW |
ZZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
OZO |
OZO |
ZO |
ZO |
OZO |
O |
ONO |
O |
ONO |
NNO |
N |
NNW |
NW |
NW |
WNW |
ZW |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
ZO |
ZO |
OZO |
ZO |
ZO |
OZO |
OZO |
ZO |
OZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
O |
ONO |
Bewolking | 100% | 100% | 100% | 32% | 4% | 16% | 36% | 0% | 0% | 0% | 15% | 74% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 72% | 32% | 34% | 20% | 23% | 24% | 69% | 73% | 95% | 57% | 83% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 42% | 63% | 68% | 66% | 84% | 48% | 45% | 50% | 73% | 79% | 79% | 87% | 92% | 88% | 74% | 72% | 100% | 100% | 100% | 100% | 12% | 35% | 93% | 100% | 100% | 98% | 19% | 5% | 15% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 85% | 94% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 91% | 100% | 89% | 97% | 99% | 89% | 100% | 100% | 95% |
Luchtvochtigheid | 63% | 71% | 72% | 65% | 58% | 54% | 52% | 51% | 48% | 43% | 58% | 77% | 84% | 88% | 91% | 97% | 95% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 98% | 95% | 93% | 84% | 79% | 75% | 71% | 68% | 65% | 62% | 61% | 62% | 66% | 77% | 85% | 89% | 92% | 94% | 93% | 89% | 79% | 79% | 76% | 75% | 84% | 89% | 90% | 89% | 84% | 78% | 74% | 75% | 75% | 74% | 69% | 66% | 69% | 76% | 84% | 92% | 96% | 98% | 95% | 92% | 94% | 93% | 90% | 87% | 86% | 84% | 76% | 71% | 67% | 60% | 53% | 47% | 42% | 39% | 40% | 48% | 74% | 87% | 92% | 95% | 99% | 99% | 99% | 97% | 97% | 98% | 99% | 99% | 99% | 95% | 99% | 98% | 98% | 94% | 95% | 93% | 91% | 89% | 88% | 88% | 86% | 89% | 92% | 96% | 97% | 95% |
Zichtbaarheid | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 4 km | 4 km | 11 km | 2 km | 1 km | 0 km | 0 km | 0 km | 0 km | 0 km | 0 km | 1 km | 0 km | 4 km | 7 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 4 km | 4 km | 8 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 23 km | 24 km | 24 km | 24 km | 2 km | 0 km | 0 km | 0 km | 0 km | 1 km | 0 km | 0 km | 2 km | 3 km | 0 km | 0 km | 0 km | 1 km | 2 km | 4 km | 5 km | 4 km | 5 km | 4 km | 24 km | 24 km | 7 km | 5 km | 24 km | 24 km |
UV-index | 0 | 0 | 1 | 2 | 5 | 7 | 8 | 9 | 10 | 10 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 8 | 9 | 9 | 9 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 7 | 9 | 10 | 10 | 9 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Klik op een maand om het gemiddelde weer per maand te bekijken
De klimaat- en weergegevens zijn zorgvuldig samengesteld. Meer informatie hierover vind je op onze pagina over weerdata.
Als lokale bewoner ken jij het weer als geen ander. Deel jouw weerervaringen via onze contactpagina, zodat we jouw input kunnen verwerken en onze klimaatinfo voor Lake Tekapo verder kunnen verbeteren. Jouw ervaring helpt ons om een nog completer beeld van het weer in Lake Tekapo te geven.