Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Fleina
Dit is de neerslagvoorspelling voor de komende 14 dagen in Fleina
Dit is de sneeuwvoorspelling voor de komende 14 dagen in Fleina
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Neerslag | Sneeuw | UV | Wind |
---|---|---|---|---|---|---|---|
Woensdag 22 januari | -4° | -10° | 0 mm | 0 cm | 0 | ZO 34 km/u |
|
Donderdag 23 januari | -8° | -11° | 0 mm | 0 cm | 0 | ZZO 11 km/u |
|
Vrijdag 24 januari | -2° | -10° | 0 mm | 0 cm | 0 | ZZO 15 km/u |
|
Zaterdag 25 januari | 2° | -3° | 2,4 mm | 2,1 cm | 0 | ZZO 28 km/u |
|
Zondag 26 januari | 2° | -3° | 7,8 mm | 10 cm | 0 | Z 32 km/u |
|
Maandag 27 januari | 1° | -1° | 37 mm | 25 cm | 0 | WZW 40 km/u |
|
Dinsdag 28 januari | -1° | -9° | 0 mm | 6,2 cm | 0 | Z 20 km/u |
|
Woensdag 29 januari | -6° | -9° | 0 mm | 0 cm | 0 | ZO 22 km/u |
|
Donderdag 30 januari | -5° | -7° | 0 mm | 0 cm | 0 | ZO 23 km/u |
|
Vrijdag 31 januari | -3° | -7° | 0 mm | 0 cm | 1 | ZO 20 km/u |
|
Zaterdag 1 februari | 0° | -4° | 1,4 mm | 0,5 cm | 0 | Z 17 km/u |
|
Zondag 2 februari | 0° | -4° | 0 mm | 0 cm | 1 | ZZO 14 km/u |
|
Maandag 3 februari | -2° | -8° | 0 mm | 0 cm | 1 | ZZO 12 km/u |
|
Dinsdag 4 februari | -7° | -10° | 0 mm | 0 cm | 1 | ZZO 14 km/u |
Dit is het weer per uur voor de komende 14 dagen in Fleina
22 jan. 19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
23 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
24 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
25 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
26 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
27 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | -9° | -9° | -10° | -10° | -10° | -10° | -10° | -10° | -10° | -10° | -10° | -10° | -10° | -10° | -10° | -9° | -9° | -9° | -9° | -9° | -9° | -9° | -9° | -9° | -9° | -9° | -8° | -8° | -8° | -8° | -8° | -8° | -8° | -9° | -9° | -9° | -9° | -9° | -9° | -8° | -8° | -7° | -6° | -5° | -4° | -3° | -3° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -3° | -3° | -3° | -3° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -1° | -1° | -1° | -1° | 0° | 1° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 1° | 1° | -2° | -1° | -1° | -2° | -2° | -2° | -2° | -2° | -1° | -1° | -1° | -1° | -1° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | -1° | -1° | -1° | -1° | 0° | 0° | 1° | 0° | 0° | 0° | 0° | 0° | 0° | -1° | -1° | -1° | -1° | -1° | -1° | -2° | -2° | -2° | -3° | -3° | -3° | -3° | -3° | -3° | -4° | -5° | -6° | -7° | -8° | -9° | -9° | -9° | -8° | -8° | -8° | -8° | -8° | -8° | -8° | -8° | -8° | -8° | -8° | -8° | -8° | -8° | -8° | -7° | -7° | -7° | -6° | -7° | -7° | -7° | -7° | -6° | -6° | -6° | -6° | -6° | -6° | -5° | -5° | -5° | -5° | -6° | -6° | -6° | -6° | -6° | -5° | -5° | -5° | -5° | -5° | -5° | -6° | -6° | -6° | -6° | -6° | -6° | -5° | -5° | -5° | -5° | -4° | -5° | -5° | -5° | -5° | -6° | -6° | -6° | -7° | -7° | -6° | -6° | -6° | -6° | -6° | -7° | -6° | -6° | -6° | -6° | -5° | -5° | -3° | -2° | -1° | -1° | -1° | -1° | -1° | -2° | -3° | -3° | -2° | -1° | -1° | -1° | -1° | 0° | 0° | 0° | 0° | -1° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -1° | -1° | 0° | 0° | 0° | 0° | 0° | 0° | -1° | 0° | 0° | 0° | -1° | -2° | -4° | -4° | -3° | -3° | -3° | -3° | -4° | -3° | -3° | -3° | -3° | -3° | -3° | -3° | -3° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -3° | -4° | -5° | -6° | -6° | -7° | -7° | -7° | -7° | -7° | -8° | -8° | -8° | -9° | -9° | -9° | -9° | -9° | -9° | -9° | -9° | -8° | -8° | -8° | -8° | -9° | -9° | -9° | -9° | -8° | -8° | -8° | -7° | -7° |
Neerslag | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 2,3 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Sneeuwval | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 1,6 cm | 0 cm | 0 cm | 0 cm | 0,5 cm | 0,8 cm | 0,5 cm | 0,7 cm | 0,6 cm | 0,1 cm | 0 cm | 0 cm | 0,2 cm | 0,9 cm | 0,5 cm | 0,2 cm | 0,5 cm | 0,4 cm | 0,4 cm | 0 cm | 0 cm | 0,5 cm | 0 cm | 0 cm | 2,4 cm | 0 cm | 0 cm | 1,5 cm | 0 cm | 0 cm | 3,4 cm | 0 cm | 0 cm | 2,2 cm | 0 cm | 0 cm | 0,3 cm | 0 cm | 0 cm | 4,8 cm | 0 cm | 0 cm | 6,4 cm | 0 cm | 0 cm | 1,5 cm | 0 cm | 0 cm | 0,5 cm | 0 cm | 0 cm | 5,8 cm | 0 cm | 0 cm | 1,9 cm | 0 cm | 0 cm | 2,2 cm | 0 cm | 0 cm | 2 cm | 0 cm | 0 cm | 0,1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,5 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Windsnelheid | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 14 km/u | 15 km/u | 16 km/u | 17 km/u | 21 km/u | 24 km/u | 28 km/u | 28 km/u | 28 km/u | 28 km/u | 27 km/u | 25 km/u | 23 km/u | 23 km/u | 22 km/u | 22 km/u | 19 km/u | 16 km/u | 14 km/u | 15 km/u | 15 km/u | 16 km/u | 17 km/u | 17 km/u | 18 km/u | 18 km/u | 19 km/u | 19 km/u | 22 km/u | 24 km/u | 26 km/u | 28 km/u | 30 km/u | 32 km/u | 32 km/u | 32 km/u | 32 km/u | 12 km/u | 14 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 11 km/u | 13 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 17 km/u | 21 km/u | 25 km/u | 29 km/u | 33 km/u | 37 km/u | 38 km/u | 39 km/u | 40 km/u | 32 km/u | 24 km/u | 16 km/u | 21 km/u | 26 km/u | 31 km/u | 26 km/u | 22 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 15 km/u | 13 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 13 km/u | 14 km/u | 15 km/u | 16 km/u | 17 km/u | 18 km/u | 19 km/u | 20 km/u | 20 km/u | 21 km/u | 21 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 21 km/u | 21 km/u | 21 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 22 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 22 km/u | 22 km/u | 23 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 21 km/u | 21 km/u | 20 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 17 km/u | 17 km/u | 17 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 17 km/u | 16 km/u | 16 km/u | 15 km/u | 15 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 15 km/u | 16 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 13 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 14 km/u | 14 km/u | 13 km/u | 12 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 13 km/u | 13 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 13 km/u |
Windstoot | 16 km/u | 16 km/u | 18 km/u | 19 km/u | 19 km/u | 20 km/u | 19 km/u | 16 km/u | 16 km/u | 14 km/u | 15 km/u | 16 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 18 km/u | 18 km/u | 16 km/u | 13 km/u | 14 km/u | 16 km/u | 16 km/u | 16 km/u | 17 km/u | 20 km/u | 23 km/u | 26 km/u | 28 km/u | 29 km/u | 30 km/u | 38 km/u | 46 km/u | 54 km/u | 53 km/u | 53 km/u | 52 km/u | 50 km/u | 48 km/u | 46 km/u | 43 km/u | 40 km/u | 36 km/u | 32 km/u | 27 km/u | 23 km/u | 25 km/u | 27 km/u | 29 km/u | 30 km/u | 31 km/u | 33 km/u | 36 km/u | 38 km/u | 41 km/u | 43 km/u | 46 km/u | 48 km/u | 52 km/u | 57 km/u | 61 km/u | 61 km/u | 62 km/u | 63 km/u | 18 km/u | 30 km/u | 19 km/u | 18 km/u | 17 km/u | 16 km/u | 22 km/u | 28 km/u | 35 km/u | 32 km/u | 29 km/u | 26 km/u | 36 km/u | 46 km/u | 57 km/u | 60 km/u | 63 km/u | 66 km/u | 65 km/u | 65 km/u | 64 km/u | 53 km/u | 41 km/u | 29 km/u | 38 km/u | 47 km/u | 57 km/u | 52 km/u | 47 km/u | 42 km/u | 39 km/u | 35 km/u | 32 km/u | 26 km/u | 20 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 13 km/u | 14 km/u | 15 km/u | 15 km/u | 15 km/u | 15 km/u | 15 km/u | 15 km/u | 16 km/u | 15 km/u | 15 km/u | 14 km/u | 15 km/u | 15 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 16 km/u | 16 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 18 km/u | 18 km/u | 17 km/u | 17 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 15 km/u | 15 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 15 km/u | 16 km/u | 18 km/u | 17 km/u | 16 km/u | 15 km/u | 15 km/u | 15 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 12 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 12 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 11 km/u | 11 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u |
Windrichting | ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
