Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Kågen
Dit is de neerslagvoorspelling voor de komende 14 dagen in Kågen
Dit is de sneeuwvoorspelling voor de komende 14 dagen in Kågen
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Neerslag | Sneeuw | UV | Wind |
---|---|---|---|---|---|---|---|
Woensdag 22 januari | -6° | -10° | 0 mm | 0 cm | 0 | Z 20 km/u |
|
Donderdag 23 januari | 0° | -6° | 3,7 mm | 3,2 cm | 0 | Z 16 km/u |
|
Vrijdag 24 januari | 0° | -2° | 0,6 mm | 0,2 cm | 0 | ZZO 11 km/u |
|
Zaterdag 25 januari | -1° | -6° | 0 mm | 0 cm | 0 | ZO 15 km/u |
|
Zondag 26 januari | 2° | -5° | 1,4 mm | 1,7 cm | 0 | ZZO 22 km/u |
|
Maandag 27 januari | 2° | -2° | 0,1 mm | 0 cm | 0 | ZO 26 km/u |
|
Dinsdag 28 januari | 3° | -2° | 5,6 mm | 0 cm | 0 | ZZW 33 km/u |
|
Woensdag 29 januari | 3° | 0° | 3 mm | 0 cm | 0 | ZW 19 km/u |
|
Donderdag 30 januari | 1° | -2° | 0 mm | 0 cm | 0 | ZO 35 km/u |
|
Vrijdag 31 januari | 1° | -2° | 0 mm | 0 cm | 0 | ZZO 24 km/u |
|
Zaterdag 1 februari | 1° | -1° | 0 mm | 0 cm | 0 | ZO 23 km/u |
|
Zondag 2 februari | 2° | -1° | 0 mm | 0 cm | 0 | ZO 25 km/u |
|
Maandag 3 februari | 5° | 2° | 2,5 mm | 0 cm | 0 | ZO 49 km/u |
|
Dinsdag 4 februari | 5° | 1° | 2,6 mm | 0 cm | 0 | ZW 68 km/u |
Dit is het weer per uur voor de komende 14 dagen in Kågen
22 jan. 11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
23 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
24 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
25 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
26 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
27 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | -9° | -9° | -9° | -8° | -8° | -8° | -8° | -8° | -7° | -7° | -7° | -6° | -6° | -5° | -5° | -4° | -4° | -4° | -4° | -3° | -3° | -2° | -2° | -2° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -2° | -2° | -2° | -2° | -2° | -2° | -3° | -4° | -4° | -5° | -5° | -6° | -5° | -5° | -5° | -5° | -5° | -5° | -5° | -5° | -5° | -5° | -5° | -5° | -5° | -5° | -4° | -5° | -5° | -5° | -4° | -4° | -3° | 1° | 1° | 1° | 1° | 2° | 1° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 1° | 1° | 0° | 1° | 1° | 1° | 0° | 0° | 0° | 0° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | 0° | 1° | 1° | 1° | 2° | 2° | 2° | 2° | 2° | 1° | 1° | 1° | 1° | 1° | 1° | 2° | 3° | 3° | 3° | 3° | 2° | 2° | 2° | 2° | 2° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 2° | 2° | 2° | 2° | 1° | 1° | 1° | 1° | 1° | 1° | 1° | 1° | 1° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | -1° | -1° | -1° | -1° | -1° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 1° | 1° | 1° | 1° | 1° | 0° | 0° | 0° | 0° | 0° | -1° | -1° | -2° | -2° | -2° | -1° | -1° | -1° | -1° | -1° | -1° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 1° | 1° | 1° | 1° | 1° | 1° | 1° | 1° | 1° | 1° | 1° | 1° | 0° | 0° | 0° | 0° | 0° | 1° | 1° | 1° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 4° | 4° | 4° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 4° | 4° | 4° | 4° | 4° | 4° | 3° | 3° | 3° | 3° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 3° | 2° | 1° | 2° |
Neerslag | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,5 mm | 0,7 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,1 mm | 0,2 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 3,4 mm | 0 mm | 0 mm | 1,7 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,7 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Sneeuwval | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,2 cm | 0,6 cm | 0,6 cm | 0,5 cm | 0,3 cm | 0,4 cm | 0,4 cm | 0,1 cm | 0,1 cm | 0,1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,4 cm | 0 cm | 0 cm | 1,3 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Windsnelheid | 14 km/u | 13 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 10 km/u | 10 km/u | 9 km/u | 10 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 12 km/u | 14 km/u | 15 km/u | 14 km/u | 14 km/u | 14 km/u | 16 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 12 km/u | 12 km/u | 10 km/u | 11 km/u | 12 km/u | 11 km/u | 11 km/u | 9 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 9 km/u | 8 km/u | 9 km/u | 8 km/u | 6 km/u | 8 km/u | 7 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 12 km/u | 14 km/u | 15 km/u | 15 km/u | 14 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 13 km/u | 14 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 14 km/u | 14 km/u | 15 km/u | 15 km/u | 15 km/u | 15 km/u | 22 km/u | 21 km/u | 19 km/u | 12 km/u | 12 km/u | 19 km/u | 19 km/u | 19 km/u | 21 km/u | 20 km/u | 19 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 20 km/u | 21 km/u | 22 km/u | 23 km/u | 23 km/u | 23 km/u | 22 km/u | 21 km/u | 20 km/u | 19 km/u | 19 km/u | 18 km/u | 20 km/u | 23 km/u | 26 km/u | 25 km/u | 24 km/u | 24 km/u | 21 km/u | 18 km/u | 16 km/u | 14 km/u | 13 km/u | 11 km/u | 11 km/u | 12 km/u | 12 km/u | 14 km/u | 17 km/u | 19 km/u | 19 km/u | 19 km/u | 18 km/u | 18 km/u | 17 km/u | 17 km/u | 18 km/u | 19 km/u | 21 km/u | 25 km/u | 29 km/u | 33 km/u | 30 km/u | 27 km/u | 24 km/u | 22 km/u | 19 km/u | 17 km/u | 15 km/u | 13 km/u | 12 km/u | 10 km/u | 8 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 6 km/u | 9 km/u | 12 km/u | 12 km/u | 13 km/u | 13 km/u | 15 km/u | 17 km/u | 18 km/u | 17 km/u | 16 km/u | 14 km/u | 14 km/u | 13 km/u | 12 km/u | 13 km/u | 13 km/u | 13 km/u | 14 km/u | 15 km/u | 16 km/u | 18 km/u | 20 km/u | 22 km/u | 25 km/u | 28 km/u | 30 km/u | 32 km/u | 33 km/u | 35 km/u | 34 km/u | 34 km/u | 34 km/u | 31 km/u | 29 km/u | 27 km/u | 26 km/u | 24 km/u | 23 km/u | 22 km/u | 22 km/u | 22 km/u | 21 km/u | 20 km/u | 19 km/u | 20 km/u | 20 km/u | 20 km/u | 18 km/u | 17 km/u | 16 km/u | 17 km/u | 19 km/u | 21 km/u | 20 km/u | 20 km/u | 19 km/u | 19 km/u | 19 km/u | 18 km/u | 17 km/u | 16 km/u | 15 km/u | 15 km/u | 15 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 17 km/u | 18 km/u | 18 km/u | 18 km/u | 19 km/u | 18 km/u | 17 km/u | 17 km/u | 17 km/u | 18 km/u | 18 km/u | 20 km/u | 21 km/u | 23 km/u | 22 km/u | 22 km/u | 22 km/u | 21 km/u | 21 km/u | 21 km/u | 20 km/u | 20 km/u | 19 km/u | 20 km/u | 20 km/u | 20 km/u | 19 km/u | 18 km/u | 17 km/u | 18 km/u | 19 km/u | 19 km/u | 21 km/u | 23 km/u | 24 km/u | 25 km/u | 25 km/u | 25 km/u | 25 km/u | 25 km/u | 25 km/u | 25 km/u | 25 km/u | 26 km/u | 28 km/u | 30 km/u | 32 km/u | 35 km/u | 37 km/u | 40 km/u | 43 km/u | 46 km/u | 49 km/u | 47 km/u | 46 km/u | 44 km/u | 37 km/u | 31 km/u | 25 km/u | 29 km/u | 34 km/u | 39 km/u | 37 km/u | 35 km/u | 33 km/u | 31 km/u | 30 km/u | 28 km/u | 30 km/u | 31 km/u | 33 km/u | 38 km/u | 42 km/u | 47 km/u | 54 km/u | 61 km/u | 68 km/u | 67 km/u | 65 km/u | 63 km/u | 57 km/u | 51 km/u | 45 km/u | 41 km/u | 36 km/u | 32 km/u | 29 km/u |
Windstoot | 26 km/u | 25 km/u | 25 km/u | 23 km/u | 22 km/u | 22 km/u | 21 km/u | 19 km/u | 18 km/u | 19 km/u | 22 km/u | 22 km/u | 22 km/u | 21 km/u | 22 km/u | 23 km/u | 25 km/u | 28 km/u | 29 km/u | 30 km/u | 28 km/u | 28 km/u | 31 km/u | 30 km/u | 28 km/u | 28 km/u | 26 km/u | 25 km/u | 24 km/u | 23 km/u | 22 km/u | 22 km/u | 23 km/u | 21 km/u | 22 km/u | 22 km/u | 21 km/u | 21 km/u | 21 km/u | 20 km/u | 17 km/u | 17 km/u | 17 km/u | 14 km/u | 13 km/u | 13 km/u | 12 km/u | 7 km/u | 8 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 12 km/u | 13 km/u | 15 km/u | 17 km/u | 18 km/u | 18 km/u | 18 km/u | 19 km/u | 20 km/u | 21 km/u | 24 km/u | 27 km/u | 30 km/u | 30 km/u | 30 km/u | 30 km/u | 29 km/u | 28 km/u | 27 km/u | 27 km/u | 28 km/u | 28 km/u | 28 km/u | 28 km/u | 28 km/u | 28 km/u | 29 km/u | 29 km/u | 28 km/u | 28 km/u | 27 km/u | 27 km/u | 27 km/u | 27 km/u | 28 km/u | 28 km/u | 28 km/u | 17 km/u | 22 km/u | 21 km/u | 22 km/u | 9 km/u | 16 km/u | 15 km/u | 16 km/u | 18 km/u | 18 km/u | 17 km/u | 17 km/u | 16 km/u | 16 km/u | 16 km/u | 19 km/u | 21 km/u | 23 km/u | 23 km/u | 23 km/u | 23 km/u | 21 km/u | 20 km/u | 18 km/u | 17 km/u | 16 km/u | 15 km/u | 18 km/u | 21 km/u | 25 km/u | 24 km/u | 24 km/u | 23 km/u | 20 km/u | 17 km/u | 14 km/u | 12 km/u | 10 km/u | 8 km/u | 10 km/u | 13 km/u | 16 km/u | 18 km/u | 21 km/u | 23 km/u | 24 km/u | 26 km/u | 27 km/u | 23 km/u | 18 km/u | 14 km/u | 18 km/u | 22 km/u | 26 km/u | 32 km/u | 38 km/u | 44 km/u | 41 km/u | 39 km/u | 36 km/u | 32 km/u | 28 km/u | 23 km/u | 20 km/u | 16 km/u | 13 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 9 km/u | 12 km/u | 14 km/u | 13 km/u | 11 km/u | 10 km/u | 12 km/u | 14 km/u | 16 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 14 km/u | 15 km/u | 18 km/u | 21 km/u | 24 km/u | 26 km/u | 29 km/u | 31 km/u | 33 km/u | 35 km/u | 37 km/u | 36 km/u | 36 km/u | 35 km/u | 33 km/u | 30 km/u | 28 km/u | 26 km/u | 24 km/u | 22 km/u | 22 km/u | 21 km/u | 21 km/u | 20 km/u | 19 km/u | 18 km/u | 18 km/u | 17 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 15 km/u | 15 km/u | 16 km/u | 16 km/u | 16 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 13 km/u | 14 km/u | 14 km/u | 15 km/u | 16 km/u | 17 km/u | 17 km/u | 17 km/u | 16 km/u | 16 km/u | 16 km/u | 17 km/u | 18 km/u | 20 km/u | 22 km/u | 21 km/u | 21 km/u | 20 km/u | 20 km/u | 19 km/u | 19 km/u | 19 km/u | 18 km/u | 18 km/u | 18 km/u | 17 km/u | 17 km/u | 16 km/u | 16 km/u | 15 km/u | 15 km/u | 16 km/u | 16 km/u | 19 km/u | 22 km/u | 25 km/u | 26 km/u | 26 km/u | 27 km/u | 28 km/u | 29 km/u | 31 km/u | 29 km/u | 28 km/u | 27 km/u | 29 km/u | 32 km/u | 34 km/u | 39 km/u | 44 km/u | 49 km/u | 55 km/u | 60 km/u | 66 km/u | 65 km/u | 64 km/u | 63 km/u | 52 km/u | 42 km/u | 31 km/u | 39 km/u | 47 km/u | 54 km/u | 52 km/u | 49 km/u | 47 km/u | 41 km/u | 36 km/u | 31 km/u | 33 km/u | 35 km/u | 37 km/u | 49 km/u | 61 km/u | 73 km/u | 76 km/u | 79 km/u | 81 km/u | 80 km/u | 79 km/u | 78 km/u | 73 km/u | 67 km/u | 62 km/u | 52 km/u | 41 km/u | 31 km/u | 28 km/u |
Windrichting | Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZO |
ZZO |
ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
OZO |
ZO |
OZO |
O |
O |
O |
O |
OZO |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
