Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Chayas
Dit is de neerslagvoorspelling voor de komende 14 dagen in Chayas
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Vrijdag 31 januari | 29° | 22° | 1,4 mm | 10 | ZZW 23 km/u |
|
Zaterdag 1 februari | 30° | 22° | 1,9 mm | 10 | ZZW 24 km/u |
|
Zondag 2 februari | 31° | 23° | 0 mm | 10 | ZZW 22 km/u |
|
Maandag 3 februari | 30° | 23° | 0 mm | 8 | ZZW 24 km/u |
|
Dinsdag 4 februari | 30° | 23° | 0 mm | 10 | Z 25 km/u |
|
Woensdag 5 februari | 31° | 24° | 0,2 mm | 10 | ZZW 23 km/u |
|
Donderdag 6 februari | 31° | 23° | 0,4 mm | 8 | ZZW 19 km/u |
|
Vrijdag 7 februari | 30° | 23° | 0 mm | 10 | ZZW 22 km/u |
|
Zaterdag 8 februari | 30° | 23° | 0 mm | 10 | ZZW 23 km/u |
|
Zondag 9 februari | 30° | 24° | 0 mm | 8 | ZZW 21 km/u |
|
Maandag 10 februari | 30° | 24° | 0 mm | 8 | Z 20 km/u |
|
Dinsdag 11 februari | 30° | 23° | 0 mm | 10 | ZZW 23 km/u |
|
Woensdag 12 februari | 30° | 23° | 0,2 mm | 10 | Z 25 km/u |
|
Donderdag 13 februari | 30° | 23° | 2,9 mm | 10 | ZZW 26 km/u |
Dit is het weer per uur voor de komende 14 dagen in Chayas
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
12 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
13 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 23° | 23° | 23° | 23° | 23° | 23° | 22° | 23° | 24° | 25° | 27° | 28° | 29° | 29° | 29° | 29° | 28° | 27° | 26° | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 24° | 26° | 27° | 29° | 30° | 30° | 30° | 29° | 28° | 27° | 26° | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 24° | 25° | 27° | 29° | 30° | 31° | 31° | 30° | 29° | 28° | 26° | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 26° | 27° | 28° | 29° | 30° | 30° | 30° | 29° | 28° | 27° | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 23° | 23° | 25° | 26° | 28° | 29° | 29° | 30° | 30° | 29° | 29° | 28° | 27° | 26° | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 26° | 28° | 29° | 30° | 31° | 31° | 30° | 30° | 28° | 27° | 26° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 26° | 27° | 28° | 29° | 31° | 30° | 29° | 29° | 28° | 26° | 25° | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 25° | 26° | 28° | 28° | 29° | 30° | 30° | 29° | 29° | 28° | 27° | 26° | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 24° | 25° | 26° | 28° | 29° | 30° | 30° | 29° | 29° | 28° | 27° | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 25° | 26° | 27° | 29° | 30° | 30° | 29° | 28° | 28° | 27° | 26° | 26° | 26° | 26° | 25° | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 25° | 26° | 26° | 27° | 28° | 29° | 29° | 29° | 30° | 28° | 26° | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 25° | 26° | 28° | 29° | 30° | 30° | 30° | 30° | 30° | 28° | 27° | 26° | 26° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 25° | 27° | 28° | 29° | 30° | 30° | 30° | 29° | 29° | 28° | 26° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 25° | 26° | 27° | 28° | 29° | 30° | 30° | 29° | 28° | 27° | 26° | 25° | 25° | 25° | 25° | 25° |
Regen | 0,4 mm | 0,3 mm | 0,4 mm | 0,2 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,2 mm | 0,5 mm | 0,5 mm | 0,5 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 13 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 13 km/u | 16 km/u | 19 km/u | 19 km/u | 22 km/u | 22 km/u | 23 km/u | 23 km/u | 21 km/u | 19 km/u | 17 km/u | 14 km/u | 13 km/u | 11 km/u | 10 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 9 km/u | 12 km/u | 17 km/u | 21 km/u | 22 km/u | 24 km/u | 23 km/u | 22 km/u | 20 km/u | 18 km/u | 16 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 8 km/u | 9 km/u | 9 km/u | 8 km/u | 9 km/u | 9 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 12 km/u | 15 km/u | 18 km/u | 20 km/u | 22 km/u | 22 km/u | 22 km/u | 21 km/u | 19 km/u | 18 km/u | 16 km/u | 14 km/u | 12 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 7 km/u | 7 km/u | 6 km/u | 7 km/u | 8 km/u | 10 km/u | 12 km/u | 18 km/u | 24 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 19 km/u | 16 km/u | 15 km/u | 13 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 13 km/u | 17 km/u | 21 km/u | 23 km/u | 24 km/u | 25 km/u | 24 km/u | 23 km/u | 22 km/u | 20 km/u | 18 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 12 km/u | 16 km/u | 21 km/u | 22 km/u | 22 km/u | 23 km/u | 22 km/u | 20 km/u | 18 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 12 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 11 km/u | 15 km/u | 19 km/u | 19 km/u | 19 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 16 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 10 km/u | 12 km/u | 13 km/u | 16 km/u | 19 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 21 km/u | 20 km/u | 19 km/u | 17 km/u | 16 km/u | 14 km/u | 13 km/u | 12 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 13 km/u | 17 km/u | 21 km/u | 22 km/u | 22 km/u | 23 km/u | 21 km/u | 20 km/u | 18 km/u | 17 km/u | 15 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 7 km/u | 6 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 11 km/u | 14 km/u | 17 km/u | 18 km/u | 20 km/u | 21 km/u | 19 km/u | 16 km/u | 13 km/u | 14 km/u | 14 km/u | 14 km/u | 12 km/u | 10 km/u | 8 km/u | 10 km/u | 11 km/u | 12 km/u | 10 km/u | 9 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 12 km/u | 15 km/u | 18 km/u | 19 km/u | 20 km/u | 20 km/u | 20 km/u | 20 km/u | 20 km/u | 18 km/u | 17 km/u | 16 km/u | 14 km/u | 13 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 15 km/u | 18 km/u | 21 km/u | 22 km/u | 23 km/u | 23 km/u | 22 km/u | 20 km/u | 19 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 8 km/u | 10 km/u | 11 km/u | 15 km/u | 19 km/u | 23 km/u | 24 km/u | 24 km/u | 25 km/u | 24 km/u | 22 km/u | 21 km/u | 19 km/u | 18 km/u | 17 km/u | 15 km/u | 13 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 13 km/u | 17 km/u | 22 km/u | 23 km/u | 24 km/u | 26 km/u | 23 km/u | 21 km/u | 18 km/u | 17 km/u | 15 km/u | 14 km/u | 12 km/u |
Windstoot | 17 km/u | 16 km/u | 15 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 10 km/u | 12 km/u | 13 km/u | 12 km/u | 14 km/u | 16 km/u | 18 km/u | 21 km/u | 21 km/u | 20 km/u | 19 km/u | 18 km/u | 15 km/u | 12 km/u | 10 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 6 km/u | 7 km/u | 10 km/u | 12 km/u | 15 km/u | 17 km/u | 19 km/u | 20 km/u | 20 km/u | 19 km/u | 17 km/u | 14 km/u | 12 km/u | 11 km/u | 9 km/u | 8 km/u | 9 km/u | 9 km/u | 8 km/u | 9 km/u | 9 km/u | 6 km/u | 6 km/u | 4 km/u | 5 km/u | 8 km/u | 10 km/u | 10 km/u | 13 km/u | 15 km/u | 18 km/u | 21 km/u | 21 km/u | 20 km/u | 19 km/u | 17 km/u | 16 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 11 km/u | 9 km/u | 9 km/u | 9 km/u | 6 km/u | 5 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 12 km/u | 17 km/u | 19 km/u | 21 km/u | 23 km/u | 25 km/u | 22 km/u | 20 km/u | 19 km/u | 17 km/u | 15 km/u | 13 km/u | 13 km/u | 11 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 10 km/u | 12 km/u | 15 km/u | 18 km/u | 20 km/u | 23 km/u | 24 km/u | 25 km/u | 26 km/u | 25 km/u | 23 km/u | 21 km/u | 20 km/u | 18 km/u | 17 km/u | 15 km/u | 13 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 7 km/u | 10 km/u | 12 km/u | 15 km/u | 17 km/u | 19 km/u | 20 km/u | 20 km/u | 20 km/u | 19 km/u | 18 km/u | 17 km/u | 16 km/u | 15 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 11 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 7 km/u | 9 km/u | 12 km/u | 13 km/u | 14 km/u | 15 km/u | 17 km/u | 18 km/u | 20 km/u | 19 km/u | 17 km/u | 16 km/u | 14 km/u | 13 km/u | 12 km/u | 12 km/u | 12 km/u | 13 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 12 km/u | 13 km/u | 13 km/u | 14 km/u | 15 km/u | 16 km/u | 17 km/u | 19 km/u | 20 km/u | 19 km/u | 18 km/u | 17 km/u | 15 km/u | 13 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 9 km/u | 12 km/u | 14 km/u | 15 km/u | 16 km/u | 17 km/u | 18 km/u | 18 km/u | 19 km/u | 17 km/u | 15 km/u | 14 km/u | 13 km/u | 12 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 8 km/u | 10 km/u | 12 km/u | 13 km/u | 13 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 15 km/u | 13 km/u | 11 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 10 km/u | 9 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 8 km/u | 9 km/u | 10 km/u | 12 km/u | 13 km/u | 14 km/u | 17 km/u | 19 km/u | 21 km/u | 21 km/u | 20 km/u | 19 km/u | 17 km/u | 15 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 11 km/u | 13 km/u | 14 km/u | 16 km/u | 17 km/u | 19 km/u | 19 km/u | 19 km/u | 20 km/u | 19 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 10 km/u | 9 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 10 km/u | 13 km/u | 16 km/u | 18 km/u | 20 km/u | 22 km/u | 23 km/u | 24 km/u | 24 km/u | 23 km/u | 21 km/u | 19 km/u | 18 km/u | 16 km/u | 14 km/u | 13 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 8 km/u | 7 km/u | 6 km/u | 8 km/u | 11 km/u | 14 km/u | 16 km/u | 19 km/u | 22 km/u | 22 km/u | 21 km/u | 21 km/u | 20 km/u | 18 km/u | 17 km/u | 14 km/u |
Windrichting | Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZZW |
ZZW |
Z |
ZZW |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
W |
WZW |
WZW |
ZW |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
Z |
ZZO |
ZZO |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZO |
Z |
ZZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
Z |
