Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Estancia Cachunuma
Dit is de neerslagvoorspelling voor de komende 14 dagen in Estancia Cachunuma
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Neerslag | Sneeuw | UV | Wind |
---|---|---|---|---|---|---|---|
Donderdag 30 januari | 13° | 7° | 8,6 mm | 0 cm | 9 | NNO 16 km/u |
|
Vrijdag 31 januari | 10° | 6° | 7,4 mm | 0 cm | 6 | ZZO 19 km/u |
|
Zaterdag 1 februari | 16° | 5° | 0,6 mm | 0 cm | 10 | OZO 35 km/u |
|
Zondag 2 februari | 17° | 5° | 4,5 mm | 0 cm | 10 | O 35 km/u |
|
Maandag 3 februari | 17° | 5° | 2,5 mm | 0 cm | 10 | OZO 29 km/u |
|
Dinsdag 4 februari | 16° | 5° | 12 mm | 0 cm | 10 | ZO 18 km/u |
|
Woensdag 5 februari | 15° | 3° | 12 mm | 0,2 cm | 10 | O 26 km/u |
|
Donderdag 6 februari | 11° | 3° | 13 mm | 0 cm | 7 | ONO 13 km/u |
|
Vrijdag 7 februari | 11° | 4° | 5,8 mm | 0 cm | 6 | NNO 11 km/u |
|
Zaterdag 8 februari | 14° | 4° | 0,7 mm | 0 cm | 10 | NNO 19 km/u |
|
Zondag 9 februari | 13° | 3° | 5,2 mm | 0 cm | 8 | NO 16 km/u |
|
Maandag 10 februari | 12° | 6° | 7,9 mm | 0 cm | 8 | ONO 11 km/u |
|
Dinsdag 11 februari | 12° | 4° | 12 mm | 0 cm | 5 | ONO 10 km/u |
|
Woensdag 12 februari | 12° | 4° | 12 mm | 0 cm | 8 | NNW 12 km/u |
Dit is het weer per uur voor de komende 14 dagen in Estancia Cachunuma
31 jan. 23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
12 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 8° | 9° | 10° | 10° | 8° | 6° | 7° | 7° | 8° | 8° | 8° | 8° | 8° | 8° | 7° | 7° | 7° | 7° | 7° | 6° | 6° | 5° | 5° | 6° | 7° | 8° | 10° | 12° | 14° | 15° | 16° | 16° | 16° | 15° | 15° | 12° | 10° | 9° | 9° | 8° | 7° | 7° | 6° | 6° | 6° | 6° | 5° | 7° | 8° | 9° | 11° | 12° | 14° | 16° | 17° | 17° | 17° | 15° | 12° | 12° | 10° | 7° | 6° | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 6° | 7° | 9° | 11° | 13° | 14° | 15° | 17° | 17° | 17° | 17° | 14° | 12° | 9° | 9° | 8° | 8° | 8° | 8° | 7° | 7° | 7° | 6° | 7° | 7° | 8° | 9° | 10° | 12° | 13° | 14° | 15° | 15° | 15° | 16° | 13° | 10° | 8° | 7° | 6° | 6° | 5° | 5° | 5° | 5° | 6° | 6° | 6° | 7° | 7° | 9° | 11° | 13° | 14° | 14° | 15° | 15° | 15° | 15° | 13° | 11° | 8° | 7° | 5° | 4° | 4° | 3° | 3° | 4° | 4° | 4° | 5° | 5° | 5° | 6° | 7° | 9° | 9° | 10° | 11° | 11° | 11° | 11° | 9° | 7° | 6° | 5° | 5° | 5° | 5° | 4° | 4° | 5° | 5° | 5° | 5° | 6° | 6° | 7° | 8° | 9° | 9° | 9° | 9° | 9° | 10° | 11° | 10° | 10° | 9° | 8° | 7° | 6° | 5° | 5° | 4° | 5° | 5° | 6° | 6° | 6° | 6° | 7° | 8° | 9° | 10° | 12° | 14° | 13° | 13° | 13° | 12° | 11° | 10° | 9° | 8° | 7° | 6° | 5° | 5° | 4° | 4° | 4° | 4° | 5° | 5° | 7° | 9° | 11° | 11° | 11° | 12° | 12° | 13° | 13° | 12° | 11° | 10° | 9° | 9° | 8° | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 6° | 7° | 8° | 9° | 10° | 11° | 12° | 12° | 12° | 12° | 11° | 10° | 8° | 8° | 8° | 8° | 7° | 7° | 7° | 6° | 6° | 5° | 5° | 6° | 6° | 7° | 8° | 9° | 9° | 10° | 10° | 11° | 11° | 12° | 11° | 9° | 8° | 7° | 6° | 4° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 6° | 6° | 5° | 5° | 5° | 7° | 9° | 11° | 11° | 12° | 12° | 11° | 10° | 9° | 8° | 7° | 5° | 5° |
Neerslag | 0,1 mm | 0 mm | 0,1 mm | 0 mm | 0,1 mm | 0,2 mm | 0,2 mm | 0,2 mm | 0,3 mm | 0,6 mm | 0,8 mm | 0,9 mm | 1 mm | 0,8 mm | 0,5 mm | 0,5 mm | 0,4 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0,1 mm | 0,2 mm | 0,2 mm | 0,3 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0,6 mm | 1,5 mm | 1,6 mm | 0,2 mm | 0,1 mm | 0,1 mm | 0,7 mm | 0,4 mm | 0,4 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 1,5 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 2,8 mm | 0 mm | 0 mm | 4,8 mm | 0 mm | 0 mm | 2,3 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 6,3 mm | 0 mm | 0 mm | 3,2 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 1,5 mm | 0 mm | 0 mm | 3,4 mm | 0 mm | 0 mm | 4,3 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 1,4 mm | 0 mm | 0 mm | 1,8 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 1,4 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 1,8 mm | 0 mm | 0 mm | 4,7 mm | 0 mm | 0 mm | 1,8 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 2,6 mm | 0 mm | 0 mm | 3,1 mm | 0 mm | 0 mm | 2,7 mm | 0 mm |
Sneeuwval | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,2 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Windsnelheid | 8 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 1 km/u | 2 km/u | 5 km/u | 5 km/u | 7 km/u | 10 km/u | 13 km/u | 19 km/u | 16 km/u | 14 km/u | 13 km/u | 8 km/u | 13 km/u | 13 km/u | 5 km/u | 6 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 1 km/u | 3 km/u | 7 km/u | 7 km/u | 7 km/u | 5 km/u | 3 km/u | 4 km/u | 6 km/u | 11 km/u | 19 km/u | 26 km/u | 27 km/u | 30 km/u | 33 km/u | 35 km/u | 32 km/u | 31 km/u | 20 km/u | 10 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 1 km/u | 1 km/u | 3 km/u | 4 km/u | 5 km/u | 7 km/u | 7 km/u | 9 km/u | 16 km/u | 23 km/u | 19 km/u | 20 km/u | 35 km/u | 18 km/u | 5 km/u | 8 km/u | 15 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 1 km/u | 2 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 4 km/u | 6 km/u | 8 km/u | 12 km/u | 16 km/u | 21 km/u | 23 km/u | 26 km/u | 29 km/u | 22 km/u | 14 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 8 km/u | 5 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 6 km/u | 7 km/u | 8 km/u | 12 km/u | 15 km/u | 18 km/u | 16 km/u | 13 km/u | 10 km/u | 9 km/u | 7 km/u | 5 km/u | 7 km/u | 8 km/u | 10 km/u | 8 km/u | 6 km/u | 4 km/u | 3 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 5 km/u | 10 km/u | 15 km/u | 19 km/u | 21 km/u | 22 km/u | 23 km/u | 24 km/u | 25 km/u | 26 km/u | 20 km/u | 14 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 8 km/u | 10 km/u | 13 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 10 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 10 km/u | 11 km/u | 12 km/u | 14 km/u | 17 km/u | 19 km/u | 16 km/u | 12 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 11 km/u | 14 km/u | 16 km/u | 14 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 6 km/u | 5 km/u | 3 km/u | 5 km/u | 6 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 8 km/u | 6 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 6 km/u | 4 km/u | 1 km/u | 4 km/u | 6 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 8 km/u | 6 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 6 km/u | 9 km/u | 12 km/u | 9 km/u | 6 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 5 km/u | 6 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u |
Windstoot | 10 km/u | 8 km/u | 7 km/u | 7 km/u | 5 km/u | 3 km/u | 3 km/u | 5 km/u | 5 km/u | 7 km/u | 10 km/u | 13 km/u | 17 km/u | 18 km/u | 16 km/u | 14 km/u | 9 km/u | 15 km/u | 18 km/u | 5 km/u | 7 km/u | 4 km/u | 4 km/u | 5 km/u | 2 km/u | 3 km/u | 4 km/u | 7 km/u | 7 km/u | 7 km/u | 5 km/u | 3 km/u | 5 km/u | 13 km/u | 24 km/u | 31 km/u | 36 km/u | 38 km/u | 37 km/u | 36 km/u | 37 km/u | 37 km/u | 38 km/u | 30 km/u | 11 km/u | 8 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 2 km/u | 2 km/u | 3 km/u | 5 km/u | 9 km/u | 11 km/u | 14 km/u | 19 km/u | 22 km/u | 23 km/u | 22 km/u | 20 km/u | 28 km/u | 24 km/u | 10 km/u | 9 km/u | 14 km/u | 7 km/u | 5 km/u | 5 km/u | 5 km/u | 3 km/u | 3 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 6 km/u | 11 km/u | 15 km/u | 17 km/u | 20 km/u | 22 km/u | 24 km/u | 25 km/u | 26 km/u | 21 km/u | 16 km/u | 11 km/u | 10 km/u | 8 km/u | 6 km/u | 9 km/u | 11 km/u | 14 km/u | 10 km/u | 6 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 7 km/u | 9 km/u | 12 km/u | 14 km/u | 17 km/u | 19 km/u | 22 km/u | 24 km/u | 26 km/u | 19 km/u | 11 km/u | 3 km/u | 6 km/u | 9 km/u | 12 km/u | 9 km/u | 6 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 3 km/u | 5 km/u | 7 km/u | 12 km/u | 18 km/u | 23 km/u | 24 km/u | 24 km/u | 24 km/u | 24 km/u | 25 km/u | 25 km/u | 20 km/u | 15 km/u | 10 km/u | 8 km/u | 6 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 12 km/u | 14 km/u | 12 km/u | 11 km/u | 9 km/u | 8 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 4 km/u | 6 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 13 km/u | 15 km/u | 16 km/u | 18 km/u | 15 km/u | 12 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 14 km/u | 13 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 4 km/u | 3 km/u | 4 km/u | 6 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 10 km/u | 12 km/u | 14 km/u | 11 km/u | 7 km/u | 4 km/u | 6 km/u | 9 km/u | 11 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 6 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 6 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 6 km/u | 8 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 8 km/u | 10 km/u | 12 km/u | 10 km/u | 8 km/u | 7 km/u | 6 km/u |
Windrichting | ZW |
ZW |
WZW |
WZW |
WZW |
NNW |
ONO |
NO |
NO |
NO |
NO |
ONO |
O |
ZO |
Z |
Z |
ZZW |
ZZW |
Z |
ZW |
ZW |
ZW |
ZW |
O |
NNW |
N |
WZW |
WZW |
ZW |
Z |
Z |
ZZO |
O |
O |
OZO |
OZO |
OZO |
OZO |
OZO |
ZO |
ZO |
OZO |
OZO |
O |
ONO |
NNO |
NO |
N |
N |
N |
OZO |
ZO |
ZO |
ZZO |
Z |
ZO |
O |
O |
ONO |
ONO |
ONO |
O |
O |
O |
O |
ONO |
ONO |
ONO |
Z |
ZO |
ZW |
W |
W |
WNW |
O |
ONO |
O |
NO |
NNO |
N |
NO |
NO |
ONO |
ONO |
ONO |
O |
O |
OZO |
OZO |
OZO |
ZO |
ZO |
ZZO |
ZO |
OZO |
O |
OZO |
ZZO |
ZZW |
Z |
ZZO |
ZO |
O |
ONO |
NNO |
NO |
ONO |
O |
OZO |
OZO |
ZO |
OZO |
OZO |
OZO |
Z |
WZW |
NW |
WZW |
Z |
OZO |
O |
NO |
N |
NNO |
NNO |
NNO |
NO |
NO |
ONO |
ONO |
O |
O |
OZO |
OZO |
OZO |
OZO |
O |
ONO |
OZO |
ZZO |
Z |
ZO |
O |
NO |
ZO |
ZW |
NW |
NNW |
NNW |
NNW |
ZW |
ZO |
