Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Mancos
Dit is de neerslagvoorspelling voor de komende 14 dagen in Mancos
Dit is de sneeuwvoorspelling voor de komende 14 dagen in Mancos
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Neerslag | Sneeuw | UV | Wind |
---|---|---|---|---|---|---|---|
Donderdag 30 januari | 12° | 2° | 4,5 mm | 0 cm | 8 | NO 14 km/u |
|
Vrijdag 31 januari | 11° | 4° | 5 mm | 0 cm | 7 | NNO 12 km/u |
|
Zaterdag 1 februari | 12° | 3° | 20 mm | 0,2 cm | 10 | WZW 12 km/u |
|
Zondag 2 februari | 12° | 5° | 5,8 mm | 0 cm | 10 | W 12 km/u |
|
Maandag 3 februari | 11° | 3° | 25 mm | 0,8 cm | 7 | NW 12 km/u |
|
Dinsdag 4 februari | 8° | 3° | 9,9 mm | 0,7 cm | 4 | ONO 11 km/u |
|
Woensdag 5 februari | 9° | 3° | 22 mm | 1 cm | 5 | WNW 10 km/u |
|
Donderdag 6 februari | 8° | 3° | 3,3 mm | 0 cm | 6 | Z 8 km/u |
|
Vrijdag 7 februari | 12° | 2° | 17 mm | 1,8 cm | 10 | OZO 12 km/u |
|
Zaterdag 8 februari | 10° | 2° | 3,4 mm | 0 cm | 8 | ONO 13 km/u |
|
Zondag 9 februari | 11° | 4° | 6,9 mm | 0 cm | 9 | NO 13 km/u |
|
Maandag 10 februari | 12° | 3° | 5,9 mm | 0 cm | 8 | NO 12 km/u |
|
Dinsdag 11 februari | 11° | 4° | 7,7 mm | 0 cm | 7 | NO 11 km/u |
|
Woensdag 12 februari | 10° | 4° | 15 mm | 0 cm | 7 | NO 8 km/u |
Dit is het weer per uur voor de komende 14 dagen in Mancos
31 jan. 23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
12 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 5° | 5° | 5° | 5° | 5° | 5° | 4° | 4° | 5° | 6° | 7° | 8° | 9° | 10° | 11° | 11° | 10° | 10° | 9° | 8° | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 7° | 8° | 10° | 11° | 12° | 11° | 11° | 10° | 9° | 8° | 6° | 5° | 4° | 4° | 4° | 5° | 5° | 6° | 5° | 5° | 5° | 5° | 6° | 6° | 7° | 9° | 10° | 12° | 12° | 12° | 11° | 10° | 10° | 9° | 7° | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 7° | 9° | 10° | 10° | 11° | 11° | 10° | 9° | 9° | 7° | 6° | 5° | 4° | 4° | 3° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 5° | 5° | 6° | 6° | 7° | 7° | 7° | 8° | 7° | 7° | 6° | 6° | 5° | 5° | 5° | 5° | 4° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 6° | 6° | 7° | 8° | 9° | 8° | 8° | 7° | 6° | 5° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 3° | 3° | 3° | 4° | 4° | 5° | 6° | 7° | 7° | 8° | 8° | 8° | 8° | 8° | 7° | 7° | 6° | 6° | 5° | 5° | 5° | 5° | 5° | 4° | 4° | 4° | 4° | 4° | 4° | 6° | 8° | 9° | 10° | 11° | 12° | 11° | 9° | 7° | 6° | 5° | 4° | 4° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 4° | 5° | 6° | 7° | 8° | 9° | 10° | 10° | 10° | 10° | 9° | 8° | 7° | 6° | 6° | 6° | 5° | 5° | 5° | 5° | 4° | 4° | 4° | 4° | 5° | 6° | 7° | 8° | 9° | 10° | 11° | 11° | 11° | 10° | 9° | 8° | 7° | 6° | 6° | 6° | 5° | 5° | 5° | 4° | 4° | 3° | 4° | 4° | 4° | 6° | 8° | 10° | 10° | 11° | 12° | 11° | 11° | 10° | 9° | 8° | 8° | 7° | 7° | 7° | 6° | 6° | 5° | 5° | 5° | 4° | 4° | 5° | 5° | 6° | 7° | 9° | 9° | 10° | 11° | 10° | 10° | 10° | 9° | 8° | 8° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 7° | 9° | 10° | 10° | 10° | 10° | 9° | 9° | 8° | 7° | 6° | 5° | 5° | 5° | 5° | 5° |
Neerslag | 0,1 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0,2 mm | 0,5 mm | 0,7 mm | 0,8 mm | 0,5 mm | 0,5 mm | 0,5 mm | 0,5 mm | 0,2 mm | 0,1 mm | 0,2 mm | 0,1 mm | 0,2 mm | 0,2 mm | 0,2 mm | 0,2 mm | 0,2 mm | 0,2 mm | 0,4 mm | 0,5 mm | 0,5 mm | 0,3 mm | 0,1 mm | 0,4 mm | 0,6 mm | 0,9 mm | 1,1 mm | 1,5 mm | 1,4 mm | 1,8 mm | 2,5 mm | 2,2 mm | 1,9 mm | 1,9 mm | 0,7 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,7 mm | 1 mm | 1,1 mm | 0,9 mm | 0,8 mm | 0,4 mm | 0,4 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 3,8 mm | 0 mm | 0 mm | 9 mm | 0 mm | 0 mm | 11 mm | 0 mm | 0 mm | 3,6 mm | 0 mm | 0 mm | 2,5 mm | 0 mm | 0 mm | 2 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 4 mm | 0 mm | 0 mm | 13 mm | 0 mm | 0 mm | 2,1 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 3,4 mm | 0 mm | 0 mm | 5,6 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 1,8 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 2,3 mm | 0 mm | 0 mm | 3 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 1,5 mm | 0 mm | 0 mm | 2,4 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 2,2 mm | 0 mm | 0 mm | 2,2 mm | 0 mm | 0 mm | 2,2 mm | 0 mm | 0 mm | 1,7 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 1,4 mm | 0 mm | 0 mm | 4,3 mm | 0 mm | 0 mm | 4,7 mm | 0 mm | 0 mm | 2 mm | 0 mm |
Sneeuwval | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,1 cm | 0,1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,8 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,6 cm | 0 cm | 0 cm | 0,1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,3 cm | 0 cm | 0 cm | 1,5 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Windsnelheid | 9 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 12 km/u | 12 km/u | 11 km/u | 9 km/u | 7 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 6 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 5 km/u | 3 km/u | 3 km/u | 3 km/u | 1 km/u | 3 km/u | 4 km/u | 1 km/u | 3 km/u | 2 km/u | 3 km/u | 4 km/u | 1 km/u | 0 km/u | 4 km/u | 6 km/u | 8 km/u | 9 km/u | 11 km/u | 12 km/u | 12 km/u | 10 km/u | 5 km/u | 3 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 4 km/u | 5 km/u | 7 km/u | 9 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 7 km/u | 10 km/u | 12 km/u | 9 km/u | 6 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 8 km/u | 9 km/u | 11 km/u | 10 km/u | 9 km/u | 9 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 5 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 3 km/u | 5 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 4 km/u | 2 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 5 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 10 km/u | 11 km/u | 12 km/u | 10 km/u | 8 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 13 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 12 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 11 km/u | 9 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 10 km/u | 11 km/u | 11 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 5 km/u | 3 km/u | 2 km/u | 3 km/u | 4 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 6 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u |
Windstoot | 9 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 7 km/u | 9 km/u | 9 km/u | 9 km/u | 11 km/u | 12 km/u | 11 km/u | 10 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 1 km/u | 3 km/u | 2 km/u | 3 km/u | 4 km/u | 1 km/u | 2 km/u | 4 km/u | 7 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 11 km/u | 10 km/u | 5 km/u | 4 km/u | 2 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 3 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 7 km/u | 10 km/u | 12 km/u | 9 km/u | 6 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 2 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 6 km/u | 8 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 6 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 14 km/u | 14 km/u | 14 km/u | 13 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 13 km/u | 13 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 4 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u |
Windrichting | NO |
NO |
NO |
NO |
ONO |
ONO |
NO |
ONO |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NNO |
NNW |
NW |
WNW |
WNW |
W |
W |
W |
WZW |
WZW |
W |
W |
W |
WZW |
WZW |
ZW |
Z |
OZO |
OZO |
ONO |
NNO |
NNW |
WNW |
WNW |
W |
W |
WZW |
ZW |
ZZW |
ZZO |
O |
ONO |
ZO |
ZO |
ZO |
N |
NNO |
NNO |
ZW |
W |
WNW |
ZW |
WZW |
W |
NW |
WNW |
WNW |
W |
W |
WZW |
WZW |
WZW |
ZW |
WZW |
W |
NNW |
NNW |
NNW |
W |
W |
WNW |
NNW |
NNW |
NNO |
NNO |
NNO |
NNO |
NNO |
ZO |
ZW |
NW |
WNW |
WNW |
W |
W |
WNW |
NW |
ZW |
ZZO |
O |
OZO |
ZO |
ZZO |
ZO |
ZO |
OZO |
OZO |
O |
O |
ONO |
ONO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
ONO |
ONO |
NO |
ONO |
ONO |
ONO |
ONO |
O |
O |
ONO |
NO |
NNO |
OZO |
ZW |
NNW |
NW |
NW |
WNW |
WNW |
WNW |
WNW |
W |
