Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Río
Dit is de neerslagvoorspelling voor de komende 14 dagen in Río
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Donderdag 30 januari | 14° | 8° | 6,5 mm | 9 | ZW 16 km/u |
|
Vrijdag 31 januari | 13° | 8° | 5,6 mm | 8 | ZW 18 km/u |
|
Zaterdag 1 februari | 12° | 8° | 2,3 mm | 7 | ZW 20 km/u |
|
Zondag 2 februari | 13° | 8° | 5,8 mm | 9 | ZW 19 km/u |
|
Maandag 3 februari | 12° | 7° | 4,1 mm | 8 | ZW 19 km/u |
|
Dinsdag 4 februari | 11° | 7° | 2,1 mm | 6 | ZW 16 km/u |
|
Woensdag 5 februari | 12° | 7° | 3,8 mm | 8 | ZW 16 km/u |
|
Donderdag 6 februari | 12° | 6° | 8,5 mm | 5 | ZZW 17 km/u |
|
Vrijdag 7 februari | 12° | 6° | 23 mm | 9 | ZW 15 km/u |
|
Zaterdag 8 februari | 14° | 8° | 4,4 mm | 9 | ZW 18 km/u |
|
Zondag 9 februari | 13° | 8° | 11 mm | 8 | ZZW 19 km/u |
|
Maandag 10 februari | 13° | 8° | 5,3 mm | 8 | ZW 17 km/u |
|
Dinsdag 11 februari | 13° | 9° | 11 mm | 10 | ZW 17 km/u |
|
Woensdag 12 februari | 13° | 9° | 3,8 mm | 6 | ZW 14 km/u |
Dit is het weer per uur voor de komende 14 dagen in Río
30 jan. 17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 10° | 10° | 10° | 9° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 9° | 10° | 11° | 12° | 13° | 13° | 13° | 13° | 12° | 11° | 10° | 10° | 9° | 9° | 9° | 9° | 10° | 9° | 9° | 9° | 9° | 9° | 8° | 9° | 9° | 9° | 10° | 11° | 12° | 12° | 11° | 10° | 10° | 10° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 8° | 8° | 8° | 9° | 9° | 10° | 11° | 12° | 13° | 13° | 13° | 13° | 12° | 11° | 9° | 9° | 9° | 9° | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 9° | 9° | 9° | 9° | 9° | 10° | 11° | 12° | 11° | 11° | 11° | 10° | 9° | 9° | 9° | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 7° | 8° | 8° | 9° | 10° | 11° | 12° | 11° | 11° | 11° | 10° | 10° | 9° | 9° | 8° | 8° | 8° | 8° | 7° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 9° | 10° | 11° | 12° | 12° | 12° | 12° | 11° | 10° | 10° | 9° | 9° | 8° | 8° | 8° | 9° | 8° | 8° | 8° | 8° | 8° | 7° | 8° | 8° | 8° | 9° | 11° | 13° | 12° | 12° | 11° | 11° | 10° | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 7° | 8° | 9° | 9° | 11° | 12° | 13° | 13° | 12° | 11° | 11° | 10° | 10° | 9° | 9° | 9° | 9° | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 7° | 8° | 9° | 10° | 10° | 10° | 11° | 10° | 10° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 10° | 10° | 10° | 12° | 13° | 15° | 14° | 13° | 12° | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 10° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 10° | 11° | 11° | 11° | 11° | 11° | 10° | 10° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 8° |
Regen | 0 mm | 0,2 mm | 0,1 mm | 0 mm | 0,1 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,3 mm | 0,1 mm | 0,1 mm | 0,1 mm | 0,3 mm | 0,4 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,4 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 1,5 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 4,9 mm | 0 mm | 0 mm | 3,5 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 2,3 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 1,5 mm | 0 mm | 0 mm | 1,8 mm | 0 mm | 0 mm | 3,2 mm | 0 mm | 0 mm | 2 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,8 mm | 0 mm | 0 mm | 2,4 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 1,8 mm | 0 mm | 0 mm | 6 mm | 0 mm | 0 mm | 2,9 mm | 0 mm |
Windsnelheid | 13 km/u | 12 km/u | 12 km/u | 8 km/u | 3 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 4 km/u | 5 km/u | 7 km/u | 11 km/u | 14 km/u | 17 km/u | 18 km/u | 19 km/u | 20 km/u | 20 km/u | 16 km/u | 15 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 7 km/u | 11 km/u | 15 km/u | 16 km/u | 17 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 15 km/u | 13 km/u | 10 km/u | 8 km/u | 5 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 1 km/u | 3 km/u | 5 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 11 km/u | 14 km/u | 17 km/u | 17 km/u | 16 km/u | 16 km/u | 13 km/u | 11 km/u | 9 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 5 km/u | 8 km/u | 11 km/u | 13 km/u | 16 km/u | 18 km/u | 17 km/u | 15 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 6 km/u | 11 km/u | 15 km/u | 16 km/u | 16 km/u | 17 km/u | 17 km/u | 17 km/u | 16 km/u | 14 km/u | 11 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 7 km/u | 10 km/u | 12 km/u | 14 km/u | 15 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 14 km/u | 13 km/u | 11 km/u | 10 km/u | 9 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 7 km/u | 9 km/u | 11 km/u | 13 km/u | 16 km/u | 18 km/u | 17 km/u | 16 km/u | 15 km/u | 13 km/u | 12 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 4 km/u | 7 km/u | 9 km/u | 12 km/u | 15 km/u | 17 km/u | 17 km/u | 16 km/u | 16 km/u | 14 km/u | 13 km/u | 12 km/u | 10 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 10 km/u | 13 km/u | 16 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 0 km/u | 1 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 9 km/u | 13 km/u | 17 km/u | 16 km/u | 15 km/u | 15 km/u | 13 km/u | 11 km/u | 9 km/u | 8 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 8 km/u | 10 km/u | 13 km/u | 14 km/u | 15 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 14 km/u | 11 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u |
Windstoot | 10 km/u | 9 km/u | 8 km/u | 6 km/u | 4 km/u | 5 km/u | 3 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 1 km/u | 1 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 7 km/u | 10 km/u | 12 km/u | 14 km/u | 16 km/u | 18 km/u | 14 km/u | 13 km/u | 10 km/u | 9 km/u | 7 km/u | 5 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 5 km/u | 7 km/u | 9 km/u | 11 km/u | 13 km/u | 14 km/u | 15 km/u | 15 km/u | 15 km/u | 13 km/u | 11 km/u | 9 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 5 km/u | 8 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 13 km/u | 11 km/u | 9 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 7 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 7 km/u | 9 km/u | 12 km/u | 14 km/u | 15 km/u | 16 km/u | 16 km/u | 13 km/u | 10 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 5 km/u | 8 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 11 km/u | 12 km/u | 14 km/u | 12 km/u | 10 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 6 km/u | 9 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 13 km/u | 13 km/u | 11 km/u | 9 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 3 km/u | 5 km/u | 6 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 13 km/u | 14 km/u | 14 km/u | 13 km/u | 12 km/u | 10 km/u | 9 km/u | 7 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 6 km/u | 9 km/u | 11 km/u | 11 km/u | 12 km/u | 12 km/u | 10 km/u | 8 km/u | 6 km/u | 4 km/u | 3 km/u | 2 km/u | 3 km/u | 4 km/u | 6 km/u | 5 km/u | 3 km/u | 2 km/u | 4 km/u | 7 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 11 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 10 km/u | 9 km/u | 7 km/u | 6 km/u | 5 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 8 km/u | 10 km/u | 12 km/u | 13 km/u | 15 km/u | 16 km/u | 13 km/u | 11 km/u | 8 km/u | 7 km/u | 6 km/u | 4 km/u | 4 km/u |
Windrichting | ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
ZW |
WZW |
WZW |
WZW |
ZZW |
Z |
Z |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
WZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
ZZO |
OZO |
ONO |
ONO |
ONO |
ONO |
OZO |
ZZO |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
WZW |
ZZW |
Z |
ZZO |
ZZO |
Z |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
ZW |
ZW |
WZW |
WZW |
W |
WZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZW |
ZW |
WZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
Z |
Z |
ZZO |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
WZW |
WZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZZO |
ONO |
N |
N |
NNO |
NNO |
NNO |
NNO |
NNO |
O |
ZZO |
WZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
Z |
ZZW |
ZZW |
ZZW |
ZW |
Bewolking | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 66% | 53% | 51% | 36% | 35% | 10% | 18% | 30% | 45% | 66% | 76% | 90% | 95% | 97% | 97% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 90% | 86% | 90% | 95% | 99% | 97% | 95% | 92% | 95% | 97% | 100% | 99% | 97% | 96% | 97% | 99% | 100% | 100% | 100% | 100% | 97% | 94% | 91% | 94% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 95% | 91% | 87% | 80% | 72% | 65% | 76% | 88% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 75% | 63% | 71% | 80% | 88% | 90% | 91% | 93% | 95% | 96% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 59% | 38% | 59% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 42% | 13% | 42% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 53% | 30% | 53% | 76% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 55% | 33% | 48% | 62% | 77% | 85% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 91% | 87% | 88% | 89% | 89% | 92% | 94% | 96% | 93% | 89% | 86% | 91% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Luchtvochtigheid | 90% | 93% | 96% | 93% | 83% | 79% | 80% | 79% | 79% | 77% | 77% | 77% | 75% | 79% | 79% | 76% | 72% | 70% | 70% | 69% | 70% | 74% | 78% | 82% | 89% | 90% | 92% | 87% | 83% | 79% | 80% | 81% | 83% | 85% | 88% | 90% | 87% | 83% | 80% | 77% | 74% | 72% | 77% | 82% | 87% | 85% | 84% | 82% | 82% | 81% | 81% | 81% | 81% | 81% | 84% | 86% | 89% | 88% | 87% | 85% | 80% | 74% | 69% | 65% | 61% | 58% | 61% | 64% | 67% | 74% | 82% | 91% | 91% | 92% | 92% | 92% | 92% | 92% | 91% | 91% | 91% | 90% | 88% | 87% | 86% | 85% | 84% | 80% | 77% | 74% | 77% | 79% | 82% | 85% | 87% | 90% | 92% | 93% | 95% | 95% | 94% | 94% | 93% | 92% | 91% | 92% | 93% | 95% | 90% | 85% | 80% | 79% | 77% | 75% | 77% | 78% | 80% | 84% | 89% | 94% | 95% | 96% | 97% | 95% | 94% | 92% | 89% | 86% | 82% | 84% | 85% | 87% | 84% | 82% | 80% | 74% | 68% | 63% | 65% | 67% | 69% | 74% | 78% | 83% | 87% | 90% | 94% | 92% | 90% | 88% | 89% | 91% | 93% | 93% | 94% | 94% | 92% | 90% | 88% | 77% | 68% | 59% | 65% | 71% | 77% | 78% | 78% | 79% | 82% | 85% | 88% | 87% | 87% | 86% | 86% | 86% | 87% | 88% | 89% | 90% | 85% | 79% | 74% | 69% | 63% | 58% | 63% | 69% | 75% | 80% | 85% | 90% | 92% | 94% | 96% | 95% | 94% | 93% | 94% | 95% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 90% | 84% | 78% | 81% | 85% | 88% | 90% | 93% | 95% | 96% | 96% | 97% | 96% | 95% | 95% | 92% | 90% | 88% | 87% | 86% | 85% | 81% | 77% | 73% | 66% | 59% | 54% | 61% | 70% | 81% | 84% | 87% | 90% | 92% | 94% | 96% | 95% | 95% | 94% | 94% | 95% | 95% | 93% | 92% | 90% | 90% | 89% | 88% | 85% | 81% | 78% | 80% | 81% | 83% | 87% | 91% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% |
