Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Teniente Yáñez
Dit is de neerslagvoorspelling voor de komende 14 dagen in Teniente Yáñez
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Donderdag 30 januari | 28° | 21° | 9,4 mm | 8 | WNW 5 km/u |
|
Vrijdag 31 januari | 29° | 22° | 11 mm | 10 | NNW 5 km/u |
|
Zaterdag 1 februari | 30° | 22° | 5,5 mm | 10 | N 12 km/u |
|
Zondag 2 februari | 31° | 22° | 3,1 mm | 10 | NNO 10 km/u |
|
Maandag 3 februari | 30° | 21° | 14 mm | 10 | NO 5 km/u |
|
Dinsdag 4 februari | 30° | 22° | 8,2 mm | 9 | NO 5 km/u |
|
Woensdag 5 februari | 32° | 21° | 16 mm | 10 | ZO 5 km/u |
|
Donderdag 6 februari | 28° | 22° | 6,9 mm | 6 | Z 5 km/u |
|
Vrijdag 7 februari | 24° | 21° | 37 mm | 2 | WZW 4 km/u |
|
Zaterdag 8 februari | 31° | 21° | 3 mm | 9 | N 7 km/u |
|
Zondag 9 februari | 28° | 21° | 3,3 mm | 4 | NO 6 km/u |
|
Maandag 10 februari | 27° | 21° | 19 mm | 9 | ZZO 7 km/u |
|
Dinsdag 11 februari | 23° | 21° | 9,5 mm | 1 | ZZW 4 km/u |
|
Woensdag 12 februari | 28° | 20° | 7,5 mm | 6 | Z 3 km/u |
Dit is het weer per uur voor de komende 14 dagen in Teniente Yáñez
31 jan. 23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
12 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 23° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 23° | 24° | 24° | 24° | 26° | 27° | 28° | 29° | 28° | 29° | 28° | 26° | 25° | 24° | 24° | 23° | 24° | 23° | 23° | 23° | 23° | 23° | 22° | 23° | 23° | 25° | 26° | 28° | 29° | 28° | 29° | 30° | 28° | 27° | 26° | 25° | 24° | 24° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 23° | 23° | 24° | 25° | 27° | 30° | 31° | 31° | 31° | 30° | 27° | 26° | 26° | 25° | 24° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 23° | 25° | 26° | 28° | 29° | 30° | 29° | 29° | 28° | 27° | 25° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 22° | 23° | 24° | 26° | 27° | 28° | 29° | 30° | 30° | 30° | 30° | 28° | 26° | 24° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 24° | 25° | 27° | 29° | 30° | 32° | 31° | 29° | 28° | 26° | 25° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 23° | 23° | 23° | 23° | 25° | 26° | 28° | 26° | 25° | 23° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 23° | 23° | 23° | 23° | 24° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 21° | 21° | 21° | 21° | 21° | 21° | 22° | 24° | 25° | 27° | 28° | 28° | 29° | 29° | 30° | 31° | 28° | 26° | 24° | 24° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 23° | 23° | 24° | 24° | 25° | 25° | 26° | 27° | 28° | 26° | 25° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 24° | 25° | 27° | 27° | 27° | 27° | 26° | 25° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 22° | 23° | 24° | 26° | 27° | 28° | 27° | 27° | 26° | 25° | 24° | 23° | 23° | 23° | 23° | 22° |
Regen | 0 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 1,9 mm | 1,1 mm | 0,5 mm | 0 mm | 0 mm | 0,7 mm | 0,2 mm | 0,3 mm | 1,7 mm | 1,5 mm | 1 mm | 0,8 mm | 0,5 mm | 0,2 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0,7 mm | 0,8 mm | 0,4 mm | 0,3 mm | 0,8 mm | 1 mm | 0,7 mm | 0,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,2 mm | 0,1 mm | 0,4 mm | 0,3 mm | 0,2 mm | 0,4 mm | 0,3 mm | 0,1 mm | 0 mm | 0,2 mm | 0,6 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,7 mm | 0,9 mm | 0,4 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 1,6 mm | 1 mm | 1,1 mm | 0,8 mm | 1 mm | 0,7 mm | 1 mm | 1,4 mm | 0,9 mm | 0,9 mm | 0,5 mm | 0,2 mm | 0,2 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,7 mm | 0 mm | 0 mm | 2,8 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 2 mm | 0 mm | 0 mm | 1,7 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 2,6 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 3,7 mm | 0 mm | 0 mm | 3,4 mm | 0 mm | 0 mm | 2,4 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 2 mm | 0 mm | 0 mm | 1,9 mm | 0 mm | 0 mm | 5,5 mm | 0 mm | 0 mm | 6,1 mm | 0 mm | 0 mm | 9,1 mm | 0 mm | 0 mm | 9,6 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 5 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,5 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 3,8 mm | 0 mm | 0 mm | 4,1 mm | 0 mm | 0 mm | 7,2 mm | 0 mm | 0 mm | 2,4 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 2 mm | 0 mm | 0 mm | 3 mm | 0 mm | 0 mm | 2,7 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 2,3 mm | 0 mm | 0 mm | 2,8 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 0,4 mm | 0 mm |
Windsnelheid | 3 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 7 km/u | 5 km/u | 7 km/u | 5 km/u | 7 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 10 km/u | 7 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 3 km/u | 0 km/u | 1 km/u | 1 km/u | 3 km/u | 2 km/u | 2 km/u | 4 km/u | 7 km/u | 9 km/u | 10 km/u | 9 km/u | 5 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 4 km/u | 3 km/u | 1 km/u | 3 km/u | 2 km/u | 2 km/u | 4 km/u | 2 km/u | 1 km/u | 3 km/u | 2 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 2 km/u | 1 km/u | 3 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 2 km/u | 3 km/u | 4 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 3 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 0 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 0 km/u | 1 km/u |
Windstoot | 3 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 7 km/u | 7 km/u | 5 km/u | 8 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 2 km/u | 4 km/u | 4 km/u | 4 km/u | 7 km/u | 12 km/u | 12 km/u | 12 km/u | 17 km/u | 19 km/u | 23 km/u | 33 km/u | 37 km/u | 30 km/u | 20 km/u | 19 km/u | 21 km/u | 22 km/u | 22 km/u | 22 km/u | 23 km/u | 21 km/u | 19 km/u | 17 km/u | 12 km/u | 4 km/u | 4 km/u | 7 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 9 km/u | 3 km/u | 0 km/u | 1 km/u | 2 km/u | 6 km/u | 6 km/u | 6 km/u | 9 km/u | 14 km/u | 17 km/u | 18 km/u | 17 km/u | 14 km/u | 3 km/u | 3 km/u | 4 km/u | 9 km/u | 10 km/u | 4 km/u | 2 km/u | 3 km/u | 2 km/u | 2 km/u | 4 km/u | 3 km/u | 1 km/u | 5 km/u | 8 km/u | 11 km/u | 9 km/u | 10 km/u | 9 km/u | 10 km/u | 10 km/u | 8 km/u | 7 km/u | 6 km/u | 4 km/u | 2 km/u | 1 km/u | 3 km/u | 2 km/u | 3 km/u | 3 km/u | 5 km/u | 6 km/u | 2 km/u | 3 km/u | 4 km/u | 2 km/u | 2 km/u | 4 km/u | 7 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 9 km/u | 6 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 4 km/u | 5 km/u | 6 km/u | 5 km/u | 4 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 4 km/u | 7 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 8 km/u | 11 km/u | 14 km/u | 14 km/u | 14 km/u | 15 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 9 km/u | 7 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 6 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 7 km/u | 5 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 5 km/u | 4 km/u | 2 km/u | 4 km/u | 6 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 14 km/u | 17 km/u | 20 km/u | 20 km/u | 21 km/u | 22 km/u | 17 km/u | 12 km/u | 8 km/u | 11 km/u | 15 km/u | 18 km/u | 16 km/u | 15 km/u | 13 km/u | 15 km/u | 16 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 12 km/u | 11 km/u | 9 km/u | 7 km/u | 5 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 11 km/u | 16 km/u | 22 km/u | 22 km/u | 21 km/u | 21 km/u | 18 km/u | 16 km/u | 13 km/u | 12 km/u | 10 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 5 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 4 km/u | 3 km/u | 2 km/u | 1 km/u | 1 km/u | 0 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 0 km/u | 1 km/u |
Windrichting | WNW |
NW |
NW |
WNW |
WNW |
NW |
N |
NNW |
WNW |
WNW |
N |
NW |
W |
WNW |
WNW |
NW |
NW |
NW |
NNW |
NNO |
NO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
N |
N |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
N |
N |
N |
N |
N |
N |
N |
NNO |
NNO |
NNO |
NNO |
N |
N |
N |
N |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNO |
N |
NNO |
NO |
NNO |
N |
NNO |
NO |
NO |
NO |
NO |
O |
O |
ONO |
O |
O |
O |
ONO |
ONO |
NNO |
NNO |
NNO |
O |
ONO |
ONO |
ONO |
O |
O |
ONO |
ONO |
NNO |
NNO |
N |
NNW |
NW |
WNW |
NW |
ZW |
ZZW |
W |
ZW |
ZW |
ZW |
WZW |
ZZW |
ZZO |
ONO |
O |
O |
ONO |
ONO |
NO |
NNO |
NNO |
N |
N |
N |
NNO |
NO |
ONO |
OZO |
ZO |
ZZO |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZO |
OZO |
ONO |
O |
O |
OZO |
O |
O |
ONO |
O |
O |
OZO |
OZO |
ZO |
ZZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
WZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
W |
W |
WNW |
NW |
NW |
NW |
NNW |
NNW |
NNW |
NNW |
NNW |
NW |
NW |
NW |
NW |
NW |
NW |
NNW |
ZW |
OZO |
N |
N |
NNO |
NNO |
NNO |
NO |
ONO |
NO |
NO |
NO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
ZO |
WZW |
N |
W |
Z |
O |
ONO |
NO |
NO |
ZO |
WZW |
NNW |
NNW |
NNW |
NNW |
ZW |
OZO |
N |
NNO |
NO |
ONO |
O |
OZO |
ZO |
ZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
Z |
Z |
ZZO |
ZZO |
Z |
Z |
Z |
ZZO |
ZO |
OZO |
OZO |
O |
ONO |
O |
O |
O |
ZZO |
ZW |
W |
W |
W |
W |
WNW |
WNW |
WNW |
WZW |
Z |
OZO |
ZO |
ZZO |
Z |
Z |
Z |
Z |
Z |
ZZO |
ZZO |
Z |
ZW |
W |
WZW |
ZW |
ZW |
ZZW |
ZZW |
Z |
ZZO |
ZO |
OZO |
Z |
Bewolking | 100% | 100% | 100% | 96% | 99% | 91% | 95% | 100% | 88% | 100% | 100% | 72% | 68% | 96% | 76% | 95% | 43% | 22% | 27% | 29% | 16% | 28% | 43% | 75% | 65% | 29% | 90% | 100% | 100% | 100% | 100% | 96% | 83% | 93% | 86% | 66% | 46% | 6% | 7% | 9% | 35% | 96% | 74% | 76% | 98% | 80% | 97% | 78% | 86% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 100% | 100% | 99% | 95% | 97% | 100% | 100% | 59% | 89% | 96% | 83% | 72% | 96% | 97% | 99% | 92% | 84% | 92% | 99% | 99% | 100% | 97% | 100% | 100% | 94% | 76% | 84% | 73% | 52% | 12% | 55% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 68% | 100% | 100% | 96% | 96% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 91% | 85% | 78% | 79% | 80% | 80% | 60% | 41% | 21% | 28% | 35% | 41% | 44% | 47% | 50% | 50% | 50% | 50% | 44% | 38% | 33% | 55% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 94% | 91% | 79% | 68% | 56% | 71% | 85% | 100% | 99% | 99% | 98% | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 96% | 92% | 88% | 92% | 96% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 88% | 76% | 65% | 77% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 68% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 84% | 68% | 52% | 57% | 61% | 66% | 60% | 54% | 48% | 66% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 82% | 73% | 82% | 91% | 100% | 95% | 91% | 86% | 88% | 91% | 93% | 94% | 95% | 95% | 75% | 55% | 34% | 35% | 35% | 36% | 25% | 15% | 5% | 29% | 53% | 77% | 78% |
