Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Vegas
Dit is de neerslagvoorspelling voor de komende 14 dagen in Vegas
Dit is de sneeuwvoorspelling voor de komende 14 dagen in Vegas
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Neerslag | Sneeuw | UV | Wind |
---|---|---|---|---|---|---|---|
Donderdag 30 januari | 10° | 1° | 1,8 mm | 0 cm | 9 | NO 19 km/u |
|
Vrijdag 31 januari | 10° | 3° | 2 mm | 0 cm | 6 | NNO 12 km/u |
|
Zaterdag 1 februari | 11° | 4° | 14 mm | 0 cm | 8 | ZW 12 km/u |
|
Zondag 2 februari | 9° | 2° | 19 mm | 1,9 cm | 7 | N 10 km/u |
|
Maandag 3 februari | 10° | 2° | 4,1 mm | 0 cm | 7 | ONO 18 km/u |
|
Dinsdag 4 februari | 11° | 4° | 4,1 mm | 0 cm | 9 | ONO 20 km/u |
|
Woensdag 5 februari | 8° | 3° | 8,4 mm | 0,6 cm | 6 | ONO 13 km/u |
|
Donderdag 6 februari | 8° | 2° | 15 mm | 1 cm | 5 | WZW 6 km/u |
|
Vrijdag 7 februari | 9° | 3° | 5,7 mm | 0 cm | 8 | ONO 18 km/u |
|
Zaterdag 8 februari | 8° | 3° | 2,9 mm | 0 cm | 6 | ONO 16 km/u |
|
Zondag 9 februari | 10° | 3° | 1,5 mm | 0 cm | 7 | ONO 24 km/u |
|
Maandag 10 februari | 9° | 2° | 2,5 mm | 0 cm | 7 | NO 19 km/u |
|
Dinsdag 11 februari | 10° | 3° | 3,4 mm | 0 cm | 5 | NO 12 km/u |
|
Woensdag 12 februari | 12° | 4° | 3,9 mm | 0 cm | 10 | ONO 23 km/u |
Dit is het weer per uur voor de komende 14 dagen in Vegas
31 jan. 23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
12 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 5° | 5° | 7° | 8° | 9° | 10° | 10° | 10° | 9° | 9° | 9° | 8° | 8° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 6° | 5° | 5° | 5° | 6° | 6° | 7° | 8° | 10° | 11° | 11° | 9° | 8° | 7° | 7° | 7° | 6° | 5° | 4° | 4° | 4° | 4° | 5° | 5° | 5° | 5° | 4° | 4° | 5° | 6° | 7° | 9° | 9° | 6° | 6° | 6° | 6° | 6° | 5° | 4° | 2° | 2° | 2° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 4° | 5° | 6° | 7° | 8° | 9° | 9° | 9° | 10° | 9° | 8° | 7° | 6° | 6° | 6° | 5° | 5° | 5° | 4° | 4° | 4° | 4° | 4° | 5° | 6° | 7° | 8° | 9° | 10° | 11° | 11° | 10° | 10° | 9° | 8° | 6° | 6° | 6° | 5° | 5° | 5° | 5° | 4° | 4° | 4° | 4° | 4° | 4° | 5° | 6° | 7° | 7° | 8° | 8° | 8° | 8° | 8° | 7° | 6° | 5° | 4° | 4° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 4° | 5° | 6° | 7° | 7° | 8° | 8° | 7° | 7° | 6° | 6° | 5° | 5° | 4° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 4° | 4° | 5° | 6° | 7° | 8° | 9° | 9° | 8° | 7° | 6° | 6° | 5° | 5° | 5° | 5° | 5° | 4° | 4° | 4° | 4° | 3° | 3° | 3° | 3° | 3° | 4° | 5° | 6° | 7° | 8° | 8° | 8° | 8° | 8° | 7° | 6° | 6° | 5° | 5° | 4° | 4° | 4° | 4° | 4° | 3° | 3° | 3° | 3° | 3° | 4° | 5° | 7° | 8° | 9° | 10° | 10° | 10° | 10° | 8° | 7° | 6° | 5° | 4° | 4° | 3° | 3° | 3° | 3° | 3° | 2° | 3° | 3° | 3° | 5° | 7° | 8° | 9° | 9° | 9° | 9° | 9° | 9° | 8° | 7° | 7° | 6° | 5° | 5° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 5° | 6° | 8° | 8° | 9° | 10° | 9° | 9° | 8° | 8° | 7° | 7° | 6° | 6° | 6° | 5° | 5° | 5° | 5° | 4° | 4° | 5° | 5° | 5° | 6° | 7° | 8° | 9° | 11° | 12° | 12° | 11° | 10° | 9° | 8° | 6° | 6° | 6° | 5° | 5° |
Neerslag | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0,2 mm | 0,3 mm | 0,3 mm | 0,3 mm | 0,2 mm | 0,2 mm | 0,1 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0,2 mm | 0,3 mm | 0,3 mm | 0,2 mm | 0,2 mm | 0,1 mm | 0,2 mm | 0,2 mm | 0,1 mm | 0,3 mm | 0,3 mm | 0,4 mm | 0,5 mm | 1,1 mm | 2 mm | 2,3 mm | 1,6 mm | 0,7 mm | 0,6 mm | 1,4 mm | 0,8 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0,2 mm | 0,6 mm | 0,9 mm | 0,7 mm | 0,8 mm | 0,7 mm | 1,5 mm | 4,1 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0,1 mm | 0,1 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 1,5 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 3,8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 1,5 mm | 0 mm | 0 mm | 2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 2,2 mm | 0 mm | 0 mm | 2,2 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 2 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 0,2 mm | 0 mm |
Sneeuwval | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,7 cm | 1 cm | 0,2 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,2 cm | 0 cm | 0 cm | 0,4 cm | 0 cm | 0 cm | 0,3 cm | 0 cm | 0 cm | 0,1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,6 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Windsnelheid | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 5 km/u | 5 km/u | 7 km/u | 9 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 7 km/u | 4 km/u | 7 km/u | 7 km/u | 7 km/u | 5 km/u | 2 km/u | 1 km/u | 1 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 1 km/u | 2 km/u | 4 km/u | 6 km/u | 6 km/u | 6 km/u | 10 km/u | 10 km/u | 12 km/u | 10 km/u | 4 km/u | 9 km/u | 5 km/u | 7 km/u | 4 km/u | 6 km/u | 3 km/u | 0 km/u | 2 km/u | 2 km/u | 3 km/u | 5 km/u | 7 km/u | 4 km/u | 1 km/u | 4 km/u | 10 km/u | 10 km/u | 5 km/u | 3 km/u | 3 km/u | 7 km/u | 5 km/u | 6 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 13 km/u | 15 km/u | 18 km/u | 15 km/u | 13 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 6 km/u | 8 km/u | 10 km/u | 13 km/u | 16 km/u | 19 km/u | 19 km/u | 20 km/u | 20 km/u | 16 km/u | 13 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 10 km/u | 11 km/u | 13 km/u | 10 km/u | 8 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 3 km/u | 5 km/u | 6 km/u | 5 km/u | 3 km/u | 2 km/u | 4 km/u | 5 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 6 km/u | 7 km/u | 10 km/u | 14 km/u | 18 km/u | 16 km/u | 14 km/u | 12 km/u | 10 km/u | 8 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 12 km/u | 14 km/u | 16 km/u | 13 km/u | 10 km/u | 8 km/u | 9 km/u | 10 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 7 km/u | 9 km/u | 11 km/u | 15 km/u | 20 km/u | 24 km/u | 22 km/u | 20 km/u | 18 km/u | 16 km/u | 13 km/u | 11 km/u | 9 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 6 km/u | 9 km/u | 12 km/u | 14 km/u | 17 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 15 km/u | 11 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 6 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 12 km/u | 14 km/u | 16 km/u | 18 km/u | 20 km/u | 23 km/u | 19 km/u | 16 km/u | 12 km/u | 10 km/u | 8 km/u | 6 km/u | 4 km/u |
Windstoot | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 5 km/u | 5 km/u | 5 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 11 km/u | 11 km/u | 6 km/u | 5 km/u | 8 km/u | 8 km/u | 8 km/u | 6 km/u | 3 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 4 km/u | 5 km/u | 4 km/u | 6 km/u | 10 km/u | 13 km/u | 17 km/u | 16 km/u | 8 km/u | 10 km/u | 4 km/u | 6 km/u | 2 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 9 km/u | 5 km/u | 3 km/u | 5 km/u | 8 km/u | 7 km/u | 5 km/u | 3 km/u | 4 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 5 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 11 km/u | 13 km/u | 16 km/u | 14 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 5 km/u | 8 km/u | 11 km/u | 12 km/u | 14 km/u | 16 km/u | 16 km/u | 17 km/u | 17 km/u | 15 km/u | 13 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 9 km/u | 11 km/u | 12 km/u | 10 km/u | 8 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 6 km/u | 4 km/u | 3 km/u | 4 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 7 km/u | 10 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 10 km/u | 8 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 8 km/u | 9 km/u | 10 km/u | 12 km/u | 14 km/u | 16 km/u | 14 km/u | 11 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 10 km/u | 13 km/u | 17 km/u | 18 km/u | 19 km/u | 20 km/u | 18 km/u | 17 km/u | 15 km/u | 13 km/u | 12 km/u | 11 km/u | 9 km/u | 8 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 7 km/u | 10 km/u | 13 km/u | 14 km/u | 15 km/u | 16 km/u | 17 km/u | 17 km/u | 18 km/u | 14 km/u | 11 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 6 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 7 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 14 km/u | 16 km/u | 19 km/u | 17 km/u | 15 km/u | 14 km/u | 11 km/u | 9 km/u | 7 km/u | 5 km/u |
Windrichting | NO |
NO |
N |
NNW |
NW |
NW |
N |
NNW |
NNO |
NO |
NO |
ONO |
ONO |
NO |
NO |
NNO |
NO |
NO |
NNO |
NNO |
WNW |
WZW |
WZW |
ZW |
ZW |
WZW |
ZW |
WZW |
ZW |
ZZW |
Z |
Z |
Z |
Z |
OZO |
ONO |
NO |
ONO |
O |
Z |
ZW |
W |
WNW |
WNW |
NW |
OZO |
ONO |
O |
NO |
NNO |
NW |
WNW |
NNW |
WZW |
ZZW |
ZZW |
WZW |
W |
NNW |
NO |
ONO |
ONO |
ONO |
ONO |
NW |
NW |
NNW |
ONO |
ZO |
ZW |
WZW |
WZW |
ZW |
ZW |
ZZO |
Z |
Z |
ZO |
ZO |
O |
O |
O |
ONO |
ONO |
ONO |
O |
O |
O |
ONO |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
ONO |
ONO |
O |
O |
O |
O |
O |
ONO |
ONO |
ONO |
NO |
NO |
NNO |
NNO |
NNO |
ZO |
ZW |
NW |
WZW |
ZZO |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
O |
ONO |
ONO |
NO |
