Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Nyandama
Dit is de neerslagvoorspelling voor de komende 14 dagen in Nyandama
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Woensdag 22 januari | 29° | 14° | 1,4 mm | 10 | ONO 14 km/u |
|
Donderdag 23 januari | 28° | 14° | 12 mm | 9 | ZZW 9 km/u |
|
Vrijdag 24 januari | 29° | 15° | 0,9 mm | 10 | WNW 9 km/u |
|
Zaterdag 25 januari | 30° | 15° | 0,3 mm | 9 | WZW 7 km/u |
|
Zondag 26 januari | 30° | 15° | 0,1 mm | 10 | WNW 9 km/u |
|
Maandag 27 januari | 29° | 15° | 0,2 mm | 8 | ZW 11 km/u |
|
Dinsdag 28 januari | 28° | 14° | 8,7 mm | 7 | ZW 6 km/u |
|
Woensdag 29 januari | 29° | 16° | 0,3 mm | 8 | Z 5 km/u |
|
Donderdag 30 januari | 29° | 15° | 4,1 mm | 9 | ZZW 5 km/u |
|
Vrijdag 31 januari | 26° | 16° | 7,4 mm | 8 | ZZW 7 km/u |
|
Zaterdag 1 februari | 28° | 16° | 2,5 mm | 8 | WZW 6 km/u |
|
Zondag 2 februari | 30° | 16° | 0,3 mm | 10 | ONO 11 km/u |
|
Maandag 3 februari | 30° | 16° | 0,4 mm | 8 | ZZO 5 km/u |
|
Dinsdag 4 februari | 29° | 16° | 0,3 mm | 8 | ZZW 12 km/u |
Dit is het weer per uur voor de komende 14 dagen in Nyandama
22 jan. 17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
23 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
24 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
25 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
26 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
27 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 23° | 20° | 18° | 17° | 18° | 18° | 17° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 16° | 18° | 21° | 24° | 25° | 26° | 28° | 27° | 26° | 27° | 22° | 19° | 18° | 18° | 18° | 18° | 17° | 16° | 16° | 16° | 16° | 16° | 16° | 15° | 16° | 19° | 22° | 24° | 27° | 29° | 29° | 26° | 25° | 24° | 22° | 21° | 20° | 20° | 19° | 19° | 18° | 17° | 17° | 16° | 16° | 16° | 16° | 17° | 18° | 21° | 24° | 27° | 30° | 29° | 24° | 21° | 21° | 22° | 22° | 20° | 20° | 19° | 19° | 18° | 17° | 17° | 17° | 17° | 17° | 16° | 16° | 15° | 17° | 20° | 24° | 26° | 29° | 30° | 26° | 27° | 24° | 26° | 25° | 22° | 21° | 20° | 20° | 19° | 19° | 18° | 18° | 17° | 17° | 16° | 16° | 17° | 19° | 20° | 23° | 25° | 28° | 28° | 28° | 29° | 27° | 24° | 22° | 21° | 20° | 19° | 18° | 18° | 17° | 16° | 16° | 16° | 15° | 15° | 15° | 17° | 18° | 20° | 23° | 25° | 28° | 27° | 27° | 26° | 24° | 22° | 20° | 19° | 17° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 17° | 18° | 19° | 22° | 25° | 28° | 29° | 29° | 29° | 27° | 25° | 23° | 22° | 21° | 20° | 19° | 18° | 17° | 16° | 16° | 16° | 15° | 15° | 15° | 16° | 16° | 17° | 19° | 22° | 25° | 26° | 27° | 29° | 27° | 26° | 24° | 23° | 21° | 20° | 20° | 19° | 19° | 19° | 18° | 18° | 17° | 17° | 16° | 18° | 19° | 21° | 22° | 24° | 25° | 25° | 25° | 26° | 24° | 23° | 21° | 20° | 19° | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 16° | 16° | 16° | 17° | 18° | 19° | 22° | 24° | 26° | 26° | 27° | 28° | 25° | 23° | 21° | 20° | 20° | 19° | 19° | 18° | 18° | 17° | 17° | 16° | 17° | 17° | 17° | 19° | 20° | 21° | 24° | 26° | 28° | 29° | 29° | 30° | 28° | 26° | 25° | 24° | 23° | 22° | 21° | 20° | 19° | 18° | 18° | 17° | 17° | 17° | 17° | 18° | 19° | 21° | 23° | 25° | 28° | 28° | 29° | 30° | 28° | 25° | 23° | 22° | 21° | 20° | 19° | 19° | 19° | 18° | 18° | 18° | 17° | 17° | 16° | 18° | 19° | 21° | 23° | 26° | 29° | 29° | 29° | 29° | 28° | 27° | 26° | 24° | 22° | 21° | 20° | 20° | 19° |
Regen | 0 mm | 0 mm | 0,1 mm | 0 mm | 0,2 mm | 0,1 mm | 0,3 mm | 0,5 mm | 0,6 mm | 0,2 mm | 0,6 mm | 0,8 mm | 0,7 mm | 0,5 mm | 0 mm | 0 mm | 0 mm | 0,7 mm | 1 mm | 0,3 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 1,4 mm | 1,2 mm | 1,7 mm | 0,8 mm | 0,3 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 7,5 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 1,9 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 2,5 mm | 0 mm | 0 mm | 2,5 mm | 0 mm | 0 mm | 1,5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 9 km/u | 0 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 2 km/u | 3 km/u | 1 km/u | 2 km/u | 1 km/u | 3 km/u | 2 km/u | 1 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 7 km/u | 9 km/u | 3 km/u | 7 km/u | 6 km/u | 2 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 1 km/u | 3 km/u | 1 km/u | 5 km/u | 9 km/u | 5 km/u | 6 km/u | 4 km/u | 5 km/u | 3 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 7 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 3 km/u | 3 km/u | 2 km/u | 3 km/u | 1 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 3 km/u | 1 km/u | 1 km/u | 7 km/u | 6 km/u | 9 km/u | 4 km/u | 7 km/u | 6 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 3 km/u | 5 km/u | 7 km/u | 8 km/u | 10 km/u | 11 km/u | 9 km/u | 7 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 0 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 6 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 11 km/u | 9 km/u | 7 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 7 km/u | 9 km/u | 12 km/u | 9 km/u | 6 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u |
Windstoot | 19 km/u | 1 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 3 km/u | 2 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 2 km/u | 5 km/u | 4 km/u | 4 km/u | 6 km/u | 16 km/u | 13 km/u | 9 km/u | 10 km/u | 12 km/u | 2 km/u | 5 km/u | 5 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 1 km/u | 1 km/u | 8 km/u | 18 km/u | 16 km/u | 10 km/u | 14 km/u | 8 km/u | 6 km/u | 3 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 1 km/u | 1 km/u | 1 km/u | 3 km/u | 4 km/u | 5 km/u | 8 km/u | 17 km/u | 13 km/u | 12 km/u | 10 km/u | 7 km/u | 17 km/u | 5 km/u | 5 km/u | 3 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 3 km/u | 3 km/u | 2 km/u | 3 km/u | 1 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 7 km/u | 18 km/u | 21 km/u | 13 km/u | 18 km/u | 11 km/u | 18 km/u | 17 km/u | 4 km/u | 10 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 6 km/u | 9 km/u | 13 km/u | 14 km/u | 15 km/u | 16 km/u | 19 km/u | 22 km/u | 25 km/u | 19 km/u | 13 km/u | 8 km/u | 6 km/u | 5 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 2 km/u | 2 km/u | 2 km/u | 5 km/u | 8 km/u | 11 km/u | 9 km/u | 7 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 6 km/u | 4 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 5 km/u | 8 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 9 km/u | 6 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 0 km/u | 3 km/u | 5 km/u | 7 km/u | 8 km/u | 10 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 4 km/u | 7 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 8 km/u | 10 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 7 km/u | 6 km/u | 4 km/u | 6 km/u | 7 km/u | 8 km/u | 7 km/u | 5 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 4 km/u | 8 km/u | 11 km/u | 12 km/u | 12 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 9 km/u | 6 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 10 km/u | 13 km/u | 17 km/u | 17 km/u | 16 km/u | 16 km/u | 13 km/u | 9 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 3 km/u | 5 km/u | 7 km/u | 11 km/u | 14 km/u | 18 km/u | 13 km/u | 8 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 5 km/u | 8 km/u | 12 km/u | 13 km/u | 15 km/u | 17 km/u | 16 km/u | 14 km/u | 12 km/u | 10 km/u | 8 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u |
Windrichting | ZO |
O |
ZW |
ZZW |
ZZW |
W |
W |
ZW |
W |
WNW |
W |
WZW |
WZW |
ZW |
ZW |
WZW |
ZZW |
ZZW |
ZZO |
ZO |
OZO |
O |
OZO |
ZZW |
Z |
OZO |
NNW |
WNW |
WZW |
ZW |
NW |
W |
WNW |
WZW |
WNW |
WNW |
WNW |
N |
NW |
NNW |
ZW |
ZZW |
ZO |
ONO |
NO |
NNW |
WZW |
ZW |
Z |
ZW |
NO |
ZO |
WNW |
W |
ZW |
ZW |
WNW |
NW |
NW |
WNW |
WZW |
W |
W |
WZW |
WZW |
W |
WZW |
NO |
NNW |
ZZO |
Z |
N |
WZW |
ZZW |
ZZO |
ZZO |
Z |
ZW |
ZW |
ZW |
WZW |
ZW |
W |
WZW |
ZW |
NW |
WNW |
ZW |
ZZW |
W |
N |
NNO |
N |
NNO |
NW |
NW |
NO |
ZZW |
ZZO |
OZO |
ZO |
Z |
ZW |
ZW |
WZW |
WZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZO |
OZO |
NO |
ZZO |
WZW |
NNW |
WNW |
W |
ZW |
ZZW |
Z |
ZZO |
Z |
Z |
ZZW |
ZW |
WZW |
W |
W |
WNW |
WNW |
W |
WZW |
ZW |
ZZW |
Z |
ZO |
ZZO |
Z |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
W |
WNW |
NNW |
WNW |
WZW |
ZZW |
WZW |
W |
NW |
WZW |
ZZO |
O |
O |
OZO |
OZO |
O |
ONO |
NNO |
OZO |
ZW |
NW |
ZW |
ZZO |
ONO |
ZO |
ZZW |
W |
W |
WNW |
WNW |
WNW |
WNW |
WNW |
W |
W |
W |
ZW |
Z |
OZO |
OZO |
O |
O |
ZO |
ZZW |
W |
Z |
OZO |
NO |
OZO |
ZZW |
W |
WNW |
NW |
NNW |
NNW |
NW |
NW |
W |
WZW |
ZZW |
ZZO |
ZO |
OZO |
ZO |
ZZO |
Z |
ZZW |
ZW |
WZW |
ZW |
ZW |
ZW |
Z |
ZZO |
ZO |
Z |
ZW |
W |
W |
W |
W |
ZW |
ZZO |
O |
O |
ONO |
ONO |
NO |
NNO |
NNO |
O |
Z |
WZW |
WZW |
WZW |
ZW |
WZW |
WZW |
WZW |
WZW |
ZW |
ZW |
WZW |
WZW |
W |
ZZW |
OZO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
OZO |
Z |
W |
ZW |
Z |
ZZO |
Z |
ZW |
WZW |
WZW |
W |
W |
W |
W |
W |
Z |
O |
N |
NO |
OZO |
ZZO |
ZO |
OZO |
O |
ZZO |
WZW |
NNW |
WNW |
ZW |
Z |
ZO |
O |
NNO |
O |
Z |
WZW |
W |
W |
WNW |
W |
WZW |
ZW |
ZW |
ZW |
WZW |
ZZO |
O |
N |
ONO |
ZO |
ZW |
ZZW |
Z |
ZZO |
ZZW |
WZW |
WNW |
