Momenteel is het 10°C in La Drova. Er wordt vandaag een maximum temperatuur van 15°C verwacht, en er kan ongeveer 1,6 mm regen vallen. Morgen wordt het rond de 21°C en is het droog.
Weer in januari: wat kun je verwachten in La Drova?
Klik op een dag voor een gedetailleerde weersverwachting
Dit is het weer per uur voor de komende 5 dagen in La Drova
21 jan. 04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
22 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
23 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
24 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
25 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 10° | 10° | 10° | 10° | 10° | 11° | 12° | 13° | 14° | 14° | 15° | 15° | 15° | 15° | 14° | 13° | 13° | 12° | 12° | 12° | 12° | 11° | 11° | 10° | 9° | 9° | 9° | 9° | 8° | 9° | 11° | 14° | 17° | 19° | 21° | 21° | 21° | 20° | 17° | 16° | 14° | 13° | 12° | 12° | 12° | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 9° | 10° | 13° | 16° | 18° | 19° | 20° | 21° | 21° | 20° | 18° | 16° | 15° | 14° | 13° | 12° | 12° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 10° | 11° | 12° | 14° | 17° | 19° | 20° | 20° | 21° | 19° | 17° | 16° | 14° | 13° | 11° | 11° | 10° | 10° | 9° | 9° | 8° | 8° | 8° | 8° | 9° | 10° | 11° | 17° | 19° | 20° | 20° | 19° | 19° | 18° | 17° | 16° | 15° | 15° | 15° | 14° |
Regen | 0,3 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0,5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 3 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 1 km/u | 3 km/u | 2 km/u | 1 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 8 km/u | 7 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 17 km/u | 16 km/u | 13 km/u | 10 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 1 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 10 km/u | 20 km/u | 24 km/u | 22 km/u | 21 km/u | 19 km/u | 21 km/u | 22 km/u | 24 km/u | 20 km/u | 17 km/u | 13 km/u | 12 km/u |
Windstoot | 13 km/u | 9 km/u | 12 km/u | 13 km/u | 12 km/u | 12 km/u | 13 km/u | 12 km/u | 10 km/u | 7 km/u | 8 km/u | 7 km/u | 6 km/u | 7 km/u | 7 km/u | 6 km/u | 9 km/u | 11 km/u | 13 km/u | 14 km/u | 16 km/u | 17 km/u | 16 km/u | 15 km/u | 16 km/u | 16 km/u | 15 km/u | 13 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 12 km/u | 14 km/u | 16 km/u | 17 km/u | 17 km/u | 15 km/u | 13 km/u | 15 km/u | 16 km/u | 16 km/u | 17 km/u | 18 km/u | 18 km/u | 18 km/u | 17 km/u | 16 km/u | 17 km/u | 16 km/u | 16 km/u | 16 km/u | 15 km/u | 16 km/u | 17 km/u | 18 km/u | 18 km/u | 19 km/u | 34 km/u | 34 km/u | 33 km/u | 27 km/u | 22 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 15 km/u | 15 km/u | 15 km/u | 16 km/u | 16 km/u | 15 km/u | 14 km/u | 14 km/u | 12 km/u | 10 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 8 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 14 km/u | 15 km/u | 15 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 14 km/u | 14 km/u | 15 km/u | 16 km/u | 17 km/u | 18 km/u | 28 km/u | 37 km/u | 39 km/u | 38 km/u | 38 km/u | 37 km/u | 39 km/u | 40 km/u | 42 km/u | 38 km/u | 35 km/u | 31 km/u | 26 km/u |
Windrichting | ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
Z |
N |
NW |
N |
NNO |
NNW |
WNW |
Z |
Z |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
Z |
ZZW |
ZW |
W |
WNW |
W |
W |
WZW |
ZW |
Z |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
Z |
ZZW |
ZW |
WZW |
ZZW |
ZZO |
O |
OZO |
OZO |
ZO |
ZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
Z |
WZW |
W |
W |
W |
W |
W |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
W |
Bewolking | 100% | 93% | 91% | 95% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 1% | 12% | 56% | 85% | 93% | 18% | 40% | 50% | 100% | 98% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 50% | 2% | 0% | 5% | 0% | 8% | 0% | 10% | 0% | 9% | 91% | 92% | 52% | 10% | 11% | 44% | 73% | 15% | 20% | 27% | 16% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 39% | 59% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Luchtvochtigheid | 88% | 90% | 89% | 89% | 88% | 87% | 86% | 89% | 83% | 86% | 85% | 86% | 88% | 89% | 94% | 96% | 94% | 92% | 91% | 88% | 84% | 81% | 80% | 82% | 82% | 82% | 80% | 79% | 78% | 78% | 78% | 80% | 62% | 54% | 50% | 47% | 50% | 51% | 55% | 58% | 63% | 66% | 66% | 64% | 64% | 65% | 65% | 65% | 65% | 65% | 66% | 67% | 67% | 69% | 66% | 56% | 53% | 54% | 53% | 52% | 53% | 57% | 61% | 68% | 71% | 75% | 78% | 81% | 83% | 86% | 87% | 87% | 87% | 88% | 88% | 89% | 87% | 85% | 83% | 73% | 64% | 57% | 57% | 57% | 57% | 63% | 71% | 79% | 80% | 80% | 81% | 76% | 71% | 67% | 69% | 70% | 72% | 73% | 73% | 74% | 73% | 72% | 71% | 51% | 44% | 41% | 44% | 47% | 51% | 53% | 56% | 59% | 61% | 63% | 65% | 68% |
Zichtbaarheid | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km |
UV-index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 5 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Klik op een maand om het weer te bekijken
De klimaat- en weergegevens zijn zorgvuldig samengesteld. Meer informatie hierover vind je op onze pagina over weerdata.
Als lokale bewoner ken jij het weer als geen ander. Deel jouw weerervaringen via onze contactpagina, zodat we jouw input kunnen verwerken en onze klimaatinfo voor La Drova verder kunnen verbeteren. Jouw ervaring helpt ons om een nog completer beeld van het weer in La Drova te geven.