Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Zuid-Spanje
Dit is de neerslagvoorspelling voor de komende 14 dagen in Zuid-Spanje
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Dinsdag 21 januari | 16° | 10° | 0 mm | 5 | ZO 9 km/u |
|
Woensdag 22 januari | 17° | 13° | 0 mm | 5 | NO 8 km/u |
|
Donderdag 23 januari | 19° | 13° | 0 mm | 5 | NW 7 km/u |
|
Vrijdag 24 januari | 17° | 13° | 0 mm | 6 | NW 5 km/u |
|
Zaterdag 25 januari | 20° | 12° | 0,1 mm | 5 | NW 9 km/u |
|
Zondag 26 januari | 16° | 9° | 0 mm | 5 | NW 21 km/u |
|
Maandag 27 januari | 16° | 10° | 0,2 mm | 2 | NW 7 km/u |
|
Dinsdag 28 januari | 17° | 11° | 0,9 mm | 5 | NW 30 km/u |
|
Woensdag 29 januari | 18° | 10° | 0 mm | 5 | NW 11 km/u |
|
Donderdag 30 januari | 19° | 10° | 0 mm | 5 | NNW 12 km/u |
|
Vrijdag 31 januari | 22° | 11° | 0 mm | 5 | NW 15 km/u |
|
Zaterdag 1 februari | 19° | 12° | 0 mm | 5 | NNW 16 km/u |
|
Zondag 2 februari | 18° | 10° | 0 mm | 6 | NNO 9 km/u |
|
Maandag 3 februari | 17° | 9° | 0 mm | 4 | W 5 km/u |
Dit is het weer per uur voor de komende 14 dagen in Zuid-Spanje
21 jan. 08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
22 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
23 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
24 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
25 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
26 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
27 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 14° | 14° | 14° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 15° | 15° | 14° | 13° | 14° | 15° | 16° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 16° | 16° | 15° | 14° | 14° | 13° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 16° | 17° | 18° | 19° | 19° | 19° | 18° | 18° | 17° | 17° | 16° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 16° | 17° | 17° | 17° | 17° | 17° | 16° | 16° | 15° | 15° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 16° | 18° | 19° | 20° | 20° | 20° | 19° | 18° | 17° | 17° | 16° | 15° | 15° | 14° | 13° | 13° | 12° | 11° | 11° | 10° | 10° | 10° | 10° | 11° | 12° | 13° | 15° | 15° | 16° | 16° | 15° | 14° | 13° | 13° | 13° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 14° | 15° | 15° | 16° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 14° | 14° | 15° | 15° | 16° | 17° | 17° | 17° | 17° | 16° | 15° | 14° | 13° | 13° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 10° | 10° | 10° | 11° | 12° | 13° | 14° | 16° | 18° | 18° | 18° | 18° | 17° | 16° | 16° | 15° | 14° | 13° | 13° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 13° | 15° | 16° | 18° | 18° | 18° | 19° | 17° | 16° | 15° | 14° | 14° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 14° | 16° | 18° | 20° | 20° | 21° | 22° | 20° | 19° | 17° | 16° | 16° | 15° | 15° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 16° | 18° | 19° | 19° | 18° | 18° | 17° | 15° | 14° | 14° | 13° | 13° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 13° | 15° | 16° | 18° | 17° | 17° | 17° | 16° | 14° | 13° | 13° | 12° | 12° | 11° | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 10° | 11° | 12° | 13° | 15° | 16° | 16° | 17° | 17° | 16° | 14° | 13° | 13° | 12° | 12° | 11° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 3 km/u | 5 km/u | 5 km/u | 3 km/u | 4 km/u | 5 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 0 km/u | 0 km/u | 3 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 1 km/u | 5 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 6 km/u | 7 km/u | 4 km/u | 3 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 7 km/u | 6 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 3 km/u | 2 km/u | 2 km/u | 6 km/u | 6 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 8 km/u | 9 km/u | 11 km/u | 13 km/u | 16 km/u | 19 km/u | 21 km/u | 20 km/u | 18 km/u | 16 km/u | 15 km/u | 13 km/u | 12 km/u | 13 km/u | 14 km/u | 16 km/u | 13 km/u | 10 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 10 km/u | 15 km/u | 21 km/u | 22 km/u | 23 km/u | 25 km/u | 26 km/u | 28 km/u | 30 km/u | 26 km/u | 23 km/u | 19 km/u | 17 km/u | 15 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 7 km/u | 8 km/u | 10 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 12 km/u | 13 km/u | 14 km/u | 15 km/u | 15 km/u | 15 km/u | 15 km/u | 15 km/u | 15 km/u | 15 km/u | 15 km/u | 15 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 8 km/u | 4 km/u | 1 km/u | 6 km/u | 11 km/u | 16 km/u | 12 km/u | 9 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u |
Windstoot | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 8 km/u | 10 km/u | 14 km/u | 15 km/u | 13 km/u | 13 km/u | 12 km/u | 9 km/u | 5 km/u | 5 km/u | 7 km/u | 6 km/u | 4 km/u | 9 km/u | 13 km/u | 14 km/u | 12 km/u | 9 km/u | 13 km/u | 12 km/u | 13 km/u | 12 km/u | 13 km/u | 12 km/u | 14 km/u | 17 km/u | 18 km/u | 17 km/u | 16 km/u | 14 km/u | 11 km/u | 12 km/u | 7 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 14 km/u | 14 km/u | 13 km/u | 14 km/u | 12 km/u | 12 km/u | 10 km/u | 12 km/u | 10 km/u | 10 km/u | 14 km/u | 14 km/u | 11 km/u | 5 km/u | 7 km/u | 11 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 7 km/u | 10 km/u | 12 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 6 km/u | 5 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 15 km/u | 21 km/u | 26 km/u | 32 km/u | 37 km/u | 42 km/u | 39 km/u | 36 km/u | 33 km/u | 31 km/u | 28 km/u | 25 km/u | 24 km/u | 23 km/u | 22 km/u | 18 km/u | 14 km/u | 11 km/u | 12 km/u | 12 km/u | 13 km/u | 11 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 15 km/u | 26 km/u | 38 km/u | 37 km/u | 37 km/u | 36 km/u | 38 km/u | 39 km/u | 41 km/u | 40 km/u | 39 km/u | 37 km/u | 32 km/u | 27 km/u | 22 km/u | 18 km/u | 15 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 7 km/u | 9 km/u | 12 km/u | 12 km/u | 13 km/u | 14 km/u | 13 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 9 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 10 km/u | 14 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 16 km/u | 18 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 18 km/u | 16 km/u | 15 km/u | 12 km/u | 8 km/u | 5 km/u | 11 km/u | 16 km/u | 22 km/u | 17 km/u | 12 km/u | 8 km/u | 6 km/u | 5 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u |
Windrichting | NNO |
NNW |
WNW |
W |
ZW |
ZZW |
OZO |
OZO |
OZO |
ZZO |
ZZW |
ZW |
ZZW |
NO |
NNO |
NNW |
ZZW |
O |
N |
N |
NW |
W |
NNO |
N |
NW |
WNW |
NW |
NW |
NNO |
O |
ONO |
O |
O |
O |
OZO |
OZO |
OZO |
ONO |
NNW |
NW |
W |
NW |
NNW |
NW |
NW |
NW |
NW |
NW |
NNW |
NNW |
NW |
NW |
NNW |
NW |
W |
W |
ZZO |
Z |
ZZW |
W |
WNW |
WNW |
WNW |
WNW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
WZW |
Z |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
ZZO |
WZW |
NW |
NW |
NW |
NW |
NW |
NNW |
NNW |
NNW |
NW |
NW |
NNW |
NNW |
NNW |
NW |
W |
WZW |
ZW |
ZZW |
Z |
WZW |
WNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
WNW |
WNW |
W |
WNW |
NW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NW |
NNW |
NNW |
NNW |
NW |
NW |
NW |
NW |
NNW |
NNW |
NNW |
NNW |
NW |
NW |
NW |
WNW |
WNW |
WNW |
WNW |
W |
WZW |
ZW |
WZW |
W |
WNW |
W |
ZW |
Z |
ZW |
W |
NNW |
NNW |
NNW |
NNW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NNW |
NNW |
NW |
NW |
NW |
NW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
W |
ZW |
ZZO |
ZZO |
Z |
Z |
ZW |
W |
WNW |
NW |
NW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
W |
ZZW |
ZO |
ZO |
ZZO |
ZZO |
ZO |
ZO |
OZO |
O |
NO |
N |
OZO |
ZW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NW |
NW |
WNW |
WNW |
W |
W |
WNW |
NW |
NW |
NW |
NNW |
NNW |
NW |
NW |
NW |
NW |
NW |
NW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
ZW |
OZO |
N |
NO |
O |
ZO |
ZO |
ZZO |
ZZO |
ZW |
WNW |
N |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NW |
NW |
W |
ZZW |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
O |
ONO |
ONO |
NO |
NO |
NNO |
NNO |
N |
OZO |
WZW |
N |
NNW |
NW |
NW |
W |
WZW |
ZW |
ZZW |
ZZW |
ZZW |
Z |
ZZO |
ZO |
OZO |
ONO |
NNO |
NO |
